Madeira Beach vs Tierra Verde
A side-by-side comparison of Madeira Beach and Tierra Verde: population, income, housing, and more.
Madeira Beach and Tierra Verde are places in Florida. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Tierra Verde has the higher population (4,051 vs 3,937 in Madeira Beach). Tierra Verde has the higher median household income ($148,785 vs $79,798 in Madeira Beach). Tierra Verde has the higher median home value ($767,900 vs $696,400 in Madeira Beach).
Population, income & housing
| Madeira Beach | Tierra Verde | |
|---|---|---|
| Population | 3,937 | 4,051 |
| Median age | 59.3 yrs | 58.4 yrs |
| Median household income | $79,798 | $148,785 |
| Median home value | $696,400 | $767,900 |
| Median gross rent | $2,080 | $2,728 |
| Housing units | 3,920 | 2,427 |
| Homeownership rate | 60.4% | 94.6% |
| Bachelor's degree or higher | 45.7% | 60.4% |
| Unemployment rate | 3.9% | 5.0% |
Trends (ACS 5-year, 2019–2023)
| Madeira Beach | Tierra Verde | |
|---|---|---|
| Population | 4,300 → 3,937 (-8.4%) | 3,437 → 4,051 (+17.9%) |
| Median household income | $65,118 → $79,798 (+22.5%) | $107,500 → $148,785 (+38.4%) |
| Median home value | $431,800 → $696,400 (+61.3%) | $473,000 → $767,900 (+62.3%) |
| Median gross rent | $1,010 → $2,080 (+105.9%) | $2,079 → $2,728 (+31.2%) |
Madeira Beach
4,3003,937
$65,118$79,798
$431,800$696,400
$1,010$2,080
Tierra Verde
3,4374,051
$107,500$148,785
$473,000$767,900
$2,079$2,728
Age & race/ethnicity
Age distribution (share)
| Madeira Beach | Tierra Verde | |
|---|---|---|
| Under 5 | 1.9% | 7.9% |
| 5 to 17 | 3.2% | 10.7% |
| 18 to 24 | 7.5% | 1.6% |
| 25 to 34 | 4.0% | 1.5% |
| 35 to 44 | 8.9% | 11.5% |
| 45 to 54 | 11.2% | 9.9% |
| 55 to 64 | 33.9% | 24.1% |
| 65 to 74 | 17.5% | 20.6% |
| 75 and over | 11.9% | 12.2% |
Race & ethnicity (share)
| Madeira Beach | Tierra Verde | |
|---|---|---|
| White (non-Hispanic) | 79.9% | 93.7% |
| Black or African American | 1.3% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.1% |
| Asian | 8.0% | 0.8% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 1.0% | 1.7% |
| Two or more races | 2.3% | 0.8% |
| Hispanic or Latino | 7.6% | 2.8% |
Educational attainment (age 25+)
Share of adults 25+
| Madeira Beach | Tierra Verde | |
|---|---|---|
| No high school diploma | 4.8% | 1.8% |
| High school graduate | 23.9% | 9.4% |
| Some college or associate's | 25.6% | 28.4% |
| Bachelor's degree | 22.2% | 26.4% |
| Graduate or professional degree | 23.5% | 34.0% |
Commute to work
How workers get to work (share)
| Madeira Beach | Tierra Verde | |
|---|---|---|
| Drove alone | 62.3% | 60.2% |
| Carpooled | 6.4% | 1.1% |
| Public transit | 0.0% | 0.0% |
| Walked | 9.2% | 1.0% |
| Bicycle | 1.0% | 0.0% |
| Worked from home | 17.1% | 37.2% |
| Other means | 4.0% | 0.5% |
Housing
Units in structure (share)
| Madeira Beach | Tierra Verde | |
|---|---|---|
| 1-unit, detached | 37.8% | 43.1% |
| 1-unit, attached | 1.1% | 16.3% |
| 2 to 4 units | 14.7% | 2.8% |
| 5 to 19 units | 16.0% | 21.5% |
| 20 or more units | 30.3% | 15.9% |
| Mobile home & other | 0.1% | 0.3% |
Poverty & households
| Madeira Beach | Tierra Verde | |
|---|---|---|
| Poverty rate | 8.4% | 2.0% |
| Average household size | 2.02 | 2.30 |
| Mean commute (minutes) | 43 | 28 |
| Median year structure built | 1974 | 1989 |
Full profiles
2Related rankings
21- Largest by population — cities in Florida
- Most densely populated — cities in Florida
- Highest median household income — cities in Florida
- Highest median home value — cities in Florida
- Most affordable home values — cities in Florida
- Highest median gross rent — cities in Florida
- Cheapest median gross rent — cities in Florida
- Oldest by median age — cities in Florida
- Youngest by median age — cities in Florida
- Most college-educated — cities in Florida
- Highest poverty rate — cities in Florida
- Lowest poverty rate — cities in Florida
- Highest homeownership rate — cities in Florida
- Lowest homeownership rate — cities in Florida
- Longest commutes — cities in Florida
- Shortest commutes — cities in Florida
- Largest households — cities in Florida
- Newest housing — cities in Florida
- Oldest housing — cities in Florida
- Fastest-growing (2019–2023) — cities in Florida
- Fastest-shrinking (2019–2023) — cities in Florida