Feather Sound vs Madeira Beach
A side-by-side comparison of Feather Sound and Madeira Beach: population, income, housing, and more.
Feather Sound and Madeira Beach are places in Florida. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Madeira Beach has the higher population (3,937 vs 3,309 in Feather Sound). Feather Sound has the higher median household income ($100,070 vs $79,798 in Madeira Beach). Madeira Beach has the higher median home value ($696,400 vs $408,100 in Feather Sound).
Population, income & housing
| Feather Sound | Madeira Beach | |
|---|---|---|
| Population | 3,309 | 3,937 |
| Median age | 48.3 yrs | 59.3 yrs |
| Median household income | $100,070 | $79,798 |
| Median home value | $408,100 | $696,400 |
| Median gross rent | $1,717 | $2,080 |
| Housing units | 2,012 | 3,920 |
| Homeownership rate | 71.5% | 60.4% |
| Bachelor's degree or higher | 59.1% | 45.7% |
| Unemployment rate | 2.9% | 3.9% |
Trends (ACS 5-year, 2019–2023)
| Feather Sound | Madeira Beach | |
|---|---|---|
| Population | 3,671 → 3,309 (-9.9%) | 4,300 → 3,937 (-8.4%) |
| Median household income | $78,654 → $100,070 (+27.2%) | $65,118 → $79,798 (+22.5%) |
| Median home value | $313,000 → $408,100 (+30.4%) | $431,800 → $696,400 (+61.3%) |
| Median gross rent | $1,347 → $1,717 (+27.5%) | $1,010 → $2,080 (+105.9%) |
Feather Sound
3,6713,309
$78,654$100,070
$313,000$408,100
$1,347$1,717
Madeira Beach
4,3003,937
$65,118$79,798
$431,800$696,400
$1,010$2,080
Age & race/ethnicity
Age distribution (share)
| Feather Sound | Madeira Beach | |
|---|---|---|
| Under 5 | 4.0% | 1.9% |
| 5 to 17 | 10.0% | 3.2% |
| 18 to 24 | 5.2% | 7.5% |
| 25 to 34 | 11.5% | 4.0% |
| 35 to 44 | 15.6% | 8.9% |
| 45 to 54 | 12.4% | 11.2% |
| 55 to 64 | 18.3% | 33.9% |
| 65 to 74 | 13.0% | 17.5% |
| 75 and over | 10.1% | 11.9% |
Race & ethnicity (share)
| Feather Sound | Madeira Beach | |
|---|---|---|
| White (non-Hispanic) | 75.4% | 79.9% |
| Black or African American | 6.6% | 1.3% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 6.4% | 8.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 1.0% |
| Two or more races | 4.2% | 2.3% |
| Hispanic or Latino | 7.3% | 7.6% |
Educational attainment (age 25+)
Share of adults 25+
| Feather Sound | Madeira Beach | |
|---|---|---|
| No high school diploma | 0.9% | 4.8% |
| High school graduate | 9.7% | 23.9% |
| Some college or associate's | 30.3% | 25.6% |
| Bachelor's degree | 40.1% | 22.2% |
| Graduate or professional degree | 19.0% | 23.5% |
Commute to work
How workers get to work (share)
| Feather Sound | Madeira Beach | |
|---|---|---|
| Drove alone | 66.9% | 62.3% |
| Carpooled | 7.5% | 6.4% |
| Public transit | 0.0% | 0.0% |
| Walked | 2.7% | 9.2% |
| Bicycle | 0.0% | 1.0% |
| Worked from home | 22.9% | 17.1% |
| Other means | 0.0% | 4.0% |
Housing
Units in structure (share)
| Feather Sound | Madeira Beach | |
|---|---|---|
| 1-unit, detached | 26.1% | 37.8% |
| 1-unit, attached | 20.8% | 1.1% |
| 2 to 4 units | 5.2% | 14.7% |
| 5 to 19 units | 27.8% | 16.0% |
| 20 or more units | 19.3% | 30.3% |
| Mobile home & other | 0.8% | 0.1% |
Poverty & households
| Feather Sound | Madeira Beach | |
|---|---|---|
| Poverty rate | 6.5% | 8.4% |
| Average household size | 1.97 | 2.02 |
| Mean commute (minutes) | 24 | 43 |
| Median year structure built | 1985 | 1974 |
Full profiles
2Related rankings
21- Largest by population — cities in Florida
- Most densely populated — cities in Florida
- Highest median household income — cities in Florida
- Highest median home value — cities in Florida
- Most affordable home values — cities in Florida
- Highest median gross rent — cities in Florida
- Cheapest median gross rent — cities in Florida
- Oldest by median age — cities in Florida
- Youngest by median age — cities in Florida
- Most college-educated — cities in Florida
- Highest poverty rate — cities in Florida
- Lowest poverty rate — cities in Florida
- Highest homeownership rate — cities in Florida
- Lowest homeownership rate — cities in Florida
- Longest commutes — cities in Florida
- Shortest commutes — cities in Florida
- Largest households — cities in Florida
- Newest housing — cities in Florida
- Oldest housing — cities in Florida
- Fastest-growing (2019–2023) — cities in Florida
- Fastest-shrinking (2019–2023) — cities in Florida