Belleair Beach vs Belleair Shore
A side-by-side comparison of Belleair Beach and Belleair Shore: population, income, housing, and more.
Belleair Beach and Belleair Shore are places in Florida. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Belleair Beach has the higher population (1,506 vs 58 in Belleair Shore). Belleair Shore has the higher median household income ($192,750 vs $137,045 in Belleair Beach). Belleair Shore has the higher median home value ($2,000,001 vs $987,000 in Belleair Beach).
Population, income & housing
| Belleair Beach | Belleair Shore | |
|---|---|---|
| Population | 1,506 | 58 |
| Median age | 57.9 yrs | 57.0 yrs |
| Median household income | $137,045 | $192,750 |
| Median home value | $987,000 | $2,000,001 |
| Median gross rent | $2,955 | — |
| Housing units | 1,152 | 55 |
| Homeownership rate | 94.1% | 100.0% |
| Bachelor's degree or higher | 59.4% | 38.8% |
| Unemployment rate | 4.9% | 0.0% |
Trends (ACS 5-year, 2019–2023)
| Belleair Beach | Belleair Shore | |
|---|---|---|
| Population | 1,485 → 1,506 (+1.4%) | 80 → 58 (-27.5%) |
| Median household income | $84,028 → $137,045 (+63.1%) | $176,250 → $192,750 (+9.4%) |
| Median home value | $593,800 → $987,000 (+66.2%) | $2,000,001 → $2,000,001 (+0.0%) |
| Median gross rent | $2,396 → $2,955 (+23.3%) | — |
Belleair Beach
1,4851,506
$84,028$137,045
$593,800$987,000
$2,396$2,955
Belleair Shore
8058
$176,250$192,750
$2,000,001$2,000,001
Age & race/ethnicity
Age distribution (share)
| Belleair Beach | Belleair Shore | |
|---|---|---|
| Under 5 | 0.3% | 0.0% |
| 5 to 17 | 12.1% | 8.6% |
| 18 to 24 | 2.5% | 6.9% |
| 25 to 34 | 6.3% | 0.0% |
| 35 to 44 | 6.0% | 1.7% |
| 45 to 54 | 17.4% | 6.9% |
| 55 to 64 | 19.3% | 46.6% |
| 65 to 74 | 21.4% | 22.4% |
| 75 and over | 14.7% | 6.9% |
Race & ethnicity (share)
| Belleair Beach | Belleair Shore | |
|---|---|---|
| White (non-Hispanic) | 91.4% | 100.0% |
| Black or African American | 2.1% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 2.1% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.9% | 0.0% |
| Two or more races | 0.4% | 0.0% |
| Hispanic or Latino | 3.1% | 0.0% |
Educational attainment (age 25+)
Share of adults 25+
| Belleair Beach | Belleair Shore | |
|---|---|---|
| No high school diploma | 4.8% | 0.0% |
| High school graduate | 11.3% | 22.4% |
| Some college or associate's | 24.5% | 38.8% |
| Bachelor's degree | 32.8% | 26.5% |
| Graduate or professional degree | 26.6% | 12.2% |
Commute to work
How workers get to work (share)
| Belleair Beach | Belleair Shore | |
|---|---|---|
| Drove alone | 68.5% | 25.8% |
| Carpooled | 1.7% | 0.0% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.5% | 0.0% |
| Bicycle | 0.6% | 0.0% |
| Worked from home | 28.2% | 74.2% |
| Other means | 0.5% | 0.0% |
Housing
Units in structure (share)
| Belleair Beach | Belleair Shore | |
|---|---|---|
| 1-unit, detached | 65.4% | 100.0% |
| 1-unit, attached | 4.2% | 0.0% |
| 2 to 4 units | 0.5% | 0.0% |
| 5 to 19 units | 9.6% | 0.0% |
| 20 or more units | 20.3% | 0.0% |
| Mobile home & other | 0.0% | 0.0% |
Poverty & households
| Belleair Beach | Belleair Shore | |
|---|---|---|
| Poverty rate | 8.4% | 0.0% |
| Average household size | 2.26 | 2.15 |
| Mean commute (minutes) | 29 | — |
| Median year structure built | 1976 | 1993 |
Full profiles
2Related rankings
21- Largest by population — cities in Florida
- Most densely populated — cities in Florida
- Highest median household income — cities in Florida
- Highest median home value — cities in Florida
- Most affordable home values — cities in Florida
- Highest median gross rent — cities in Florida
- Cheapest median gross rent — cities in Florida
- Oldest by median age — cities in Florida
- Youngest by median age — cities in Florida
- Most college-educated — cities in Florida
- Highest poverty rate — cities in Florida
- Lowest poverty rate — cities in Florida
- Highest homeownership rate — cities in Florida
- Lowest homeownership rate — cities in Florida
- Longest commutes — cities in Florida
- Shortest commutes — cities in Florida
- Largest households — cities in Florida
- Newest housing — cities in Florida
- Oldest housing — cities in Florida
- Fastest-growing (2019–2023) — cities in Florida
- Fastest-shrinking (2019–2023) — cities in Florida