Bear Creek vs Belleair Bluffs
A side-by-side comparison of Bear Creek and Belleair Bluffs: population, income, housing, and more.
Bear Creek and Belleair Bluffs are places in Florida. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Belleair Bluffs has the higher population (2,394 vs 2,091 in Bear Creek). Bear Creek has the higher median household income ($66,780 vs $55,688 in Belleair Bluffs). Bear Creek has the higher median home value ($436,300 vs $393,100 in Belleair Bluffs).
Population, income & housing
| Bear Creek | Belleair Bluffs | |
|---|---|---|
| Population | 2,091 | 2,394 |
| Median age | 53.7 yrs | 61.0 yrs |
| Median household income | $66,780 | $55,688 |
| Median home value | $436,300 | $393,100 |
| Median gross rent | $1,777 | $1,216 |
| Housing units | 1,321 | 1,445 |
| Homeownership rate | 64.8% | 63.4% |
| Bachelor's degree or higher | 52.3% | 31.9% |
| Unemployment rate | 1.1% | 4.5% |
Trends (ACS 5-year, 2019–2023)
| Bear Creek | Belleair Bluffs | |
|---|---|---|
| Population | 1,709 → 2,091 (+22.4%) | 2,329 → 2,394 (+2.8%) |
| Median household income | $64,491 → $66,780 (+3.5%) | $47,326 → $55,688 (+17.7%) |
| Median home value | $339,600 → $436,300 (+28.5%) | $224,400 → $393,100 (+75.2%) |
| Median gross rent | $1,290 → $1,777 (+37.8%) | $1,038 → $1,216 (+17.1%) |
Bear Creek
1,7092,091
$64,491$66,780
$339,600$436,300
$1,290$1,777
Belleair Bluffs
2,3292,394
$47,326$55,688
$224,400$393,100
$1,038$1,216
Age & race/ethnicity
Age distribution (share)
| Bear Creek | Belleair Bluffs | |
|---|---|---|
| Under 5 | 1.8% | 0.8% |
| 5 to 17 | 4.2% | 9.0% |
| 18 to 24 | 10.2% | 4.6% |
| 25 to 34 | 11.6% | 3.7% |
| 35 to 44 | 16.4% | 6.2% |
| 45 to 54 | 8.7% | 15.4% |
| 55 to 64 | 21.3% | 24.5% |
| 65 to 74 | 12.0% | 22.3% |
| 75 and over | 13.7% | 13.4% |
Race & ethnicity (share)
| Bear Creek | Belleair Bluffs | |
|---|---|---|
| White (non-Hispanic) | 90.2% | 92.4% |
| Black or African American | 0.4% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 2.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 2.3% | 0.5% |
| Hispanic or Latino | 7.1% | 5.0% |
Educational attainment (age 25+)
Share of adults 25+
| Bear Creek | Belleair Bluffs | |
|---|---|---|
| No high school diploma | 5.9% | 8.5% |
| High school graduate | 18.4% | 28.5% |
| Some college or associate's | 23.4% | 31.1% |
| Bachelor's degree | 33.1% | 17.2% |
| Graduate or professional degree | 19.2% | 14.7% |
Commute to work
How workers get to work (share)
| Bear Creek | Belleair Bluffs | |
|---|---|---|
| Drove alone | 78.2% | 65.3% |
| Carpooled | 6.1% | 9.1% |
| Public transit | 0.0% | 2.8% |
| Walked | 0.6% | 0.0% |
| Bicycle | 0.0% | 0.7% |
| Worked from home | 12.8% | 14.9% |
| Other means | 2.4% | 7.2% |
Housing
Units in structure (share)
| Bear Creek | Belleair Bluffs | |
|---|---|---|
| 1-unit, detached | 49.2% | 28.6% |
| 1-unit, attached | 2.2% | 1.7% |
| 2 to 4 units | 2.1% | 12.3% |
| 5 to 19 units | 1.1% | 10.9% |
| 20 or more units | 27.9% | 46.5% |
| Mobile home & other | 17.6% | 0.0% |
Poverty & households
| Bear Creek | Belleair Bluffs | |
|---|---|---|
| Poverty rate | 15.3% | 9.0% |
| Average household size | 2.15 | 2.00 |
| Mean commute (minutes) | 26 | 20 |
| Median year structure built | 1971 | 1972 |
Full profiles
2Related rankings
21- Largest by population — cities in Florida
- Most densely populated — cities in Florida
- Highest median household income — cities in Florida
- Highest median home value — cities in Florida
- Most affordable home values — cities in Florida
- Highest median gross rent — cities in Florida
- Cheapest median gross rent — cities in Florida
- Oldest by median age — cities in Florida
- Youngest by median age — cities in Florida
- Most college-educated — cities in Florida
- Highest poverty rate — cities in Florida
- Lowest poverty rate — cities in Florida
- Highest homeownership rate — cities in Florida
- Lowest homeownership rate — cities in Florida
- Longest commutes — cities in Florida
- Shortest commutes — cities in Florida
- Largest households — cities in Florida
- Newest housing — cities in Florida
- Oldest housing — cities in Florida
- Fastest-growing (2019–2023) — cities in Florida
- Fastest-shrinking (2019–2023) — cities in Florida