Crystal Springs vs Trilby
A side-by-side comparison of Crystal Springs and Trilby: population, income, housing, and more.
Crystal Springs and Trilby are places in Florida. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Crystal Springs has the higher population (1,362 vs 302 in Trilby). Trilby has the higher median home value ($404,800 vs $152,800 in Crystal Springs). Since 2019, Crystal Springs's population has grown faster (+62.0% vs -10.1%).
Population, income & housing
| Crystal Springs | Trilby | |
|---|---|---|
| Population | 1,362 | 302 |
| Median age | 41.9 yrs | 32.2 yrs |
| Median household income | $62,194 | — |
| Median home value | $152,800 | $404,800 |
| Housing units | 541 | 184 |
| Homeownership rate | 94.9% | 66.7% |
| Bachelor's degree or higher | 17.4% | 55.0% |
| Unemployment rate | 7.8% | 0.0% |
Trends (ACS 5-year, 2019–2023)
| Crystal Springs | Trilby | |
|---|---|---|
| Population | 841 → 1,362 (+62.0%) | 336 → 302 (-10.1%) |
| Median household income | $30,690 → $62,194 (+102.7%) | $49,667 → $44,196 (-11.0%) |
| Median home value | $122,800 → $152,800 (+24.4%) | — |
| Median gross rent | $831 → $863 (+3.9%) | — |
Crystal Springs
8411,362
$30,690$62,194
$122,800$152,800
$831$863
Trilby
336302
$49,667$44,196
Age & race/ethnicity
Age distribution (share)
| Crystal Springs | Trilby | |
|---|---|---|
| Under 5 | 4.5% | 3.3% |
| 5 to 17 | 13.1% | 14.2% |
| 18 to 24 | 7.6% | 15.6% |
| 25 to 34 | 19.1% | 31.5% |
| 35 to 44 | 10.7% | 0.0% |
| 45 to 54 | 17.7% | 13.2% |
| 55 to 64 | 14.2% | 10.6% |
| 65 to 74 | 6.8% | 11.6% |
| 75 and over | 6.4% | 0.0% |
Race & ethnicity (share)
| Crystal Springs | Trilby | |
|---|---|---|
| White (non-Hispanic) | 70.9% | 36.1% |
| Black or African American | 0.7% | 7.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 7.7% | 45.7% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 1.0% | 0.0% |
| Two or more races | 7.5% | 0.0% |
| Hispanic or Latino | 12.2% | 11.3% |
Educational attainment (age 25+)
Share of adults 25+
| Crystal Springs | Trilby | |
|---|---|---|
| No high school diploma | 10.1% | 0.0% |
| High school graduate | 41.7% | 25.2% |
| Some college or associate's | 30.9% | 19.8% |
| Bachelor's degree | 15.4% | 46.5% |
| Graduate or professional degree | 2.0% | 8.4% |
Commute to work
How workers get to work (share)
| Crystal Springs | Trilby | |
|---|---|---|
| Drove alone | 80.4% | 50.5% |
| Carpooled | 3.5% | 0.0% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.0% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 14.8% | 49.5% |
| Other means | 1.3% | 0.0% |
Housing
Units in structure (share)
| Crystal Springs | Trilby | |
|---|---|---|
| 1-unit, detached | 53.6% | 100.0% |
| 1-unit, attached | 1.5% | 0.0% |
| 2 to 4 units | 0.0% | 0.0% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 44.9% | 0.0% |
Poverty & households
| Crystal Springs | Trilby | |
|---|---|---|
| Poverty rate | 13.4% | 7.0% |
| Average household size | 2.67 | 2.52 |
| Mean commute (minutes) | 40 | — |
| Median year structure built | 1991 | 1965 |
Full profiles
2Related rankings
21- Largest by population — cities in Florida
- Most densely populated — cities in Florida
- Highest median household income — cities in Florida
- Highest median home value — cities in Florida
- Most affordable home values — cities in Florida
- Highest median gross rent — cities in Florida
- Cheapest median gross rent — cities in Florida
- Oldest by median age — cities in Florida
- Youngest by median age — cities in Florida
- Most college-educated — cities in Florida
- Highest poverty rate — cities in Florida
- Lowest poverty rate — cities in Florida
- Highest homeownership rate — cities in Florida
- Lowest homeownership rate — cities in Florida
- Longest commutes — cities in Florida
- Shortest commutes — cities in Florida
- Largest households — cities in Florida
- Newest housing — cities in Florida
- Oldest housing — cities in Florida
- Fastest-growing (2019–2023) — cities in Florida
- Fastest-shrinking (2019–2023) — cities in Florida