Riviera Beach vs The Acreage
A side-by-side comparison of Riviera Beach and The Acreage: population, income, housing, and more.
Riviera Beach and The Acreage are places in Florida. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
The Acreage has the higher population (40,188 vs 38,032 in Riviera Beach). The Acreage has the higher median household income ($105,405 vs $62,152 in Riviera Beach). The Acreage has the higher median home value ($464,400 vs $311,900 in Riviera Beach).
Population, income & housing
| Riviera Beach | The Acreage | |
|---|---|---|
| Population | 38,032 | 40,188 |
| Median age | 38.9 yrs | 42.7 yrs |
| Median household income | $62,152 | $105,405 |
| Median home value | $311,900 | $464,400 |
| Median gross rent | $1,489 | $1,774 |
| Housing units | 17,620 | 13,337 |
| Homeownership rate | 58.0% | 91.8% |
| Bachelor's degree or higher | 29.1% | 24.8% |
| Unemployment rate | 8.6% | 3.6% |
Trends (ACS 5-year, 2019–2023)
| Riviera Beach | The Acreage | |
|---|---|---|
| Population | 34,702 → 38,032 (+9.6%) | 40,177 → 40,188 (+0.0%) |
| Median household income | $47,193 → $62,152 (+31.7%) | $90,034 → $105,405 (+17.1%) |
| Median home value | $189,500 → $311,900 (+64.6%) | $315,600 → $464,400 (+47.1%) |
| Median gross rent | $1,177 → $1,489 (+26.5%) | $1,912 → $1,774 (-7.2%) |
Riviera Beach
34,70238,032
$47,193$62,152
$189,500$311,900
$1,177$1,489
The Acreage
40,17740,188
$90,034$105,405
$315,600$464,400
$1,912$1,774
Age & race/ethnicity
Age distribution (share)
| Riviera Beach | The Acreage | |
|---|---|---|
| Under 5 | 6.9% | 3.6% |
| 5 to 17 | 15.0% | 17.9% |
| 18 to 24 | 8.4% | 6.9% |
| 25 to 34 | 14.6% | 11.9% |
| 35 to 44 | 11.9% | 11.7% |
| 45 to 54 | 11.3% | 17.1% |
| 55 to 64 | 14.1% | 15.8% |
| 65 to 74 | 8.9% | 9.1% |
| 75 and over | 9.0% | 6.1% |
Race & ethnicity (share)
| Riviera Beach | The Acreage | |
|---|---|---|
| White (non-Hispanic) | 20.0% | 60.2% |
| Black or African American | 63.4% | 12.3% |
| American Indian & Alaska Native | 0.2% | 0.0% |
| Asian | 2.2% | 1.9% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.1% | 1.1% |
| Two or more races | 3.6% | 3.6% |
| Hispanic or Latino | 10.6% | 20.9% |
Educational attainment (age 25+)
Share of adults 25+
| Riviera Beach | The Acreage | |
|---|---|---|
| No high school diploma | 12.7% | 9.0% |
| High school graduate | 33.2% | 27.9% |
| Some college or associate's | 25.0% | 38.2% |
| Bachelor's degree | 17.4% | 16.4% |
| Graduate or professional degree | 11.7% | 8.4% |
Commute to work
How workers get to work (share)
| Riviera Beach | The Acreage | |
|---|---|---|
| Drove alone | 72.7% | 78.8% |
| Carpooled | 9.1% | 7.0% |
| Public transit | 2.7% | 0.2% |
| Walked | 2.1% | 0.7% |
| Bicycle | 0.4% | 0.0% |
| Worked from home | 11.1% | 12.0% |
| Other means | 1.8% | 1.3% |
Housing
Units in structure (share)
| Riviera Beach | The Acreage | |
|---|---|---|
| 1-unit, detached | 41.2% | 96.1% |
| 1-unit, attached | 9.8% | 1.2% |
| 2 to 4 units | 12.7% | 2.1% |
| 5 to 19 units | 9.7% | 0.2% |
| 20 or more units | 21.9% | 0.3% |
| Mobile home & other | 4.6% | 0.0% |
Poverty & households
| Riviera Beach | The Acreage | |
|---|---|---|
| Poverty rate | 17.2% | 4.1% |
| Average household size | 2.77 | 3.10 |
| Mean commute (minutes) | 25 | 38 |
| Median year structure built | 1980 | 1996 |
Full profiles
2Related rankings
21- Largest by population — cities in Florida
- Most densely populated — cities in Florida
- Highest median household income — cities in Florida
- Highest median home value — cities in Florida
- Most affordable home values — cities in Florida
- Highest median gross rent — cities in Florida
- Cheapest median gross rent — cities in Florida
- Oldest by median age — cities in Florida
- Youngest by median age — cities in Florida
- Most college-educated — cities in Florida
- Highest poverty rate — cities in Florida
- Lowest poverty rate — cities in Florida
- Highest homeownership rate — cities in Florida
- Lowest homeownership rate — cities in Florida
- Longest commutes — cities in Florida
- Shortest commutes — cities in Florida
- Largest households — cities in Florida
- Newest housing — cities in Florida
- Oldest housing — cities in Florida
- Fastest-growing (2019–2023) — cities in Florida
- Fastest-shrinking (2019–2023) — cities in Florida