Ocean Ridge vs Palm Beach Shores
A side-by-side comparison of Ocean Ridge and Palm Beach Shores: population, income, housing, and more.
Ocean Ridge and Palm Beach Shores are places in Florida. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Ocean Ridge has the higher population (1,461 vs 1,290 in Palm Beach Shores). Ocean Ridge has the higher median household income ($111,023 vs $82,083 in Palm Beach Shores). Ocean Ridge has the higher median home value ($1,059,000 vs $657,200 in Palm Beach Shores).
Population, income & housing
| Ocean Ridge | Palm Beach Shores | |
|---|---|---|
| Population | 1,461 | 1,290 |
| Median age | 64.7 yrs | 60.6 yrs |
| Median household income | $111,023 | $82,083 |
| Median home value | $1,059,000 | $657,200 |
| Median gross rent | $1,987 | $1,822 |
| Housing units | 1,577 | 1,199 |
| Homeownership rate | 83.5% | 60.7% |
| Bachelor's degree or higher | 77.1% | 51.9% |
| Unemployment rate | 2.6% | 8.2% |
Trends (ACS 5-year, 2019–2023)
| Ocean Ridge | Palm Beach Shores | |
|---|---|---|
| Population | 1,579 → 1,461 (-7.5%) | 1,136 → 1,290 (+13.6%) |
| Median household income | $101,750 → $111,023 (+9.1%) | $74,417 → $82,083 (+10.3%) |
| Median home value | $993,200 → $1,059,000 (+6.6%) | $523,900 → $657,200 (+25.4%) |
| Median gross rent | $1,467 → $1,987 (+35.4%) | $1,344 → $1,822 (+35.6%) |
Ocean Ridge
1,5791,461
$101,750$111,023
$993,200$1,059,000
$1,467$1,987
Palm Beach Shores
1,1361,290
$74,417$82,083
$523,900$657,200
$1,344$1,822
Age & race/ethnicity
Age distribution (share)
| Ocean Ridge | Palm Beach Shores | |
|---|---|---|
| Under 5 | 3.6% | 0.4% |
| 5 to 17 | 3.6% | 3.6% |
| 18 to 24 | 6.2% | 6.0% |
| 25 to 34 | 3.6% | 6.0% |
| 35 to 44 | 3.4% | 4.5% |
| 45 to 54 | 6.2% | 13.7% |
| 55 to 64 | 24.8% | 25.3% |
| 65 to 74 | 24.9% | 20.4% |
| 75 and over | 23.5% | 20.1% |
Race & ethnicity (share)
| Ocean Ridge | Palm Beach Shores | |
|---|---|---|
| White (non-Hispanic) | 87.3% | 92.6% |
| Black or African American | 0.0% | 0.5% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 1.9% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 6.2% | 0.9% |
| Two or more races | 0.6% | 1.8% |
| Hispanic or Latino | 6.0% | 2.2% |
Educational attainment (age 25+)
Share of adults 25+
| Ocean Ridge | Palm Beach Shores | |
|---|---|---|
| No high school diploma | 2.5% | 7.0% |
| High school graduate | 5.1% | 15.1% |
| Some college or associate's | 15.4% | 26.1% |
| Bachelor's degree | 44.7% | 34.8% |
| Graduate or professional degree | 32.3% | 17.1% |
Commute to work
How workers get to work (share)
| Ocean Ridge | Palm Beach Shores | |
|---|---|---|
| Drove alone | 66.4% | 64.2% |
| Carpooled | 5.0% | 9.8% |
| Public transit | 3.9% | 0.9% |
| Walked | 1.0% | 0.8% |
| Bicycle | 0.0% | 1.1% |
| Worked from home | 20.8% | 19.4% |
| Other means | 2.9% | 3.8% |
Housing
Units in structure (share)
| Ocean Ridge | Palm Beach Shores | |
|---|---|---|
| 1-unit, detached | 40.5% | 33.4% |
| 1-unit, attached | 5.7% | 0.0% |
| 2 to 4 units | 5.5% | 8.7% |
| 5 to 19 units | 21.6% | 27.9% |
| 20 or more units | 25.7% | 30.0% |
| Mobile home & other | 1.0% | 0.0% |
Poverty & households
| Ocean Ridge | Palm Beach Shores | |
|---|---|---|
| Poverty rate | 7.0% | 5.6% |
| Average household size | 1.79 | 1.73 |
| Mean commute (minutes) | 34 | 34 |
| Median year structure built | 1972 | 1966 |
Full profiles
2Related rankings
21- Largest by population — cities in Florida
- Most densely populated — cities in Florida
- Highest median household income — cities in Florida
- Highest median home value — cities in Florida
- Most affordable home values — cities in Florida
- Highest median gross rent — cities in Florida
- Cheapest median gross rent — cities in Florida
- Oldest by median age — cities in Florida
- Youngest by median age — cities in Florida
- Most college-educated — cities in Florida
- Highest poverty rate — cities in Florida
- Lowest poverty rate — cities in Florida
- Highest homeownership rate — cities in Florida
- Lowest homeownership rate — cities in Florida
- Longest commutes — cities in Florida
- Shortest commutes — cities in Florida
- Largest households — cities in Florida
- Newest housing — cities in Florida
- Oldest housing — cities in Florida
- Fastest-growing (2019–2023) — cities in Florida
- Fastest-shrinking (2019–2023) — cities in Florida