Juno Ridge vs Ocean Ridge
A side-by-side comparison of Juno Ridge and Ocean Ridge: population, income, housing, and more.
Juno Ridge and Ocean Ridge are places in Florida. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Ocean Ridge has the higher population (1,461 vs 1,260 in Juno Ridge). Juno Ridge has the higher median household income ($125,556 vs $111,023 in Ocean Ridge). Ocean Ridge has the higher median home value ($1,059,000 vs $288,200 in Juno Ridge).
Population, income & housing
| Juno Ridge | Ocean Ridge | |
|---|---|---|
| Population | 1,260 | 1,461 |
| Median age | 47.1 yrs | 64.7 yrs |
| Median household income | $125,556 | $111,023 |
| Median home value | $288,200 | $1,059,000 |
| Median gross rent | $1,431 | $1,987 |
| Housing units | 701 | 1,577 |
| Homeownership rate | 47.9% | 83.5% |
| Bachelor's degree or higher | 21.9% | 77.1% |
| Unemployment rate | 0.0% | 2.6% |
Trends (ACS 5-year, 2019–2023)
| Juno Ridge | Ocean Ridge | |
|---|---|---|
| Population | 815 → 1,260 (+54.6%) | 1,579 → 1,461 (-7.5%) |
| Median household income | $42,708 → $125,556 (+194.0%) | $101,750 → $111,023 (+9.1%) |
| Median home value | $248,900 → $288,200 (+15.8%) | $993,200 → $1,059,000 (+6.6%) |
| Median gross rent | $1,188 → $1,431 (+20.5%) | $1,467 → $1,987 (+35.4%) |
Juno Ridge
8151,260
$42,708$125,556
$248,900$288,200
$1,188$1,431
Ocean Ridge
1,5791,461
$101,750$111,023
$993,200$1,059,000
$1,467$1,987
Age & race/ethnicity
Age distribution (share)
| Juno Ridge | Ocean Ridge | |
|---|---|---|
| Under 5 | 5.6% | 3.6% |
| 5 to 17 | 11.5% | 3.6% |
| 18 to 24 | 4.7% | 6.2% |
| 25 to 34 | 3.8% | 3.6% |
| 35 to 44 | 24.4% | 3.4% |
| 45 to 54 | 3.8% | 6.2% |
| 55 to 64 | 14.0% | 24.8% |
| 65 to 74 | 16.9% | 24.9% |
| 75 and over | 15.3% | 23.5% |
Race & ethnicity (share)
| Juno Ridge | Ocean Ridge | |
|---|---|---|
| White (non-Hispanic) | 73.1% | 87.3% |
| Black or African American | 0.0% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 1.2% | 6.2% |
| Two or more races | 0.2% | 0.6% |
| Hispanic or Latino | 25.5% | 6.0% |
Educational attainment (age 25+)
Share of adults 25+
| Juno Ridge | Ocean Ridge | |
|---|---|---|
| No high school diploma | 16.3% | 2.5% |
| High school graduate | 13.6% | 5.1% |
| Some college or associate's | 48.2% | 15.4% |
| Bachelor's degree | 19.4% | 44.7% |
| Graduate or professional degree | 2.5% | 32.3% |
Commute to work
How workers get to work (share)
| Juno Ridge | Ocean Ridge | |
|---|---|---|
| Drove alone | 50.8% | 66.4% |
| Carpooled | 13.5% | 5.0% |
| Public transit | 0.0% | 3.9% |
| Walked | 0.0% | 1.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 35.0% | 20.8% |
| Other means | 0.7% | 2.9% |
Housing
Units in structure (share)
| Juno Ridge | Ocean Ridge | |
|---|---|---|
| 1-unit, detached | 35.2% | 40.5% |
| 1-unit, attached | 9.3% | 5.7% |
| 2 to 4 units | 36.9% | 5.5% |
| 5 to 19 units | 4.0% | 21.6% |
| 20 or more units | 4.4% | 25.7% |
| Mobile home & other | 10.1% | 1.0% |
Poverty & households
| Juno Ridge | Ocean Ridge | |
|---|---|---|
| Poverty rate | 14.9% | 7.0% |
| Average household size | 2.00 | 1.79 |
| Mean commute (minutes) | 20 | 34 |
| Median year structure built | 1983 | 1972 |
Full profiles
2Related rankings
21- Largest by population — cities in Florida
- Most densely populated — cities in Florida
- Highest median household income — cities in Florida
- Highest median home value — cities in Florida
- Most affordable home values — cities in Florida
- Highest median gross rent — cities in Florida
- Cheapest median gross rent — cities in Florida
- Oldest by median age — cities in Florida
- Youngest by median age — cities in Florida
- Most college-educated — cities in Florida
- Highest poverty rate — cities in Florida
- Lowest poverty rate — cities in Florida
- Highest homeownership rate — cities in Florida
- Lowest homeownership rate — cities in Florida
- Longest commutes — cities in Florida
- Shortest commutes — cities in Florida
- Largest households — cities in Florida
- Newest housing — cities in Florida
- Oldest housing — cities in Florida
- Fastest-growing (2019–2023) — cities in Florida
- Fastest-shrinking (2019–2023) — cities in Florida