Juno Beach vs San Castle
A side-by-side comparison of Juno Beach and San Castle: population, income, housing, and more.
Juno Beach and San Castle are places in Florida. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Juno Beach has the higher population (3,835 vs 3,159 in San Castle). Juno Beach has the higher median household income ($65,203 vs $51,615 in San Castle). Juno Beach has the higher median home value ($644,400 vs $256,400 in San Castle).
Population, income & housing
| Juno Beach | San Castle | |
|---|---|---|
| Population | 3,835 | 3,159 |
| Median age | 70.6 yrs | 36.7 yrs |
| Median household income | $65,203 | $51,615 |
| Median home value | $644,400 | $256,400 |
| Median gross rent | $2,404 | $1,589 |
| Housing units | 3,662 | 1,153 |
| Homeownership rate | 68.1% | 61.8% |
| Bachelor's degree or higher | 57.4% | 21.7% |
| Unemployment rate | 11.4% | 6.2% |
Trends (ACS 5-year, 2019–2023)
| Juno Beach | San Castle | |
|---|---|---|
| Population | 3,586 → 3,835 (+6.9%) | 3,756 → 3,159 (-15.9%) |
| Median household income | $83,125 → $65,203 (-21.6%) | $38,661 → $51,615 (+33.5%) |
| Median home value | $430,700 → $644,400 (+49.6%) | $121,700 → $256,400 (+110.7%) |
| Median gross rent | $2,198 → $2,404 (+9.4%) | $1,233 → $1,589 (+28.9%) |
Juno Beach
3,5863,835
$83,125$65,203
$430,700$644,400
$2,198$2,404
San Castle
3,7563,159
$38,661$51,615
$121,700$256,400
$1,233$1,589
Age & race/ethnicity
Age distribution (share)
| Juno Beach | San Castle | |
|---|---|---|
| Under 5 | 0.0% | 5.4% |
| 5 to 17 | 2.7% | 16.9% |
| 18 to 24 | 1.6% | 6.3% |
| 25 to 34 | 3.0% | 19.6% |
| 35 to 44 | 2.4% | 10.0% |
| 45 to 54 | 9.2% | 9.6% |
| 55 to 64 | 19.0% | 17.5% |
| 65 to 74 | 21.9% | 8.5% |
| 75 and over | 40.2% | 6.2% |
Race & ethnicity (share)
| Juno Beach | San Castle | |
|---|---|---|
| White (non-Hispanic) | 90.5% | 25.9% |
| Black or African American | 0.7% | 32.8% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 1.1% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 1.2% | 1.8% |
| Hispanic or Latino | 6.5% | 39.4% |
Educational attainment (age 25+)
Share of adults 25+
| Juno Beach | San Castle | |
|---|---|---|
| No high school diploma | 2.4% | 31.8% |
| High school graduate | 20.5% | 29.5% |
| Some college or associate's | 19.7% | 17.1% |
| Bachelor's degree | 37.3% | 19.1% |
| Graduate or professional degree | 20.1% | 2.6% |
Commute to work
How workers get to work (share)
| Juno Beach | San Castle | |
|---|---|---|
| Drove alone | 48.2% | 64.5% |
| Carpooled | 2.5% | 18.9% |
| Public transit | 0.0% | 1.7% |
| Walked | 0.0% | 0.0% |
| Bicycle | 1.5% | 0.0% |
| Worked from home | 42.6% | 7.8% |
| Other means | 5.2% | 7.1% |
Housing
Units in structure (share)
| Juno Beach | San Castle | |
|---|---|---|
| 1-unit, detached | 7.8% | 73.4% |
| 1-unit, attached | 10.2% | 4.8% |
| 2 to 4 units | 4.9% | 21.9% |
| 5 to 19 units | 15.0% | 0.0% |
| 20 or more units | 54.0% | 0.0% |
| Mobile home & other | 8.0% | 0.0% |
Poverty & households
| Juno Beach | San Castle | |
|---|---|---|
| Poverty rate | 6.7% | 24.1% |
| Average household size | 1.61 | 3.09 |
| Mean commute (minutes) | 22 | 29 |
| Median year structure built | 1989 | 1973 |
Full profiles
2Related rankings
21- Largest by population — cities in Florida
- Most densely populated — cities in Florida
- Highest median household income — cities in Florida
- Highest median home value — cities in Florida
- Most affordable home values — cities in Florida
- Highest median gross rent — cities in Florida
- Cheapest median gross rent — cities in Florida
- Oldest by median age — cities in Florida
- Youngest by median age — cities in Florida
- Most college-educated — cities in Florida
- Highest poverty rate — cities in Florida
- Lowest poverty rate — cities in Florida
- Highest homeownership rate — cities in Florida
- Lowest homeownership rate — cities in Florida
- Longest commutes — cities in Florida
- Shortest commutes — cities in Florida
- Largest households — cities in Florida
- Newest housing — cities in Florida
- Oldest housing — cities in Florida
- Fastest-growing (2019–2023) — cities in Florida
- Fastest-shrinking (2019–2023) — cities in Florida