Highland Beach vs Pahokee
A side-by-side comparison of Highland Beach and Pahokee: population, income, housing, and more.
Highland Beach and Pahokee are places in Florida. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Pahokee has the higher population (5,539 vs 4,264 in Highland Beach). Highland Beach has the higher median household income ($142,363 vs $50,464 in Pahokee). Highland Beach has the higher median home value ($825,200 vs $137,500 in Pahokee).
Population, income & housing
| Highland Beach | Pahokee | |
|---|---|---|
| Population | 4,264 | 5,539 |
| Median age | 70.1 yrs | 40.5 yrs |
| Median household income | $142,363 | $50,464 |
| Median home value | $825,200 | $137,500 |
| Median gross rent | $3,501 | $912 |
| Housing units | 4,641 | 1,646 |
| Homeownership rate | 94.7% | 58.7% |
| Bachelor's degree or higher | 67.1% | 18.6% |
| Unemployment rate | 4.9% | 18.0% |
Trends (ACS 5-year, 2019–2023)
| Highland Beach | Pahokee | |
|---|---|---|
| Population | 3,885 → 4,264 (+9.8%) | 6,269 → 5,539 (-11.6%) |
| Median household income | $115,219 → $142,363 (+23.6%) | $27,095 → $50,464 (+86.2%) |
| Median home value | $591,500 → $825,200 (+39.5%) | $97,000 → $137,500 (+41.8%) |
| Median gross rent | $2,325 → $3,501 (+50.6%) | $567 → $912 (+60.8%) |
Highland Beach
3,8854,264
$115,219$142,363
$591,500$825,200
$2,325$3,501
Pahokee
6,2695,539
$27,095$50,464
$97,000$137,500
$567$912
Age & race/ethnicity
Age distribution (share)
| Highland Beach | Pahokee | |
|---|---|---|
| Under 5 | 0.0% | 10.3% |
| 5 to 17 | 0.6% | 12.3% |
| 18 to 24 | 3.6% | 10.1% |
| 25 to 34 | 3.0% | 12.9% |
| 35 to 44 | 2.1% | 12.9% |
| 45 to 54 | 10.6% | 13.4% |
| 55 to 64 | 16.9% | 12.3% |
| 65 to 74 | 25.8% | 9.2% |
| 75 and over | 37.3% | 6.6% |
Race & ethnicity (share)
| Highland Beach | Pahokee | |
|---|---|---|
| White (non-Hispanic) | 81.1% | 13.5% |
| Black or African American | 6.5% | 51.7% |
| American Indian & Alaska Native | 0.3% | 0.2% |
| Asian | 1.2% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 4.7% | 0.0% |
| Two or more races | 0.7% | 1.2% |
| Hispanic or Latino | 5.5% | 33.4% |
Educational attainment (age 25+)
Share of adults 25+
| Highland Beach | Pahokee | |
|---|---|---|
| No high school diploma | 3.2% | 30.1% |
| High school graduate | 8.1% | 29.7% |
| Some college or associate's | 21.7% | 21.7% |
| Bachelor's degree | 33.4% | 14.8% |
| Graduate or professional degree | 33.7% | 3.8% |
Commute to work
How workers get to work (share)
| Highland Beach | Pahokee | |
|---|---|---|
| Drove alone | 58.5% | 68.8% |
| Carpooled | 0.0% | 13.3% |
| Public transit | 3.2% | 6.4% |
| Walked | 4.1% | 6.7% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 33.2% | 1.7% |
| Other means | 1.0% | 3.1% |
Housing
Units in structure (share)
| Highland Beach | Pahokee | |
|---|---|---|
| 1-unit, detached | 10.4% | 53.6% |
| 1-unit, attached | 5.0% | 2.1% |
| 2 to 4 units | 2.3% | 11.8% |
| 5 to 19 units | 1.2% | 4.9% |
| 20 or more units | 81.1% | 6.9% |
| Mobile home & other | 0.0% | 20.7% |
Poverty & households
| Highland Beach | Pahokee | |
|---|---|---|
| Poverty rate | 2.7% | 27.4% |
| Average household size | 1.84 | 3.46 |
| Mean commute (minutes) | 25 | 23 |
| Median year structure built | 1983 | 1969 |
Full profiles
2Related rankings
21- Largest by population — cities in Florida
- Most densely populated — cities in Florida
- Highest median household income — cities in Florida
- Highest median home value — cities in Florida
- Most affordable home values — cities in Florida
- Highest median gross rent — cities in Florida
- Cheapest median gross rent — cities in Florida
- Oldest by median age — cities in Florida
- Youngest by median age — cities in Florida
- Most college-educated — cities in Florida
- Highest poverty rate — cities in Florida
- Lowest poverty rate — cities in Florida
- Highest homeownership rate — cities in Florida
- Lowest homeownership rate — cities in Florida
- Longest commutes — cities in Florida
- Shortest commutes — cities in Florida
- Largest households — cities in Florida
- Newest housing — cities in Florida
- Oldest housing — cities in Florida
- Fastest-growing (2019–2023) — cities in Florida
- Fastest-shrinking (2019–2023) — cities in Florida