Gun Club Estates vs Jupiter Inlet Colony
A side-by-side comparison of Gun Club Estates and Jupiter Inlet Colony: population, income, housing, and more.
Gun Club Estates and Jupiter Inlet Colony are places in Florida. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Gun Club Estates has the higher population (853 vs 486 in Jupiter Inlet Colony). Jupiter Inlet Colony has the higher median household income ($168,750 vs $85,782 in Gun Club Estates). Jupiter Inlet Colony has the higher median home value ($2,000,001 vs $372,900 in Gun Club Estates).
Population, income & housing
| Gun Club Estates | Jupiter Inlet Colony | |
|---|---|---|
| Population | 853 | 486 |
| Median age | 48.8 yrs | 59.3 yrs |
| Median household income | $85,782 | $168,750 |
| Median home value | $372,900 | $2,000,001 |
| Median gross rent | — | $3,501 |
| Housing units | 363 | 245 |
| Homeownership rate | 50.4% | 96.6% |
| Bachelor's degree or higher | 18.8% | 74.1% |
| Unemployment rate | 13.2% | 2.7% |
Trends (ACS 5-year, 2019–2023)
| Gun Club Estates | Jupiter Inlet Colony | |
|---|---|---|
| Population | 927 → 853 (-8.0%) | 381 → 486 (+27.6%) |
| Median household income | $60,066 → $85,782 (+42.8%) | $145,000 → $168,750 (+16.4%) |
| Median home value | $222,400 → $372,900 (+67.7%) | $1,387,500 → $2,000,001 (+44.1%) |
| Median gross rent | $1,804 → $1,732 (-4.0%) | $3,313 → $3,501 (+5.7%) |
Gun Club Estates
927853
$60,066$85,782
$222,400$372,900
$1,804$1,732
Jupiter Inlet Colony
381486
$145,000$168,750
$1,387,500$2,000,001
$3,313$3,501
Age & race/ethnicity
Age distribution (share)
| Gun Club Estates | Jupiter Inlet Colony | |
|---|---|---|
| Under 5 | 13.4% | 0.8% |
| 5 to 17 | 2.0% | 23.3% |
| 18 to 24 | 2.9% | 1.2% |
| 25 to 34 | 2.7% | 1.0% |
| 35 to 44 | 14.4% | 1.9% |
| 45 to 54 | 46.9% | 17.3% |
| 55 to 64 | 5.6% | 14.0% |
| 65 to 74 | 8.8% | 16.7% |
| 75 and over | 3.3% | 23.9% |
Race & ethnicity (share)
| Gun Club Estates | Jupiter Inlet Colony | |
|---|---|---|
| White (non-Hispanic) | 46.3% | 96.9% |
| Black or African American | 0.0% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 2.9% | 0.2% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 0.0% | 0.0% |
| Hispanic or Latino | 50.8% | 2.9% |
Educational attainment (age 25+)
Share of adults 25+
| Gun Club Estates | Jupiter Inlet Colony | |
|---|---|---|
| No high school diploma | 29.1% | 1.1% |
| High school graduate | 24.7% | 8.8% |
| Some college or associate's | 27.4% | 16.0% |
| Bachelor's degree | 18.8% | 43.5% |
| Graduate or professional degree | 0.0% | 30.6% |
Commute to work
How workers get to work (share)
| Gun Club Estates | Jupiter Inlet Colony | |
|---|---|---|
| Drove alone | 31.8% | 36.1% |
| Carpooled | 62.1% | 0.0% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.0% | 0.0% |
| Bicycle | 0.0% | 1.4% |
| Worked from home | 3.2% | 62.5% |
| Other means | 2.9% | 0.0% |
Housing
Units in structure (share)
| Gun Club Estates | Jupiter Inlet Colony | |
|---|---|---|
| 1-unit, detached | 100.0% | 96.7% |
| 1-unit, attached | 0.0% | 2.4% |
| 2 to 4 units | 0.0% | 0.0% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.8% |
| Mobile home & other | 0.0% | 0.0% |
Poverty & households
| Gun Club Estates | Jupiter Inlet Colony | |
|---|---|---|
| Poverty rate | 23.6% | 31.3% |
| Average household size | 2.35 | 2.38 |
| Mean commute (minutes) | 23 | 26 |
| Median year structure built | 1957 | 1994 |
Full profiles
2Related rankings
21- Largest by population — cities in Florida
- Most densely populated — cities in Florida
- Highest median household income — cities in Florida
- Highest median home value — cities in Florida
- Most affordable home values — cities in Florida
- Highest median gross rent — cities in Florida
- Cheapest median gross rent — cities in Florida
- Oldest by median age — cities in Florida
- Youngest by median age — cities in Florida
- Most college-educated — cities in Florida
- Highest poverty rate — cities in Florida
- Lowest poverty rate — cities in Florida
- Highest homeownership rate — cities in Florida
- Lowest homeownership rate — cities in Florida
- Longest commutes — cities in Florida
- Shortest commutes — cities in Florida
- Largest households — cities in Florida
- Newest housing — cities in Florida
- Oldest housing — cities in Florida
- Fastest-growing (2019–2023) — cities in Florida
- Fastest-shrinking (2019–2023) — cities in Florida