Tangelo Park vs Zellwood
A side-by-side comparison of Tangelo Park and Zellwood: population, income, housing, and more.
Tangelo Park and Zellwood are places in Florida. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Zellwood has the higher population (2,484 vs 2,103 in Tangelo Park). Tangelo Park has the higher median household income ($65,761 vs $61,875 in Zellwood). Tangelo Park has the higher median home value ($239,300 vs $157,600 in Zellwood).
Population, income & housing
| Tangelo Park | Zellwood | |
|---|---|---|
| Population | 2,103 | 2,484 |
| Median age | 50.9 yrs | 65.6 yrs |
| Median household income | $65,761 | $61,875 |
| Median home value | $239,300 | $157,600 |
| Median gross rent | $1,375 | — |
| Housing units | 915 | 1,417 |
| Homeownership rate | 77.2% | 91.2% |
| Bachelor's degree or higher | 25.0% | 14.7% |
| Unemployment rate | 10.6% | 1.1% |
Trends (ACS 5-year, 2019–2023)
| Tangelo Park | Zellwood | |
|---|---|---|
| Population | 2,975 → 2,103 (-29.3%) | 3,166 → 2,484 (-21.5%) |
| Median household income | $39,406 → $65,761 (+66.9%) | $49,148 → $61,875 (+25.9%) |
| Median home value | $94,300 → $239,300 (+153.8%) | $97,900 → $157,600 (+61.0%) |
| Median gross rent | $1,111 → $1,375 (+23.8%) | $964 → $1,010 (+4.8%) |
Tangelo Park
2,9752,103
$39,406$65,761
$94,300$239,300
$1,111$1,375
Zellwood
3,1662,484
$49,148$61,875
$97,900$157,600
$964$1,010
Age & race/ethnicity
Age distribution (share)
| Tangelo Park | Zellwood | |
|---|---|---|
| Under 5 | 2.3% | 3.2% |
| 5 to 17 | 13.8% | 5.0% |
| 18 to 24 | 3.0% | 2.7% |
| 25 to 34 | 19.4% | 4.1% |
| 35 to 44 | 6.2% | 4.7% |
| 45 to 54 | 15.7% | 4.3% |
| 55 to 64 | 14.0% | 23.4% |
| 65 to 74 | 8.1% | 30.6% |
| 75 and over | 17.5% | 21.9% |
Race & ethnicity (share)
| Tangelo Park | Zellwood | |
|---|---|---|
| White (non-Hispanic) | 6.9% | 77.1% |
| Black or African American | 61.4% | 0.1% |
| American Indian & Alaska Native | 9.4% | 0.0% |
| Asian | 0.3% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 1.0% | 0.0% |
| Two or more races | 4.1% | 1.7% |
| Hispanic or Latino | 16.9% | 21.2% |
Educational attainment (age 25+)
Share of adults 25+
| Tangelo Park | Zellwood | |
|---|---|---|
| No high school diploma | 25.8% | 12.8% |
| High school graduate | 27.6% | 31.8% |
| Some college or associate's | 21.6% | 40.6% |
| Bachelor's degree | 12.5% | 12.5% |
| Graduate or professional degree | 12.5% | 2.3% |
Commute to work
How workers get to work (share)
| Tangelo Park | Zellwood | |
|---|---|---|
| Drove alone | 71.8% | 81.6% |
| Carpooled | 10.4% | 6.7% |
| Public transit | 3.5% | 0.0% |
| Walked | 0.0% | 1.5% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 14.4% | 9.0% |
| Other means | 0.0% | 1.2% |
Housing
Units in structure (share)
| Tangelo Park | Zellwood | |
|---|---|---|
| 1-unit, detached | 93.2% | 50.1% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 3.6% | 2.0% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 2.0% | 0.0% |
| Mobile home & other | 1.2% | 47.9% |
Poverty & households
| Tangelo Park | Zellwood | |
|---|---|---|
| Poverty rate | 14.6% | 7.1% |
| Average household size | 2.52 | 2.06 |
| Mean commute (minutes) | 31 | 23 |
| Median year structure built | 1965 | 1984 |
Full profiles
2Related rankings
21- Largest by population — cities in Florida
- Most densely populated — cities in Florida
- Highest median household income — cities in Florida
- Highest median home value — cities in Florida
- Most affordable home values — cities in Florida
- Highest median gross rent — cities in Florida
- Cheapest median gross rent — cities in Florida
- Oldest by median age — cities in Florida
- Youngest by median age — cities in Florida
- Most college-educated — cities in Florida
- Highest poverty rate — cities in Florida
- Lowest poverty rate — cities in Florida
- Highest homeownership rate — cities in Florida
- Lowest homeownership rate — cities in Florida
- Longest commutes — cities in Florida
- Shortest commutes — cities in Florida
- Largest households — cities in Florida
- Newest housing — cities in Florida
- Oldest housing — cities in Florida
- Fastest-growing (2019–2023) — cities in Florida
- Fastest-shrinking (2019–2023) — cities in Florida