Doctor Phillips vs Union Park
A side-by-side comparison of Doctor Phillips and Union Park: population, income, housing, and more.
Doctor Phillips and Union Park are places in Florida. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Doctor Phillips has the higher population (12,458 vs 11,111 in Union Park). Doctor Phillips has the higher median household income ($101,540 vs $64,481 in Union Park). Doctor Phillips has the higher median home value ($484,000 vs $272,700 in Union Park).
Population, income & housing
| Doctor Phillips | Union Park | |
|---|---|---|
| Population | 12,458 | 11,111 |
| Median age | 44.9 yrs | 35.8 yrs |
| Median household income | $101,540 | $64,481 |
| Median home value | $484,000 | $272,700 |
| Median gross rent | $2,358 | $1,464 |
| Housing units | 6,184 | 3,926 |
| Homeownership rate | 66.6% | 57.6% |
| Bachelor's degree or higher | 52.6% | 27.7% |
| Unemployment rate | 10.5% | 3.9% |
Trends (ACS 5-year, 2019–2023)
| Doctor Phillips | Union Park | |
|---|---|---|
| Population | 10,488 → 12,458 (+18.8%) | 12,052 → 11,111 (-7.8%) |
| Median household income | $105,714 → $101,540 (-3.9%) | $54,963 → $64,481 (+17.3%) |
| Median home value | $366,900 → $484,000 (+31.9%) | $177,100 → $272,700 (+54.0%) |
| Median gross rent | $1,987 → $2,358 (+18.7%) | $1,191 → $1,464 (+22.9%) |
Doctor Phillips
10,48812,458
$105,714$101,540
$366,900$484,000
$1,987$2,358
Union Park
12,05211,111
$54,963$64,481
$177,100$272,700
$1,191$1,464
Age & race/ethnicity
Age distribution (share)
| Doctor Phillips | Union Park | |
|---|---|---|
| Under 5 | 2.7% | 5.4% |
| 5 to 17 | 10.7% | 13.5% |
| 18 to 24 | 6.7% | 12.9% |
| 25 to 34 | 17.0% | 17.0% |
| 35 to 44 | 13.0% | 12.8% |
| 45 to 54 | 9.7% | 10.9% |
| 55 to 64 | 16.1% | 13.4% |
| 65 to 74 | 13.2% | 8.9% |
| 75 and over | 10.9% | 5.2% |
Race & ethnicity (share)
| Doctor Phillips | Union Park | |
|---|---|---|
| White (non-Hispanic) | 56.5% | 34.6% |
| Black or African American | 9.8% | 10.6% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 11.8% | 3.1% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 2.0% | 1.4% |
| Two or more races | 8.2% | 1.6% |
| Hispanic or Latino | 11.7% | 48.6% |
Educational attainment (age 25+)
Share of adults 25+
| Doctor Phillips | Union Park | |
|---|---|---|
| No high school diploma | 6.3% | 10.8% |
| High school graduate | 15.6% | 30.3% |
| Some college or associate's | 25.6% | 31.2% |
| Bachelor's degree | 29.4% | 18.2% |
| Graduate or professional degree | 23.2% | 9.6% |
Commute to work
How workers get to work (share)
| Doctor Phillips | Union Park | |
|---|---|---|
| Drove alone | 74.8% | 73.6% |
| Carpooled | 6.2% | 13.4% |
| Public transit | 0.0% | 0.7% |
| Walked | 1.0% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 16.5% | 12.2% |
| Other means | 1.5% | 0.1% |
Housing
Units in structure (share)
| Doctor Phillips | Union Park | |
|---|---|---|
| 1-unit, detached | 60.9% | 70.0% |
| 1-unit, attached | 15.3% | 5.1% |
| 2 to 4 units | 3.2% | 2.4% |
| 5 to 19 units | 4.0% | 14.0% |
| 20 or more units | 16.0% | 7.3% |
| Mobile home & other | 0.5% | 1.1% |
Poverty & households
| Doctor Phillips | Union Park | |
|---|---|---|
| Poverty rate | 11.1% | 15.7% |
| Average household size | 2.44 | 3.03 |
| Mean commute (minutes) | 24 | 26 |
| Median year structure built | 1994 | 1985 |
Full profiles
2Related rankings
21- Largest by population — cities in Florida
- Most densely populated — cities in Florida
- Highest median household income — cities in Florida
- Highest median home value — cities in Florida
- Most affordable home values — cities in Florida
- Highest median gross rent — cities in Florida
- Cheapest median gross rent — cities in Florida
- Oldest by median age — cities in Florida
- Youngest by median age — cities in Florida
- Most college-educated — cities in Florida
- Highest poverty rate — cities in Florida
- Lowest poverty rate — cities in Florida
- Highest homeownership rate — cities in Florida
- Lowest homeownership rate — cities in Florida
- Longest commutes — cities in Florida
- Shortest commutes — cities in Florida
- Largest households — cities in Florida
- Newest housing — cities in Florida
- Oldest housing — cities in Florida
- Fastest-growing (2019–2023) — cities in Florida
- Fastest-shrinking (2019–2023) — cities in Florida