Nassau Village-Ratliff vs Yulee
A side-by-side comparison of Nassau Village-Ratliff and Yulee: population, income, housing, and more.
Nassau Village-Ratliff and Yulee are places in Florida. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Yulee has the higher population (15,521 vs 4,749 in Nassau Village-Ratliff). Yulee has the higher median household income ($82,718 vs $55,613 in Nassau Village-Ratliff). Yulee has the higher median home value ($278,200 vs $211,400 in Nassau Village-Ratliff).
Population, income & housing
| Nassau Village-Ratliff | Yulee | |
|---|---|---|
| Population | 4,749 | 15,521 |
| Median age | 49.6 yrs | 38.6 yrs |
| Median household income | $55,613 | $82,718 |
| Median home value | $211,400 | $278,200 |
| Median gross rent | $1,276 | $1,595 |
| Housing units | 2,253 | 6,196 |
| Homeownership rate | 80.0% | 78.3% |
| Bachelor's degree or higher | 6.1% | 22.2% |
| Unemployment rate | 3.7% | 0.9% |
Trends (ACS 5-year, 2019–2023)
| Nassau Village-Ratliff | Yulee | |
|---|---|---|
| Population | 4,801 → 4,749 (-1.1%) | 12,754 → 15,521 (+21.7%) |
| Median household income | $57,618 → $55,613 (-3.5%) | $68,571 → $82,718 (+20.6%) |
| Median home value | $163,700 → $211,400 (+29.1%) | $186,400 → $278,200 (+49.2%) |
| Median gross rent | $792 → $1,276 (+61.1%) | $1,178 → $1,595 (+35.4%) |
Nassau Village-Ratliff
4,8014,749
$57,618$55,613
$163,700$211,400
$792$1,276
Yulee
12,75415,521
$68,571$82,718
$186,400$278,200
$1,178$1,595
Age & race/ethnicity
Age distribution (share)
| Nassau Village-Ratliff | Yulee | |
|---|---|---|
| Under 5 | 4.3% | 5.2% |
| 5 to 17 | 11.1% | 18.4% |
| 18 to 24 | 4.8% | 6.8% |
| 25 to 34 | 13.6% | 13.5% |
| 35 to 44 | 9.9% | 14.7% |
| 45 to 54 | 15.5% | 11.3% |
| 55 to 64 | 15.5% | 12.3% |
| 65 to 74 | 19.0% | 11.7% |
| 75 and over | 6.2% | 6.1% |
Race & ethnicity (share)
| Nassau Village-Ratliff | Yulee | |
|---|---|---|
| White (non-Hispanic) | 97.2% | 75.7% |
| Black or African American | 0.0% | 7.9% |
| American Indian & Alaska Native | 0.0% | 0.4% |
| Asian | 1.2% | 1.6% |
| Native Hawaiian & Pacific Islander | 0.4% | 0.0% |
| Some other race | 0.0% | 0.5% |
| Two or more races | 0.1% | 6.5% |
| Hispanic or Latino | 1.1% | 7.4% |
Educational attainment (age 25+)
Share of adults 25+
| Nassau Village-Ratliff | Yulee | |
|---|---|---|
| No high school diploma | 21.9% | 11.2% |
| High school graduate | 38.4% | 33.4% |
| Some college or associate's | 33.7% | 33.2% |
| Bachelor's degree | 3.2% | 14.7% |
| Graduate or professional degree | 2.8% | 7.5% |
Commute to work
How workers get to work (share)
| Nassau Village-Ratliff | Yulee | |
|---|---|---|
| Drove alone | 86.4% | 78.5% |
| Carpooled | 6.7% | 7.2% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.0% | 2.6% |
| Bicycle | 0.0% | 0.4% |
| Worked from home | 6.9% | 9.9% |
| Other means | 0.0% | 1.4% |
Housing
Units in structure (share)
| Nassau Village-Ratliff | Yulee | |
|---|---|---|
| 1-unit, detached | 48.9% | 67.2% |
| 1-unit, attached | 0.0% | 2.1% |
| 2 to 4 units | 0.7% | 1.1% |
| 5 to 19 units | 0.0% | 3.0% |
| 20 or more units | 0.4% | 2.5% |
| Mobile home & other | 50.0% | 24.1% |
Poverty & households
| Nassau Village-Ratliff | Yulee | |
|---|---|---|
| Poverty rate | 12.1% | 12.1% |
| Average household size | 2.25 | 2.63 |
| Mean commute (minutes) | 32 | 27 |
| Median year structure built | 1991 | 2000 |
Full profiles
2Related rankings
21- Largest by population — cities in Florida
- Most densely populated — cities in Florida
- Highest median household income — cities in Florida
- Highest median home value — cities in Florida
- Most affordable home values — cities in Florida
- Highest median gross rent — cities in Florida
- Cheapest median gross rent — cities in Florida
- Oldest by median age — cities in Florida
- Youngest by median age — cities in Florida
- Most college-educated — cities in Florida
- Highest poverty rate — cities in Florida
- Lowest poverty rate — cities in Florida
- Highest homeownership rate — cities in Florida
- Lowest homeownership rate — cities in Florida
- Longest commutes — cities in Florida
- Shortest commutes — cities in Florida
- Largest households — cities in Florida
- Newest housing — cities in Florida
- Oldest housing — cities in Florida
- Fastest-growing (2019–2023) — cities in Florida
- Fastest-shrinking (2019–2023) — cities in Florida