Palmetto Bay vs Sunny Isles Beach
A side-by-side comparison of Palmetto Bay and Sunny Isles Beach: population, income, housing, and more.
Palmetto Bay and Sunny Isles Beach are places in Florida. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Palmetto Bay has the higher population (24,247 vs 22,125 in Sunny Isles Beach). Palmetto Bay has the higher median household income ($143,368 vs $59,124 in Sunny Isles Beach). Palmetto Bay has the higher median home value ($787,000 vs $489,700 in Sunny Isles Beach).
Population, income & housing
| Palmetto Bay | Sunny Isles Beach | |
|---|---|---|
| Population | 24,247 | 22,125 |
| Median age | 41.6 yrs | 48.6 yrs |
| Median household income | $143,368 | $59,124 |
| Median home value | $787,000 | $489,700 |
| Median gross rent | $1,862 | $2,002 |
| Housing units | 8,760 | 20,079 |
| Homeownership rate | 79.0% | 53.5% |
| Bachelor's degree or higher | 61.5% | 50.0% |
| Unemployment rate | 3.4% | 4.9% |
Trends (ACS 5-year, 2019–2023)
| Palmetto Bay | Sunny Isles Beach | |
|---|---|---|
| Population | 24,333 → 24,247 (-0.4%) | 21,942 → 22,125 (+0.8%) |
| Median household income | $123,477 → $143,368 (+16.1%) | $55,350 → $59,124 (+6.8%) |
| Median home value | $562,300 → $787,000 (+40.0%) | $359,900 → $489,700 (+36.1%) |
| Median gross rent | $1,426 → $1,862 (+30.6%) | $1,610 → $2,002 (+24.3%) |
Palmetto Bay
24,33324,247
$123,477$143,368
$562,300$787,000
$1,426$1,862
Sunny Isles Beach
21,94222,125
$55,350$59,124
$359,900$489,700
$1,610$2,002
Age & race/ethnicity
Age distribution (share)
| Palmetto Bay | Sunny Isles Beach | |
|---|---|---|
| Under 5 | 6.7% | 3.3% |
| 5 to 17 | 18.3% | 13.1% |
| 18 to 24 | 6.6% | 6.7% |
| 25 to 34 | 10.3% | 9.0% |
| 35 to 44 | 12.9% | 13.8% |
| 45 to 54 | 14.9% | 11.8% |
| 55 to 64 | 15.8% | 15.9% |
| 65 to 74 | 8.1% | 15.6% |
| 75 and over | 6.5% | 10.8% |
Race & ethnicity (share)
| Palmetto Bay | Sunny Isles Beach | |
|---|---|---|
| White (non-Hispanic) | 38.9% | 46.6% |
| Black or African American | 3.8% | 0.9% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 4.4% | 2.1% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 1.1% | 0.3% |
| Two or more races | 3.3% | 3.7% |
| Hispanic or Latino | 48.5% | 46.3% |
Educational attainment (age 25+)
Share of adults 25+
| Palmetto Bay | Sunny Isles Beach | |
|---|---|---|
| No high school diploma | 5.4% | 6.0% |
| High school graduate | 10.7% | 17.0% |
| Some college or associate's | 22.3% | 27.1% |
| Bachelor's degree | 33.0% | 30.3% |
| Graduate or professional degree | 28.5% | 19.6% |
Commute to work
How workers get to work (share)
| Palmetto Bay | Sunny Isles Beach | |
|---|---|---|
| Drove alone | 63.2% | 64.7% |
| Carpooled | 10.3% | 5.3% |
| Public transit | 2.2% | 2.8% |
| Walked | 1.1% | 3.6% |
| Bicycle | 0.0% | 0.4% |
| Worked from home | 19.6% | 20.0% |
| Other means | 3.6% | 3.2% |
Housing
Units in structure (share)
| Palmetto Bay | Sunny Isles Beach | |
|---|---|---|
| 1-unit, detached | 79.5% | 2.2% |
| 1-unit, attached | 4.7% | 0.8% |
| 2 to 4 units | 2.2% | 1.1% |
| 5 to 19 units | 2.2% | 1.6% |
| 20 or more units | 11.5% | 94.0% |
| Mobile home & other | 0.0% | 0.3% |
Poverty & households
| Palmetto Bay | Sunny Isles Beach | |
|---|---|---|
| Poverty rate | 6.4% | 13.4% |
| Average household size | 2.97 | 2.15 |
| Mean commute (minutes) | 36 | 33 |
| Median year structure built | 1976 | 1981 |
Full profiles
2Related rankings
21- Largest by population — cities in Florida
- Most densely populated — cities in Florida
- Highest median household income — cities in Florida
- Highest median home value — cities in Florida
- Most affordable home values — cities in Florida
- Highest median gross rent — cities in Florida
- Cheapest median gross rent — cities in Florida
- Oldest by median age — cities in Florida
- Youngest by median age — cities in Florida
- Most college-educated — cities in Florida
- Highest poverty rate — cities in Florida
- Lowest poverty rate — cities in Florida
- Highest homeownership rate — cities in Florida
- Lowest homeownership rate — cities in Florida
- Longest commutes — cities in Florida
- Shortest commutes — cities in Florida
- Largest households — cities in Florida
- Newest housing — cities in Florida
- Oldest housing — cities in Florida
- Fastest-growing (2019–2023) — cities in Florida
- Fastest-shrinking (2019–2023) — cities in Florida