Ojus vs Three Lakes
A side-by-side comparison of Ojus and Three Lakes: population, income, housing, and more.
Ojus and Three Lakes are places in Florida. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Ojus has the higher population (17,101 vs 16,426 in Three Lakes). Three Lakes has the higher median household income ($91,364 vs $64,667 in Ojus). Three Lakes has the higher median home value ($434,800 vs $298,500 in Ojus).
Population, income & housing
| Ojus | Three Lakes | |
|---|---|---|
| Population | 17,101 | 16,426 |
| Median age | 42.1 yrs | 35.8 yrs |
| Median household income | $64,667 | $91,364 |
| Median home value | $298,500 | $434,800 |
| Median gross rent | $1,697 | $2,255 |
| Housing units | 8,233 | 5,484 |
| Homeownership rate | 63.2% | 65.9% |
| Bachelor's degree or higher | 41.3% | 37.4% |
| Unemployment rate | 4.6% | 2.8% |
Trends (ACS 5-year, 2019–2023)
| Ojus | Three Lakes | |
|---|---|---|
| Population | 16,417 → 17,101 (+4.2%) | 15,614 → 16,426 (+5.2%) |
| Median household income | $49,756 → $64,667 (+30.0%) | $67,955 → $91,364 (+34.4%) |
| Median home value | $217,000 → $298,500 (+37.6%) | $294,100 → $434,800 (+47.8%) |
| Median gross rent | $1,209 → $1,697 (+40.4%) | $1,836 → $2,255 (+22.8%) |
Ojus
16,41717,101
$49,756$64,667
$217,000$298,500
$1,209$1,697
Three Lakes
15,61416,426
$67,955$91,364
$294,100$434,800
$1,836$2,255
Age & race/ethnicity
Age distribution (share)
| Ojus | Three Lakes | |
|---|---|---|
| Under 5 | 4.4% | 8.8% |
| 5 to 17 | 16.1% | 15.0% |
| 18 to 24 | 7.0% | 8.8% |
| 25 to 34 | 13.0% | 14.6% |
| 35 to 44 | 12.9% | 16.0% |
| 45 to 54 | 12.0% | 13.2% |
| 55 to 64 | 14.4% | 12.4% |
| 65 to 74 | 12.1% | 7.3% |
| 75 and over | 8.1% | 3.8% |
Race & ethnicity (share)
| Ojus | Three Lakes | |
|---|---|---|
| White (non-Hispanic) | 31.2% | 23.8% |
| Black or African American | 9.0% | 6.7% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 1.7% | 5.9% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.1% | 0.8% |
| Two or more races | 3.9% | 2.6% |
| Hispanic or Latino | 54.1% | 60.0% |
Educational attainment (age 25+)
Share of adults 25+
| Ojus | Three Lakes | |
|---|---|---|
| No high school diploma | 8.2% | 9.1% |
| High school graduate | 22.7% | 21.1% |
| Some college or associate's | 27.7% | 32.4% |
| Bachelor's degree | 25.7% | 27.4% |
| Graduate or professional degree | 15.6% | 10.0% |
Commute to work
How workers get to work (share)
| Ojus | Three Lakes | |
|---|---|---|
| Drove alone | 75.2% | 77.3% |
| Carpooled | 7.7% | 6.2% |
| Public transit | 5.5% | 0.7% |
| Walked | 2.0% | 1.3% |
| Bicycle | 0.3% | 0.3% |
| Worked from home | 7.9% | 13.0% |
| Other means | 1.4% | 1.1% |
Housing
Units in structure (share)
| Ojus | Three Lakes | |
|---|---|---|
| 1-unit, detached | 28.5% | 56.4% |
| 1-unit, attached | 3.0% | 27.2% |
| 2 to 4 units | 3.9% | 1.5% |
| 5 to 19 units | 6.3% | 7.2% |
| 20 or more units | 58.3% | 7.7% |
| Mobile home & other | 0.0% | 0.0% |
Poverty & households
| Ojus | Three Lakes | |
|---|---|---|
| Poverty rate | 11.3% | 10.7% |
| Average household size | 2.49 | 3.09 |
| Mean commute (minutes) | 31 | 32 |
| Median year structure built | 1970 | 1997 |
Full profiles
2Related rankings
21- Largest by population — cities in Florida
- Most densely populated — cities in Florida
- Highest median household income — cities in Florida
- Highest median home value — cities in Florida
- Most affordable home values — cities in Florida
- Highest median gross rent — cities in Florida
- Cheapest median gross rent — cities in Florida
- Oldest by median age — cities in Florida
- Youngest by median age — cities in Florida
- Most college-educated — cities in Florida
- Highest poverty rate — cities in Florida
- Lowest poverty rate — cities in Florida
- Highest homeownership rate — cities in Florida
- Lowest homeownership rate — cities in Florida
- Longest commutes — cities in Florida
- Shortest commutes — cities in Florida
- Largest households — cities in Florida
- Newest housing — cities in Florida
- Oldest housing — cities in Florida
- Fastest-growing (2019–2023) — cities in Florida
- Fastest-shrinking (2019–2023) — cities in Florida