Leisure City vs Palmetto Bay
A side-by-side comparison of Leisure City and Palmetto Bay: population, income, housing, and more.
Leisure City and Palmetto Bay are places in Florida. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Leisure City has the higher population (26,917 vs 24,247 in Palmetto Bay). Palmetto Bay has the higher median household income ($143,368 vs $48,640 in Leisure City). Palmetto Bay has the higher median home value ($787,000 vs $333,100 in Leisure City).
Population, income & housing
| Leisure City | Palmetto Bay | |
|---|---|---|
| Population | 26,917 | 24,247 |
| Median age | 33.5 yrs | 41.6 yrs |
| Median household income | $48,640 | $143,368 |
| Median home value | $333,100 | $787,000 |
| Median gross rent | $1,590 | $1,862 |
| Housing units | 8,428 | 8,760 |
| Homeownership rate | 45.3% | 79.0% |
| Bachelor's degree or higher | 11.8% | 61.5% |
| Unemployment rate | 5.5% | 3.4% |
Trends (ACS 5-year, 2019–2023)
| Leisure City | Palmetto Bay | |
|---|---|---|
| Population | 26,652 → 26,917 (+1.0%) | 24,333 → 24,247 (-0.4%) |
| Median household income | $36,609 → $48,640 (+32.9%) | $123,477 → $143,368 (+16.1%) |
| Median home value | $194,400 → $333,100 (+71.3%) | $562,300 → $787,000 (+40.0%) |
| Median gross rent | $1,136 → $1,590 (+40.0%) | $1,426 → $1,862 (+30.6%) |
Leisure City
26,65226,917
$36,609$48,640
$194,400$333,100
$1,136$1,590
Palmetto Bay
24,33324,247
$123,477$143,368
$562,300$787,000
$1,426$1,862
Age & race/ethnicity
Age distribution (share)
| Leisure City | Palmetto Bay | |
|---|---|---|
| Under 5 | 7.0% | 6.7% |
| 5 to 17 | 20.5% | 18.3% |
| 18 to 24 | 10.3% | 6.6% |
| 25 to 34 | 13.9% | 10.3% |
| 35 to 44 | 12.6% | 12.9% |
| 45 to 54 | 14.4% | 14.9% |
| 55 to 64 | 10.8% | 15.8% |
| 65 to 74 | 5.3% | 8.1% |
| 75 and over | 5.1% | 6.5% |
Race & ethnicity (share)
| Leisure City | Palmetto Bay | |
|---|---|---|
| White (non-Hispanic) | 5.4% | 38.9% |
| Black or African American | 12.7% | 3.8% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.3% | 4.4% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.9% | 1.1% |
| Two or more races | 0.4% | 3.3% |
| Hispanic or Latino | 80.2% | 48.5% |
Educational attainment (age 25+)
Share of adults 25+
| Leisure City | Palmetto Bay | |
|---|---|---|
| No high school diploma | 29.3% | 5.4% |
| High school graduate | 38.3% | 10.7% |
| Some college or associate's | 20.7% | 22.3% |
| Bachelor's degree | 9.5% | 33.0% |
| Graduate or professional degree | 2.3% | 28.5% |
Commute to work
How workers get to work (share)
| Leisure City | Palmetto Bay | |
|---|---|---|
| Drove alone | 76.3% | 63.2% |
| Carpooled | 11.5% | 10.3% |
| Public transit | 1.3% | 2.2% |
| Walked | 0.3% | 1.1% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 9.5% | 19.6% |
| Other means | 1.1% | 3.6% |
Housing
Units in structure (share)
| Leisure City | Palmetto Bay | |
|---|---|---|
| 1-unit, detached | 57.3% | 79.5% |
| 1-unit, attached | 8.2% | 4.7% |
| 2 to 4 units | 2.7% | 2.2% |
| 5 to 19 units | 8.6% | 2.2% |
| 20 or more units | 18.1% | 11.5% |
| Mobile home & other | 5.1% | 0.0% |
Poverty & households
| Leisure City | Palmetto Bay | |
|---|---|---|
| Poverty rate | 22.9% | 6.4% |
| Average household size | 3.31 | 2.97 |
| Mean commute (minutes) | 34 | 36 |
| Median year structure built | 1979 | 1976 |
Full profiles
2Related rankings
21- Largest by population — cities in Florida
- Most densely populated — cities in Florida
- Highest median household income — cities in Florida
- Highest median home value — cities in Florida
- Most affordable home values — cities in Florida
- Highest median gross rent — cities in Florida
- Cheapest median gross rent — cities in Florida
- Oldest by median age — cities in Florida
- Youngest by median age — cities in Florida
- Most college-educated — cities in Florida
- Highest poverty rate — cities in Florida
- Lowest poverty rate — cities in Florida
- Highest homeownership rate — cities in Florida
- Lowest homeownership rate — cities in Florida
- Longest commutes — cities in Florida
- Shortest commutes — cities in Florida
- Largest households — cities in Florida
- Newest housing — cities in Florida
- Oldest housing — cities in Florida
- Fastest-growing (2019–2023) — cities in Florida
- Fastest-shrinking (2019–2023) — cities in Florida