Homestead vs Miami Gardens
A side-by-side comparison of Homestead and Miami Gardens: population, income, housing, and more.
Homestead and Miami Gardens are places in Florida. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Miami Gardens has the higher population (111,264 vs 80,725 in Homestead). Homestead has the higher median household income ($61,975 vs $60,979 in Miami Gardens). Homestead has the higher median home value ($346,500 vs $337,200 in Miami Gardens).
Population, income & housing
| Homestead | Miami Gardens | |
|---|---|---|
| Population | 80,725 | 111,264 |
| Median age | 32.3 yrs | 38.1 yrs |
| Median household income | $61,975 | $60,979 |
| Median home value | $346,500 | $337,200 |
| Median gross rent | $1,619 | $1,709 |
| Housing units | 26,741 | 36,280 |
| Homeownership rate | 45.0% | 65.8% |
| Bachelor's degree or higher | 24.3% | 17.6% |
| Unemployment rate | 3.8% | 8.2% |
Trends (ACS 5-year, 2019–2023)
| Homestead | Miami Gardens | |
|---|---|---|
| Population | 68,438 → 80,725 (+18.0%) | 111,363 → 111,264 (-0.1%) |
| Median household income | $47,508 → $61,975 (+30.5%) | $44,064 → $60,979 (+38.4%) |
| Median home value | $222,300 → $346,500 (+55.9%) | $190,200 → $337,200 (+77.3%) |
| Median gross rent | $1,267 → $1,619 (+27.8%) | $1,278 → $1,709 (+33.7%) |
Homestead
68,43880,725
$47,508$61,975
$222,300$346,500
$1,267$1,619
Miami Gardens
111,363111,264
$44,064$60,979
$190,200$337,200
$1,278$1,709
Age & race/ethnicity
Age distribution (share)
| Homestead | Miami Gardens | |
|---|---|---|
| Under 5 | 8.7% | 5.7% |
| 5 to 17 | 22.0% | 17.7% |
| 18 to 24 | 8.0% | 8.9% |
| 25 to 34 | 16.8% | 13.6% |
| 35 to 44 | 16.2% | 12.7% |
| 45 to 54 | 12.0% | 13.0% |
| 55 to 64 | 8.7% | 12.2% |
| 65 to 74 | 4.7% | 9.3% |
| 75 and over | 2.8% | 7.0% |
Race & ethnicity (share)
| Homestead | Miami Gardens | |
|---|---|---|
| White (non-Hispanic) | 9.8% | 2.5% |
| Black or African American | 19.2% | 61.7% |
| American Indian & Alaska Native | 0.2% | 0.1% |
| Asian | 0.4% | 0.3% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.6% | 0.2% |
| Two or more races | 2.2% | 1.6% |
| Hispanic or Latino | 67.7% | 33.6% |
Educational attainment (age 25+)
Share of adults 25+
| Homestead | Miami Gardens | |
|---|---|---|
| No high school diploma | 22.6% | 16.5% |
| High school graduate | 26.7% | 37.3% |
| Some college or associate's | 26.3% | 28.6% |
| Bachelor's degree | 16.2% | 11.6% |
| Graduate or professional degree | 8.1% | 6.0% |
Commute to work
How workers get to work (share)
| Homestead | Miami Gardens | |
|---|---|---|
| Drove alone | 74.7% | 76.0% |
| Carpooled | 15.3% | 8.5% |
| Public transit | 1.9% | 3.0% |
| Walked | 0.5% | 0.6% |
| Bicycle | 0.5% | 0.0% |
| Worked from home | 5.6% | 8.7% |
| Other means | 1.4% | 3.2% |
Housing
Units in structure (share)
| Homestead | Miami Gardens | |
|---|---|---|
| 1-unit, detached | 37.5% | 69.0% |
| 1-unit, attached | 22.6% | 5.8% |
| 2 to 4 units | 7.0% | 3.4% |
| 5 to 19 units | 21.3% | 6.9% |
| 20 or more units | 9.4% | 13.6% |
| Mobile home & other | 2.2% | 1.2% |
Poverty & households
| Homestead | Miami Gardens | |
|---|---|---|
| Poverty rate | 18.5% | 13.6% |
| Average household size | 3.15 | 3.19 |
| Mean commute (minutes) | 37 | 31 |
| Median year structure built | 2001 | 1969 |
Full profiles
2Related rankings
21- Largest by population — cities in Florida
- Most densely populated — cities in Florida
- Highest median household income — cities in Florida
- Highest median home value — cities in Florida
- Most affordable home values — cities in Florida
- Highest median gross rent — cities in Florida
- Cheapest median gross rent — cities in Florida
- Oldest by median age — cities in Florida
- Youngest by median age — cities in Florida
- Most college-educated — cities in Florida
- Highest poverty rate — cities in Florida
- Lowest poverty rate — cities in Florida
- Highest homeownership rate — cities in Florida
- Lowest homeownership rate — cities in Florida
- Longest commutes — cities in Florida
- Shortest commutes — cities in Florida
- Largest households — cities in Florida
- Newest housing — cities in Florida
- Oldest housing — cities in Florida
- Fastest-growing (2019–2023) — cities in Florida
- Fastest-shrinking (2019–2023) — cities in Florida