Hialeah Gardens vs Sunny Isles Beach
A side-by-side comparison of Hialeah Gardens and Sunny Isles Beach: population, income, housing, and more.
Hialeah Gardens and Sunny Isles Beach are places in Florida. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Hialeah Gardens has the higher population (22,634 vs 22,125 in Sunny Isles Beach). Hialeah Gardens has the higher median household income ($60,855 vs $59,124 in Sunny Isles Beach). Sunny Isles Beach has the higher median home value ($489,700 vs $319,200 in Hialeah Gardens).
Population, income & housing
| Hialeah Gardens | Sunny Isles Beach | |
|---|---|---|
| Population | 22,634 | 22,125 |
| Median age | 43.1 yrs | 48.6 yrs |
| Median household income | $60,855 | $59,124 |
| Median home value | $319,200 | $489,700 |
| Median gross rent | $1,798 | $2,002 |
| Housing units | 7,443 | 20,079 |
| Homeownership rate | 60.1% | 53.5% |
| Bachelor's degree or higher | 19.9% | 50.0% |
| Unemployment rate | 3.6% | 4.9% |
Trends (ACS 5-year, 2019–2023)
| Hialeah Gardens | Sunny Isles Beach | |
|---|---|---|
| Population | 23,709 → 22,634 (-4.5%) | 21,942 → 22,125 (+0.8%) |
| Median household income | $53,423 → $60,855 (+13.9%) | $55,350 → $59,124 (+6.8%) |
| Median home value | $208,900 → $319,200 (+52.8%) | $359,900 → $489,700 (+36.1%) |
| Median gross rent | $1,523 → $1,798 (+18.1%) | $1,610 → $2,002 (+24.3%) |
Hialeah Gardens
23,70922,634
$53,423$60,855
$208,900$319,200
$1,523$1,798
Sunny Isles Beach
21,94222,125
$55,350$59,124
$359,900$489,700
$1,610$2,002
Age & race/ethnicity
Age distribution (share)
| Hialeah Gardens | Sunny Isles Beach | |
|---|---|---|
| Under 5 | 5.2% | 3.3% |
| 5 to 17 | 14.1% | 13.1% |
| 18 to 24 | 8.6% | 6.7% |
| 25 to 34 | 11.7% | 9.0% |
| 35 to 44 | 12.1% | 13.8% |
| 45 to 54 | 15.2% | 11.8% |
| 55 to 64 | 15.5% | 15.9% |
| 65 to 74 | 8.5% | 15.6% |
| 75 and over | 9.2% | 10.8% |
Race & ethnicity (share)
| Hialeah Gardens | Sunny Isles Beach | |
|---|---|---|
| White (non-Hispanic) | 3.6% | 46.6% |
| Black or African American | 0.1% | 0.9% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 2.1% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.3% |
| Two or more races | 0.1% | 3.7% |
| Hispanic or Latino | 96.2% | 46.3% |
Educational attainment (age 25+)
Share of adults 25+
| Hialeah Gardens | Sunny Isles Beach | |
|---|---|---|
| No high school diploma | 20.4% | 6.0% |
| High school graduate | 35.5% | 17.0% |
| Some college or associate's | 24.2% | 27.1% |
| Bachelor's degree | 15.6% | 30.3% |
| Graduate or professional degree | 4.3% | 19.6% |
Commute to work
How workers get to work (share)
| Hialeah Gardens | Sunny Isles Beach | |
|---|---|---|
| Drove alone | 75.9% | 64.7% |
| Carpooled | 10.3% | 5.3% |
| Public transit | 0.7% | 2.8% |
| Walked | 0.6% | 3.6% |
| Bicycle | 0.0% | 0.4% |
| Worked from home | 11.4% | 20.0% |
| Other means | 1.0% | 3.2% |
Housing
Units in structure (share)
| Hialeah Gardens | Sunny Isles Beach | |
|---|---|---|
| 1-unit, detached | 39.8% | 2.2% |
| 1-unit, attached | 5.7% | 0.8% |
| 2 to 4 units | 7.5% | 1.1% |
| 5 to 19 units | 9.4% | 1.6% |
| 20 or more units | 27.6% | 94.0% |
| Mobile home & other | 9.9% | 0.3% |
Poverty & households
| Hialeah Gardens | Sunny Isles Beach | |
|---|---|---|
| Poverty rate | 15.2% | 13.4% |
| Average household size | 3.03 | 2.15 |
| Mean commute (minutes) | 30 | 33 |
| Median year structure built | 1992 | 1981 |
Full profiles
2Related rankings
21- Largest by population — cities in Florida
- Most densely populated — cities in Florida
- Highest median household income — cities in Florida
- Highest median home value — cities in Florida
- Most affordable home values — cities in Florida
- Highest median gross rent — cities in Florida
- Cheapest median gross rent — cities in Florida
- Oldest by median age — cities in Florida
- Youngest by median age — cities in Florida
- Most college-educated — cities in Florida
- Highest poverty rate — cities in Florida
- Lowest poverty rate — cities in Florida
- Highest homeownership rate — cities in Florida
- Lowest homeownership rate — cities in Florida
- Longest commutes — cities in Florida
- Shortest commutes — cities in Florida
- Largest households — cities in Florida
- Newest housing — cities in Florida
- Oldest housing — cities in Florida
- Fastest-growing (2019–2023) — cities in Florida
- Fastest-shrinking (2019–2023) — cities in Florida