Hialeah Gardens vs Ives Estates
A side-by-side comparison of Hialeah Gardens and Ives Estates: population, income, housing, and more.
Hialeah Gardens and Ives Estates are places in Florida. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Ives Estates has the higher population (26,154 vs 22,634 in Hialeah Gardens). Ives Estates has the higher median household income ($67,841 vs $60,855 in Hialeah Gardens). Hialeah Gardens has the higher median home value ($319,200 vs $287,500 in Ives Estates).
Population, income & housing
| Hialeah Gardens | Ives Estates | |
|---|---|---|
| Population | 22,634 | 26,154 |
| Median age | 43.1 yrs | 37.8 yrs |
| Median household income | $60,855 | $67,841 |
| Median home value | $319,200 | $287,500 |
| Median gross rent | $1,798 | $1,979 |
| Housing units | 7,443 | 10,411 |
| Homeownership rate | 60.1% | 56.1% |
| Bachelor's degree or higher | 19.9% | 33.4% |
| Unemployment rate | 3.6% | 5.5% |
Trends (ACS 5-year, 2019–2023)
| Hialeah Gardens | Ives Estates | |
|---|---|---|
| Population | 23,709 → 22,634 (-4.5%) | 22,707 → 26,154 (+15.2%) |
| Median household income | $53,423 → $60,855 (+13.9%) | $56,613 → $67,841 (+19.8%) |
| Median home value | $208,900 → $319,200 (+52.8%) | $195,700 → $287,500 (+46.9%) |
| Median gross rent | $1,523 → $1,798 (+18.1%) | $1,488 → $1,979 (+33.0%) |
Hialeah Gardens
23,70922,634
$53,423$60,855
$208,900$319,200
$1,523$1,798
Ives Estates
22,70726,154
$56,613$67,841
$195,700$287,500
$1,488$1,979
Age & race/ethnicity
Age distribution (share)
| Hialeah Gardens | Ives Estates | |
|---|---|---|
| Under 5 | 5.2% | 6.0% |
| 5 to 17 | 14.1% | 15.2% |
| 18 to 24 | 8.6% | 8.7% |
| 25 to 34 | 11.7% | 15.2% |
| 35 to 44 | 12.1% | 16.1% |
| 45 to 54 | 15.2% | 14.3% |
| 55 to 64 | 15.5% | 11.4% |
| 65 to 74 | 8.5% | 7.7% |
| 75 and over | 9.2% | 5.3% |
Race & ethnicity (share)
| Hialeah Gardens | Ives Estates | |
|---|---|---|
| White (non-Hispanic) | 3.6% | 18.9% |
| Black or African American | 0.1% | 41.9% |
| American Indian & Alaska Native | 0.0% | 0.1% |
| Asian | 0.0% | 1.9% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.3% |
| Two or more races | 0.1% | 4.6% |
| Hispanic or Latino | 96.2% | 32.2% |
Educational attainment (age 25+)
Share of adults 25+
| Hialeah Gardens | Ives Estates | |
|---|---|---|
| No high school diploma | 20.4% | 7.4% |
| High school graduate | 35.5% | 27.9% |
| Some college or associate's | 24.2% | 31.2% |
| Bachelor's degree | 15.6% | 21.1% |
| Graduate or professional degree | 4.3% | 12.3% |
Commute to work
How workers get to work (share)
| Hialeah Gardens | Ives Estates | |
|---|---|---|
| Drove alone | 75.9% | 75.8% |
| Carpooled | 10.3% | 9.2% |
| Public transit | 0.7% | 2.6% |
| Walked | 0.6% | 0.8% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 11.4% | 10.2% |
| Other means | 1.0% | 1.3% |
Housing
Units in structure (share)
| Hialeah Gardens | Ives Estates | |
|---|---|---|
| 1-unit, detached | 39.8% | 22.6% |
| 1-unit, attached | 5.7% | 10.7% |
| 2 to 4 units | 7.5% | 3.9% |
| 5 to 19 units | 9.4% | 23.7% |
| 20 or more units | 27.6% | 38.8% |
| Mobile home & other | 9.9% | 0.3% |
Poverty & households
| Hialeah Gardens | Ives Estates | |
|---|---|---|
| Poverty rate | 15.2% | 9.2% |
| Average household size | 3.03 | 2.65 |
| Mean commute (minutes) | 30 | 33 |
| Median year structure built | 1992 | 1984 |
Full profiles
2Related rankings
21- Largest by population — cities in Florida
- Most densely populated — cities in Florida
- Highest median household income — cities in Florida
- Highest median home value — cities in Florida
- Most affordable home values — cities in Florida
- Highest median gross rent — cities in Florida
- Cheapest median gross rent — cities in Florida
- Oldest by median age — cities in Florida
- Youngest by median age — cities in Florida
- Most college-educated — cities in Florida
- Highest poverty rate — cities in Florida
- Lowest poverty rate — cities in Florida
- Highest homeownership rate — cities in Florida
- Lowest homeownership rate — cities in Florida
- Longest commutes — cities in Florida
- Shortest commutes — cities in Florida
- Largest households — cities in Florida
- Newest housing — cities in Florida
- Oldest housing — cities in Florida
- Fastest-growing (2019–2023) — cities in Florida
- Fastest-shrinking (2019–2023) — cities in Florida