Jupiter Island vs Sewall's Point
A side-by-side comparison of Jupiter Island and Sewall's Point: population, income, housing, and more.
Jupiter Island and Sewall's Point are places in Florida. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Sewall's Point has the higher population (1,961 vs 871 in Jupiter Island). Jupiter Island has the higher median household income ($246,500 vs $126,268 in Sewall's Point). Jupiter Island has the higher median home value ($2,000,001 vs $1,143,200 in Sewall's Point).
Population, income & housing
| Jupiter Island | Sewall's Point | |
|---|---|---|
| Population | 871 | 1,961 |
| Median age | 65.8 yrs | 63.1 yrs |
| Median household income | $246,500 | $126,268 |
| Median home value | $2,000,001 | $1,143,200 |
| Median gross rent | — | $2,688 |
| Housing units | 683 | 1,008 |
| Homeownership rate | 95.9% | 94.0% |
| Bachelor's degree or higher | 66.0% | 61.0% |
| Unemployment rate | 28.6% | 3.0% |
Trends (ACS 5-year, 2019–2023)
| Jupiter Island | Sewall's Point | |
|---|---|---|
| Population | 803 → 871 (+8.5%) | 2,099 → 1,961 (-6.6%) |
| Median household income | $193,333 → $246,500 (+27.5%) | $140,625 → $126,268 (-10.2%) |
| Median home value | $2,000,001 → $2,000,001 (+0.0%) | $785,500 → $1,143,200 (+45.5%) |
| Median gross rent | $2,500 → $3,501 (+40.0%) | $2,125 → $2,688 (+26.5%) |
Jupiter Island
803871
$193,333$246,500
$2,000,001$2,000,001
$2,500$3,501
Sewall's Point
2,0991,961
$140,625$126,268
$785,500$1,143,200
$2,125$2,688
Age & race/ethnicity
Age distribution (share)
| Jupiter Island | Sewall's Point | |
|---|---|---|
| Under 5 | 0.6% | 2.5% |
| 5 to 17 | 3.3% | 9.0% |
| 18 to 24 | 11.7% | 2.1% |
| 25 to 34 | 2.0% | 4.6% |
| 35 to 44 | 8.4% | 5.5% |
| 45 to 54 | 6.2% | 13.3% |
| 55 to 64 | 16.9% | 18.1% |
| 65 to 74 | 18.8% | 30.1% |
| 75 and over | 32.1% | 14.7% |
Race & ethnicity (share)
| Jupiter Island | Sewall's Point | |
|---|---|---|
| White (non-Hispanic) | 82.2% | 88.9% |
| Black or African American | 6.0% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 4.2% | 0.4% |
| Native Hawaiian & Pacific Islander | 0.0% | 1.6% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 1.8% | 2.0% |
| Hispanic or Latino | 5.7% | 7.1% |
Educational attainment (age 25+)
Share of adults 25+
| Jupiter Island | Sewall's Point | |
|---|---|---|
| No high school diploma | 1.1% | 0.3% |
| High school graduate | 14.8% | 18.1% |
| Some college or associate's | 18.1% | 20.6% |
| Bachelor's degree | 33.2% | 32.7% |
| Graduate or professional degree | 32.8% | 28.4% |
Commute to work
How workers get to work (share)
| Jupiter Island | Sewall's Point | |
|---|---|---|
| Drove alone | 43.0% | 69.6% |
| Carpooled | 7.2% | 5.0% |
| Public transit | 0.0% | 0.0% |
| Walked | 24.2% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 25.6% | 24.1% |
| Other means | 0.0% | 1.3% |
Housing
Units in structure (share)
| Jupiter Island | Sewall's Point | |
|---|---|---|
| 1-unit, detached | 92.5% | 100.0% |
| 1-unit, attached | 1.8% | 0.0% |
| 2 to 4 units | 0.4% | 0.0% |
| 5 to 19 units | 2.2% | 0.0% |
| 20 or more units | 3.1% | 0.0% |
| Mobile home & other | 0.0% | 0.0% |
Poverty & households
| Jupiter Island | Sewall's Point | |
|---|---|---|
| Poverty rate | 19.5% | 1.9% |
| Average household size | 1.93 | 2.18 |
| Mean commute (minutes) | 16 | 20 |
| Median year structure built | 1986 | 1988 |
Full profiles
2Related rankings
21- Largest by population — cities in Florida
- Most densely populated — cities in Florida
- Highest median household income — cities in Florida
- Highest median home value — cities in Florida
- Most affordable home values — cities in Florida
- Highest median gross rent — cities in Florida
- Cheapest median gross rent — cities in Florida
- Oldest by median age — cities in Florida
- Youngest by median age — cities in Florida
- Most college-educated — cities in Florida
- Highest poverty rate — cities in Florida
- Lowest poverty rate — cities in Florida
- Highest homeownership rate — cities in Florida
- Lowest homeownership rate — cities in Florida
- Longest commutes — cities in Florida
- Shortest commutes — cities in Florida
- Largest households — cities in Florida
- Newest housing — cities in Florida
- Oldest housing — cities in Florida
- Fastest-growing (2019–2023) — cities in Florida
- Fastest-shrinking (2019–2023) — cities in Florida