Jupiter Island vs Rio
A side-by-side comparison of Jupiter Island and Rio: population, income, housing, and more.
Jupiter Island and Rio are places in Florida. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Rio has the higher population (1,265 vs 871 in Jupiter Island). Jupiter Island has the higher median household income ($246,500 vs $95,865 in Rio). Jupiter Island has the higher median home value ($2,000,001 vs $299,600 in Rio).
Population, income & housing
| Jupiter Island | Rio | |
|---|---|---|
| Population | 871 | 1,265 |
| Median age | 65.8 yrs | 61.4 yrs |
| Median household income | $246,500 | $95,865 |
| Median home value | $2,000,001 | $299,600 |
| Housing units | 683 | 631 |
| Homeownership rate | 95.9% | 96.7% |
| Bachelor's degree or higher | 66.0% | 25.9% |
| Unemployment rate | 28.6% | 26.4% |
Trends (ACS 5-year, 2019–2023)
| Jupiter Island | Rio | |
|---|---|---|
| Population | 803 → 871 (+8.5%) | 853 → 1,265 (+48.3%) |
| Median household income | $193,333 → $246,500 (+27.5%) | $55,000 → $95,865 (+74.3%) |
| Median home value | $2,000,001 → $2,000,001 (+0.0%) | $235,200 → $299,600 (+27.4%) |
| Median gross rent | $2,500 → $3,501 (+40.0%) | — |
Jupiter Island
803871
$193,333$246,500
$2,000,001$2,000,001
$2,500$3,501
Rio
8531,265
$55,000$95,865
$235,200$299,600
Age & race/ethnicity
Age distribution (share)
| Jupiter Island | Rio | |
|---|---|---|
| Under 5 | 0.6% | 5.0% |
| 5 to 17 | 3.3% | 8.0% |
| 18 to 24 | 11.7% | 10.1% |
| 25 to 34 | 2.0% | 5.6% |
| 35 to 44 | 8.4% | 0.0% |
| 45 to 54 | 6.2% | 10.1% |
| 55 to 64 | 16.9% | 19.4% |
| 65 to 74 | 18.8% | 14.9% |
| 75 and over | 32.1% | 27.0% |
Race & ethnicity (share)
| Jupiter Island | Rio | |
|---|---|---|
| White (non-Hispanic) | 82.2% | 89.3% |
| Black or African American | 6.0% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 4.2% | 0.6% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 1.8% | 8.9% |
| Hispanic or Latino | 5.7% | 1.2% |
Educational attainment (age 25+)
Share of adults 25+
| Jupiter Island | Rio | |
|---|---|---|
| No high school diploma | 1.1% | 3.6% |
| High school graduate | 14.8% | 17.8% |
| Some college or associate's | 18.1% | 52.7% |
| Bachelor's degree | 33.2% | 17.5% |
| Graduate or professional degree | 32.8% | 8.4% |
Commute to work
How workers get to work (share)
| Jupiter Island | Rio | |
|---|---|---|
| Drove alone | 43.0% | 89.7% |
| Carpooled | 7.2% | 5.9% |
| Public transit | 0.0% | 0.0% |
| Walked | 24.2% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 25.6% | 4.4% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Jupiter Island | Rio | |
|---|---|---|
| 1-unit, detached | 92.5% | 62.4% |
| 1-unit, attached | 1.8% | 0.0% |
| 2 to 4 units | 0.4% | 2.2% |
| 5 to 19 units | 2.2% | 31.7% |
| 20 or more units | 3.1% | 3.6% |
| Mobile home & other | 0.0% | 0.0% |
Poverty & households
| Jupiter Island | Rio | |
|---|---|---|
| Poverty rate | 19.5% | 13.2% |
| Average household size | 1.93 | 2.74 |
| Mean commute (minutes) | 16 | 14 |
| Median year structure built | 1986 | 1977 |
Full profiles
2Related rankings
21- Largest by population — cities in Florida
- Most densely populated — cities in Florida
- Highest median household income — cities in Florida
- Highest median home value — cities in Florida
- Most affordable home values — cities in Florida
- Highest median gross rent — cities in Florida
- Cheapest median gross rent — cities in Florida
- Oldest by median age — cities in Florida
- Youngest by median age — cities in Florida
- Most college-educated — cities in Florida
- Highest poverty rate — cities in Florida
- Lowest poverty rate — cities in Florida
- Highest homeownership rate — cities in Florida
- Lowest homeownership rate — cities in Florida
- Longest commutes — cities in Florida
- Shortest commutes — cities in Florida
- Largest households — cities in Florida
- Newest housing — cities in Florida
- Oldest housing — cities in Florida
- Fastest-growing (2019–2023) — cities in Florida
- Fastest-shrinking (2019–2023) — cities in Florida