Anna Maria vs West Bradenton
A side-by-side comparison of Anna Maria and West Bradenton: population, income, housing, and more.
Anna Maria and West Bradenton are places in Florida. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
West Bradenton has the higher population (4,017 vs 850 in Anna Maria). West Bradenton has the higher median household income ($110,072 vs $98,938 in Anna Maria). Anna Maria has the higher median home value ($1,148,000 vs $384,100 in West Bradenton).
Population, income & housing
| Anna Maria | West Bradenton | |
|---|---|---|
| Population | 850 | 4,017 |
| Median age | 63.9 yrs | 47.2 yrs |
| Median household income | $98,938 | $110,072 |
| Median home value | $1,148,000 | $384,100 |
| Median gross rent | — | $1,785 |
| Housing units | 1,592 | 1,680 |
| Homeownership rate | 95.0% | 87.0% |
| Bachelor's degree or higher | 62.7% | 32.8% |
| Unemployment rate | 0.0% | 2.1% |
Trends (ACS 5-year, 2019–2023)
| Anna Maria | West Bradenton | |
|---|---|---|
| Population | 719 → 850 (+18.2%) | 4,065 → 4,017 (-1.2%) |
| Median household income | $74,000 → $98,938 (+33.7%) | $63,152 → $110,072 (+74.3%) |
| Median home value | $888,000 → $1,148,000 (+29.3%) | $249,900 → $384,100 (+53.7%) |
| Median gross rent | — | $1,420 → $1,785 (+25.7%) |
Anna Maria
719850
$74,000$98,938
$888,000$1,148,000
West Bradenton
4,0654,017
$63,152$110,072
$249,900$384,100
$1,420$1,785
Age & race/ethnicity
Age distribution (share)
| Anna Maria | West Bradenton | |
|---|---|---|
| Under 5 | 0.9% | 5.8% |
| 5 to 17 | 4.5% | 14.8% |
| 18 to 24 | 2.6% | 3.5% |
| 25 to 34 | 1.8% | 9.7% |
| 35 to 44 | 1.3% | 13.7% |
| 45 to 54 | 8.2% | 9.3% |
| 55 to 64 | 35.5% | 20.7% |
| 65 to 74 | 24.4% | 12.9% |
| 75 and over | 20.8% | 9.5% |
Race & ethnicity (share)
| Anna Maria | West Bradenton | |
|---|---|---|
| White (non-Hispanic) | 94.2% | 87.7% |
| Black or African American | 0.0% | 0.8% |
| American Indian & Alaska Native | 0.4% | 0.0% |
| Asian | 1.3% | 1.9% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.3% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 0.8% | 2.2% |
| Hispanic or Latino | 3.3% | 7.0% |
Educational attainment (age 25+)
Share of adults 25+
| Anna Maria | West Bradenton | |
|---|---|---|
| No high school diploma | 1.9% | 7.8% |
| High school graduate | 10.6% | 22.1% |
| Some college or associate's | 24.8% | 37.4% |
| Bachelor's degree | 45.8% | 21.7% |
| Graduate or professional degree | 16.9% | 11.0% |
Commute to work
How workers get to work (share)
| Anna Maria | West Bradenton | |
|---|---|---|
| Drove alone | 76.0% | 76.0% |
| Carpooled | 0.0% | 7.3% |
| Public transit | 0.0% | 0.0% |
| Walked | 5.3% | 1.5% |
| Bicycle | 0.0% | 0.4% |
| Worked from home | 17.8% | 14.0% |
| Other means | 1.0% | 0.7% |
Housing
Units in structure (share)
| Anna Maria | West Bradenton | |
|---|---|---|
| 1-unit, detached | 85.3% | 98.0% |
| 1-unit, attached | 2.4% | 0.0% |
| 2 to 4 units | 10.4% | 2.0% |
| 5 to 19 units | 1.0% | 0.0% |
| 20 or more units | 0.4% | 0.0% |
| Mobile home & other | 0.4% | 0.0% |
Poverty & households
| Anna Maria | West Bradenton | |
|---|---|---|
| Poverty rate | 5.8% | 10.3% |
| Average household size | 1.84 | 2.72 |
| Mean commute (minutes) | 18 | 25 |
| Median year structure built | 1974 | 1967 |
Full profiles
2Related rankings
21- Largest by population — cities in Florida
- Most densely populated — cities in Florida
- Highest median household income — cities in Florida
- Highest median home value — cities in Florida
- Most affordable home values — cities in Florida
- Highest median gross rent — cities in Florida
- Cheapest median gross rent — cities in Florida
- Oldest by median age — cities in Florida
- Youngest by median age — cities in Florida
- Most college-educated — cities in Florida
- Highest poverty rate — cities in Florida
- Lowest poverty rate — cities in Florida
- Highest homeownership rate — cities in Florida
- Lowest homeownership rate — cities in Florida
- Longest commutes — cities in Florida
- Shortest commutes — cities in Florida
- Largest households — cities in Florida
- Newest housing — cities in Florida
- Oldest housing — cities in Florida
- Fastest-growing (2019–2023) — cities in Florida
- Fastest-shrinking (2019–2023) — cities in Florida