East Bronson vs Manatee Road
A side-by-side comparison of East Bronson and Manatee Road: population, income, housing, and more.
East Bronson and Manatee Road are places in Florida. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
East Bronson has the higher population (2,303 vs 2,252 in Manatee Road). East Bronson has the higher median household income ($51,405 vs $44,350 in Manatee Road). Manatee Road has the higher median home value ($136,500 vs $119,700 in East Bronson).
Population, income & housing
| East Bronson | Manatee Road | |
|---|---|---|
| Population | 2,303 | 2,252 |
| Median age | 50.6 yrs | 57.8 yrs |
| Median household income | $51,405 | $44,350 |
| Median home value | $119,700 | $136,500 |
| Median gross rent | — | $1,102 |
| Housing units | 1,142 | 1,108 |
| Homeownership rate | 94.0% | 80.3% |
| Bachelor's degree or higher | 12.5% | 19.2% |
| Unemployment rate | 1.5% | 4.3% |
Trends (ACS 5-year, 2019–2023)
| East Bronson | Manatee Road | |
|---|---|---|
| Population | 1,825 → 2,303 (+26.2%) | 2,670 → 2,252 (-15.7%) |
| Median household income | $39,625 → $51,405 (+29.7%) | $27,099 → $44,350 (+63.7%) |
| Median home value | $100,600 → $119,700 (+19.0%) | $80,600 → $136,500 (+69.4%) |
| Median gross rent | $579 → $570 (-1.6%) | $769 → $1,102 (+43.3%) |
East Bronson
1,8252,303
$39,625$51,405
$100,600$119,700
$579$570
Manatee Road
2,6702,252
$27,099$44,350
$80,600$136,500
$769$1,102
Age & race/ethnicity
Age distribution (share)
| East Bronson | Manatee Road | |
|---|---|---|
| Under 5 | 7.6% | 8.0% |
| 5 to 17 | 12.1% | 10.5% |
| 18 to 24 | 6.3% | 12.0% |
| 25 to 34 | 7.0% | 0.6% |
| 35 to 44 | 5.0% | 5.9% |
| 45 to 54 | 21.7% | 6.0% |
| 55 to 64 | 18.4% | 22.8% |
| 65 to 74 | 12.0% | 13.5% |
| 75 and over | 9.8% | 20.7% |
Race & ethnicity (share)
| East Bronson | Manatee Road | |
|---|---|---|
| White (non-Hispanic) | 71.9% | 93.7% |
| Black or African American | 3.7% | 4.1% |
| American Indian & Alaska Native | 0.2% | 0.0% |
| Asian | 2.0% | 1.1% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 6.6% | 0.6% |
| Hispanic or Latino | 15.6% | 0.5% |
Educational attainment (age 25+)
Share of adults 25+
| East Bronson | Manatee Road | |
|---|---|---|
| No high school diploma | 22.0% | 9.5% |
| High school graduate | 35.1% | 45.2% |
| Some college or associate's | 30.4% | 26.0% |
| Bachelor's degree | 7.4% | 10.0% |
| Graduate or professional degree | 5.1% | 9.3% |
Commute to work
How workers get to work (share)
| East Bronson | Manatee Road | |
|---|---|---|
| Drove alone | 78.4% | 82.2% |
| Carpooled | 15.1% | 15.4% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.0% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 6.5% | 2.4% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| East Bronson | Manatee Road | |
|---|---|---|
| 1-unit, detached | 36.3% | 52.3% |
| 1-unit, attached | 5.7% | 0.0% |
| 2 to 4 units | 3.2% | 0.0% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 54.8% | 47.7% |
Poverty & households
| East Bronson | Manatee Road | |
|---|---|---|
| Poverty rate | 20.2% | 20.2% |
| Average household size | 2.02 | 2.30 |
| Mean commute (minutes) | 36 | 35 |
| Median year structure built | 2003 | 1988 |
Full profiles
2Related rankings
21- Largest by population — cities in Florida
- Most densely populated — cities in Florida
- Highest median household income — cities in Florida
- Highest median home value — cities in Florida
- Most affordable home values — cities in Florida
- Highest median gross rent — cities in Florida
- Cheapest median gross rent — cities in Florida
- Oldest by median age — cities in Florida
- Youngest by median age — cities in Florida
- Most college-educated — cities in Florida
- Highest poverty rate — cities in Florida
- Lowest poverty rate — cities in Florida
- Highest homeownership rate — cities in Florida
- Lowest homeownership rate — cities in Florida
- Longest commutes — cities in Florida
- Shortest commutes — cities in Florida
- Largest households — cities in Florida
- Newest housing — cities in Florida
- Oldest housing — cities in Florida
- Fastest-growing (2019–2023) — cities in Florida
- Fastest-shrinking (2019–2023) — cities in Florida