Vero Lake Estates vs Winter Beach
A side-by-side comparison of Vero Lake Estates and Winter Beach: population, income, housing, and more.
Vero Lake Estates and Winter Beach are places in Florida. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Vero Lake Estates has the higher population (6,262 vs 4,995 in Winter Beach). Winter Beach has the higher median household income ($99,886 vs $63,487 in Vero Lake Estates). Winter Beach has the higher median home value ($450,100 vs $293,500 in Vero Lake Estates).
Population, income & housing
| Vero Lake Estates | Winter Beach | |
|---|---|---|
| Population | 6,262 | 4,995 |
| Median age | 43.5 yrs | 54.9 yrs |
| Median household income | $63,487 | $99,886 |
| Median home value | $293,500 | $450,100 |
| Median gross rent | $1,882 | — |
| Housing units | 2,753 | 1,797 |
| Homeownership rate | 75.8% | 94.3% |
| Bachelor's degree or higher | 19.4% | 34.4% |
| Unemployment rate | 4.9% | 7.1% |
Trends (ACS 5-year, 2019–2023)
| Vero Lake Estates | Winter Beach | |
|---|---|---|
| Population | 6,937 → 6,262 (-9.7%) | 2,570 → 4,995 (+94.4%) |
| Median household income | $48,145 → $63,487 (+31.9%) | $80,962 → $99,886 (+23.4%) |
| Median home value | $179,900 → $293,500 (+63.1%) | $314,400 → $450,100 (+43.2%) |
| Median gross rent | $1,176 → $1,882 (+60.0%) | $1,185 → $2,276 (+92.1%) |
Vero Lake Estates
6,9376,262
$48,145$63,487
$179,900$293,500
$1,176$1,882
Winter Beach
2,5704,995
$80,962$99,886
$314,400$450,100
$1,185$2,276
Age & race/ethnicity
Age distribution (share)
| Vero Lake Estates | Winter Beach | |
|---|---|---|
| Under 5 | 5.0% | 8.0% |
| 5 to 17 | 12.9% | 12.2% |
| 18 to 24 | 6.9% | 9.8% |
| 25 to 34 | 9.0% | 5.5% |
| 35 to 44 | 22.4% | 7.7% |
| 45 to 54 | 11.0% | 7.0% |
| 55 to 64 | 16.0% | 16.4% |
| 65 to 74 | 6.9% | 23.7% |
| 75 and over | 9.9% | 9.6% |
Race & ethnicity (share)
| Vero Lake Estates | Winter Beach | |
|---|---|---|
| White (non-Hispanic) | 65.6% | 65.0% |
| Black or African American | 7.7% | 6.2% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 1.7% | 0.7% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 1.8% | 0.0% |
| Two or more races | 5.8% | 11.9% |
| Hispanic or Latino | 17.4% | 16.2% |
Educational attainment (age 25+)
Share of adults 25+
| Vero Lake Estates | Winter Beach | |
|---|---|---|
| No high school diploma | 17.6% | 7.3% |
| High school graduate | 28.9% | 30.6% |
| Some college or associate's | 34.1% | 27.7% |
| Bachelor's degree | 13.5% | 14.3% |
| Graduate or professional degree | 5.9% | 20.0% |
Commute to work
How workers get to work (share)
| Vero Lake Estates | Winter Beach | |
|---|---|---|
| Drove alone | 76.7% | 71.4% |
| Carpooled | 15.8% | 7.8% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.0% | 1.1% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 6.8% | 19.7% |
| Other means | 0.7% | 0.0% |
Housing
Units in structure (share)
| Vero Lake Estates | Winter Beach | |
|---|---|---|
| 1-unit, detached | 97.6% | 98.5% |
| 1-unit, attached | 0.8% | 0.0% |
| 2 to 4 units | 0.0% | 0.0% |
| 5 to 19 units | 0.3% | 0.0% |
| 20 or more units | 0.0% | 1.5% |
| Mobile home & other | 1.4% | 0.0% |
Poverty & households
| Vero Lake Estates | Winter Beach | |
|---|---|---|
| Poverty rate | 15.6% | 8.3% |
| Average household size | 2.69 | 3.05 |
| Mean commute (minutes) | 25 | 21 |
| Median year structure built | 2003 | 2007 |
Full profiles
2Related rankings
21- Largest by population — cities in Florida
- Most densely populated — cities in Florida
- Highest median household income — cities in Florida
- Highest median home value — cities in Florida
- Most affordable home values — cities in Florida
- Highest median gross rent — cities in Florida
- Cheapest median gross rent — cities in Florida
- Oldest by median age — cities in Florida
- Youngest by median age — cities in Florida
- Most college-educated — cities in Florida
- Highest poverty rate — cities in Florida
- Lowest poverty rate — cities in Florida
- Highest homeownership rate — cities in Florida
- Lowest homeownership rate — cities in Florida
- Longest commutes — cities in Florida
- Shortest commutes — cities in Florida
- Largest households — cities in Florida
- Newest housing — cities in Florida
- Oldest housing — cities in Florida
- Fastest-growing (2019–2023) — cities in Florida
- Fastest-shrinking (2019–2023) — cities in Florida