Vero Beach vs Winter Beach
A side-by-side comparison of Vero Beach and Winter Beach: population, income, housing, and more.
Vero Beach and Winter Beach are places in Florida. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Vero Beach has the higher population (16,785 vs 4,995 in Winter Beach). Winter Beach has the higher median household income ($99,886 vs $67,351 in Vero Beach). Winter Beach has the higher median home value ($450,100 vs $392,500 in Vero Beach).
Population, income & housing
| Vero Beach | Winter Beach | |
|---|---|---|
| Population | 16,785 | 4,995 |
| Median age | 52.6 yrs | 54.9 yrs |
| Median household income | $67,351 | $99,886 |
| Median home value | $392,500 | $450,100 |
| Median gross rent | $1,197 | — |
| Housing units | 10,173 | 1,797 |
| Homeownership rate | 64.4% | 94.3% |
| Bachelor's degree or higher | 38.6% | 34.4% |
| Unemployment rate | 2.9% | 7.1% |
Trends (ACS 5-year, 2019–2023)
| Vero Beach | Winter Beach | |
|---|---|---|
| Population | 16,857 → 16,785 (-0.4%) | 2,570 → 4,995 (+94.4%) |
| Median household income | $48,844 → $67,351 (+37.9%) | $80,962 → $99,886 (+23.4%) |
| Median home value | $259,800 → $392,500 (+51.1%) | $314,400 → $450,100 (+43.2%) |
| Median gross rent | $890 → $1,197 (+34.5%) | $1,185 → $2,276 (+92.1%) |
Vero Beach
16,85716,785
$48,844$67,351
$259,800$392,500
$890$1,197
Winter Beach
2,5704,995
$80,962$99,886
$314,400$450,100
$1,185$2,276
Age & race/ethnicity
Age distribution (share)
| Vero Beach | Winter Beach | |
|---|---|---|
| Under 5 | 3.6% | 8.0% |
| 5 to 17 | 10.7% | 12.2% |
| 18 to 24 | 8.1% | 9.8% |
| 25 to 34 | 10.7% | 5.5% |
| 35 to 44 | 9.8% | 7.7% |
| 45 to 54 | 10.8% | 7.0% |
| 55 to 64 | 18.0% | 16.4% |
| 65 to 74 | 15.1% | 23.7% |
| 75 and over | 13.3% | 9.6% |
Race & ethnicity (share)
| Vero Beach | Winter Beach | |
|---|---|---|
| White (non-Hispanic) | 72.0% | 65.0% |
| Black or African American | 8.5% | 6.2% |
| American Indian & Alaska Native | 0.1% | 0.0% |
| Asian | 2.2% | 0.7% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.2% | 0.0% |
| Two or more races | 5.8% | 11.9% |
| Hispanic or Latino | 11.1% | 16.2% |
Educational attainment (age 25+)
Share of adults 25+
| Vero Beach | Winter Beach | |
|---|---|---|
| No high school diploma | 8.6% | 7.3% |
| High school graduate | 24.1% | 30.6% |
| Some college or associate's | 28.7% | 27.7% |
| Bachelor's degree | 20.8% | 14.3% |
| Graduate or professional degree | 17.8% | 20.0% |
Commute to work
How workers get to work (share)
| Vero Beach | Winter Beach | |
|---|---|---|
| Drove alone | 68.7% | 71.4% |
| Carpooled | 11.4% | 7.8% |
| Public transit | 0.8% | 0.0% |
| Walked | 1.4% | 1.1% |
| Bicycle | 2.2% | 0.0% |
| Worked from home | 11.3% | 19.7% |
| Other means | 4.2% | 0.0% |
Housing
Units in structure (share)
| Vero Beach | Winter Beach | |
|---|---|---|
| 1-unit, detached | 47.4% | 98.5% |
| 1-unit, attached | 4.0% | 0.0% |
| 2 to 4 units | 8.5% | 0.0% |
| 5 to 19 units | 19.2% | 0.0% |
| 20 or more units | 17.3% | 1.5% |
| Mobile home & other | 3.6% | 0.0% |
Poverty & households
| Vero Beach | Winter Beach | |
|---|---|---|
| Poverty rate | 14.4% | 8.3% |
| Average household size | 2.24 | 3.05 |
| Mean commute (minutes) | 17 | 21 |
| Median year structure built | 1975 | 2007 |
Full profiles
2Related rankings
21- Largest by population — cities in Florida
- Most densely populated — cities in Florida
- Highest median household income — cities in Florida
- Highest median home value — cities in Florida
- Most affordable home values — cities in Florida
- Highest median gross rent — cities in Florida
- Cheapest median gross rent — cities in Florida
- Oldest by median age — cities in Florida
- Youngest by median age — cities in Florida
- Most college-educated — cities in Florida
- Highest poverty rate — cities in Florida
- Lowest poverty rate — cities in Florida
- Highest homeownership rate — cities in Florida
- Lowest homeownership rate — cities in Florida
- Longest commutes — cities in Florida
- Shortest commutes — cities in Florida
- Largest households — cities in Florida
- Newest housing — cities in Florida
- Oldest housing — cities in Florida
- Fastest-growing (2019–2023) — cities in Florida
- Fastest-shrinking (2019–2023) — cities in Florida