Florida Ridge vs Vero Beach South
A side-by-side comparison of Florida Ridge and Vero Beach South: population, income, housing, and more.
Florida Ridge and Vero Beach South are places in Florida. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Vero Beach South has the higher population (29,365 vs 21,517 in Florida Ridge). Vero Beach South has the higher median household income ($71,675 vs $64,956 in Florida Ridge). Vero Beach South has the higher median home value ($295,500 vs $250,500 in Florida Ridge).
Population, income & housing
| Florida Ridge | Vero Beach South | |
|---|---|---|
| Population | 21,517 | 29,365 |
| Median age | 44.2 yrs | 49.7 yrs |
| Median household income | $64,956 | $71,675 |
| Median home value | $250,500 | $295,500 |
| Median gross rent | $1,209 | $1,201 |
| Housing units | 10,217 | 14,105 |
| Homeownership rate | 80.0% | 78.7% |
| Bachelor's degree or higher | 24.6% | 29.8% |
| Unemployment rate | 2.3% | 4.6% |
Trends (ACS 5-year, 2019–2023)
| Florida Ridge | Vero Beach South | |
|---|---|---|
| Population | 22,372 → 21,517 (-3.8%) | 23,333 → 29,365 (+25.9%) |
| Median household income | $48,946 → $64,956 (+32.7%) | $55,085 → $71,675 (+30.1%) |
| Median home value | $141,200 → $250,500 (+77.4%) | $184,200 → $295,500 (+60.4%) |
| Median gross rent | $1,089 → $1,209 (+11.0%) | $929 → $1,201 (+29.3%) |
Florida Ridge
22,37221,517
$48,946$64,956
$141,200$250,500
$1,089$1,209
Vero Beach South
23,33329,365
$55,085$71,675
$184,200$295,500
$929$1,201
Age & race/ethnicity
Age distribution (share)
| Florida Ridge | Vero Beach South | |
|---|---|---|
| Under 5 | 5.9% | 3.4% |
| 5 to 17 | 14.4% | 13.1% |
| 18 to 24 | 10.0% | 6.1% |
| 25 to 34 | 9.4% | 10.0% |
| 35 to 44 | 11.2% | 11.5% |
| 45 to 54 | 10.1% | 11.7% |
| 55 to 64 | 11.1% | 14.5% |
| 65 to 74 | 16.1% | 16.5% |
| 75 and over | 11.7% | 13.3% |
Race & ethnicity (share)
| Florida Ridge | Vero Beach South | |
|---|---|---|
| White (non-Hispanic) | 67.2% | 76.1% |
| Black or African American | 16.3% | 4.5% |
| American Indian & Alaska Native | 1.3% | 0.0% |
| Asian | 0.9% | 2.4% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 1.2% |
| Two or more races | 2.0% | 2.3% |
| Hispanic or Latino | 12.3% | 13.5% |
Educational attainment (age 25+)
Share of adults 25+
| Florida Ridge | Vero Beach South | |
|---|---|---|
| No high school diploma | 10.8% | 7.2% |
| High school graduate | 29.6% | 28.4% |
| Some college or associate's | 35.0% | 34.7% |
| Bachelor's degree | 18.0% | 18.6% |
| Graduate or professional degree | 6.6% | 11.1% |
Commute to work
How workers get to work (share)
| Florida Ridge | Vero Beach South | |
|---|---|---|
| Drove alone | 72.8% | 77.1% |
| Carpooled | 11.8% | 11.4% |
| Public transit | 0.1% | 0.0% |
| Walked | 0.2% | 0.1% |
| Bicycle | 1.7% | 0.0% |
| Worked from home | 10.9% | 10.2% |
| Other means | 2.5% | 1.2% |
Housing
Units in structure (share)
| Florida Ridge | Vero Beach South | |
|---|---|---|
| 1-unit, detached | 70.3% | 75.0% |
| 1-unit, attached | 3.5% | 5.8% |
| 2 to 4 units | 2.5% | 6.9% |
| 5 to 19 units | 19.2% | 8.5% |
| 20 or more units | 1.2% | 2.1% |
| Mobile home & other | 3.2% | 1.7% |
Poverty & households
| Florida Ridge | Vero Beach South | |
|---|---|---|
| Poverty rate | 10.5% | 9.2% |
| Average household size | 2.67 | 2.47 |
| Mean commute (minutes) | 23 | 21 |
| Median year structure built | 1990 | 1987 |
Full profiles
2Related rankings
21- Largest by population — cities in Florida
- Most densely populated — cities in Florida
- Highest median household income — cities in Florida
- Highest median home value — cities in Florida
- Most affordable home values — cities in Florida
- Highest median gross rent — cities in Florida
- Cheapest median gross rent — cities in Florida
- Oldest by median age — cities in Florida
- Youngest by median age — cities in Florida
- Most college-educated — cities in Florida
- Highest poverty rate — cities in Florida
- Lowest poverty rate — cities in Florida
- Highest homeownership rate — cities in Florida
- Lowest homeownership rate — cities in Florida
- Longest commutes — cities in Florida
- Shortest commutes — cities in Florida
- Largest households — cities in Florida
- Newest housing — cities in Florida
- Oldest housing — cities in Florida
- Fastest-growing (2019–2023) — cities in Florida
- Fastest-shrinking (2019–2023) — cities in Florida