Bonifay vs Noma
A side-by-side comparison of Bonifay and Noma: population, income, housing, and more.
Bonifay and Noma are places in Florida. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Bonifay has the higher population (2,782 vs 254 in Noma). Noma has the higher median household income ($44,333 vs $39,630 in Bonifay). Bonifay has the higher median home value ($116,000 vs $48,800 in Noma).
Population, income & housing
| Bonifay | Noma | |
|---|---|---|
| Population | 2,782 | 254 |
| Median age | 39.3 yrs | 43.6 yrs |
| Median household income | $39,630 | $44,333 |
| Median home value | $116,000 | $48,800 |
| Median gross rent | $881 | $713 |
| Housing units | 1,416 | 106 |
| Homeownership rate | 51.8% | 72.4% |
| Bachelor's degree or higher | 13.9% | 10.5% |
| Unemployment rate | 13.2% | 5.7% |
Trends (ACS 5-year, 2019–2023)
| Bonifay | Noma | |
|---|---|---|
| Population | 2,675 → 2,782 (+4.0%) | 251 → 254 (+1.2%) |
| Median household income | $36,705 → $39,630 (+8.0%) | $35,000 → $44,333 (+26.7%) |
| Median home value | $107,600 → $116,000 (+7.8%) | $68,800 → $48,800 (-29.1%) |
| Median gross rent | $756 → $881 (+16.5%) | $625 → $713 (+14.1%) |
Bonifay
2,6752,782
$36,705$39,630
$107,600$116,000
$756$881
Noma
251254
$35,000$44,333
$68,800$48,800
$625$713
Age & race/ethnicity
Age distribution (share)
| Bonifay | Noma | |
|---|---|---|
| Under 5 | 6.0% | 3.5% |
| 5 to 17 | 13.7% | 22.4% |
| 18 to 24 | 11.5% | 6.3% |
| 25 to 34 | 14.8% | 3.5% |
| 35 to 44 | 7.5% | 15.7% |
| 45 to 54 | 8.6% | 9.4% |
| 55 to 64 | 7.5% | 24.4% |
| 65 to 74 | 16.6% | 9.1% |
| 75 and over | 13.7% | 5.5% |
Race & ethnicity (share)
| Bonifay | Noma | |
|---|---|---|
| White (non-Hispanic) | 69.7% | 68.5% |
| Black or African American | 18.6% | 24.8% |
| American Indian & Alaska Native | 1.5% | 0.0% |
| Asian | 0.2% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 6.9% | 3.5% |
| Hispanic or Latino | 3.1% | 3.1% |
Educational attainment (age 25+)
Share of adults 25+
| Bonifay | Noma | |
|---|---|---|
| No high school diploma | 13.9% | 26.7% |
| High school graduate | 46.5% | 43.0% |
| Some college or associate's | 25.8% | 19.8% |
| Bachelor's degree | 7.9% | 4.1% |
| Graduate or professional degree | 6.0% | 6.4% |
Commute to work
How workers get to work (share)
| Bonifay | Noma | |
|---|---|---|
| Drove alone | 94.5% | 92.9% |
| Carpooled | 1.3% | 7.1% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.0% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 4.2% | 0.0% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Bonifay | Noma | |
|---|---|---|
| 1-unit, detached | 57.0% | 71.7% |
| 1-unit, attached | 1.8% | 0.0% |
| 2 to 4 units | 12.9% | 0.0% |
| 5 to 19 units | 6.4% | 0.0% |
| 20 or more units | 0.1% | 1.9% |
| Mobile home & other | 21.9% | 26.4% |
Poverty & households
| Bonifay | Noma | |
|---|---|---|
| Poverty rate | 25.1% | 25.2% |
| Average household size | 2.16 | 2.59 |
| Mean commute (minutes) | 28 | 31 |
| Median year structure built | 1973 | 1983 |
Full profiles
2Related rankings
21- Largest by population — cities in Florida
- Most densely populated — cities in Florida
- Highest median household income — cities in Florida
- Highest median home value — cities in Florida
- Most affordable home values — cities in Florida
- Highest median gross rent — cities in Florida
- Cheapest median gross rent — cities in Florida
- Oldest by median age — cities in Florida
- Youngest by median age — cities in Florida
- Most college-educated — cities in Florida
- Highest poverty rate — cities in Florida
- Lowest poverty rate — cities in Florida
- Highest homeownership rate — cities in Florida
- Lowest homeownership rate — cities in Florida
- Longest commutes — cities in Florida
- Shortest commutes — cities in Florida
- Largest households — cities in Florida
- Newest housing — cities in Florida
- Oldest housing — cities in Florida
- Fastest-growing (2019–2023) — cities in Florida
- Fastest-shrinking (2019–2023) — cities in Florida