Fort Green vs Gardner
A side-by-side comparison of Fort Green and Gardner: population, income, housing, and more.
Fort Green and Gardner are places in Florida. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Gardner has the higher population (502 vs 110 in Fort Green). Fort Green has the higher median household income ($67,321 vs $40,739 in Gardner). Fort Green has the higher median home value ($211,300 vs $132,100 in Gardner).
Population, income & housing
| Fort Green | Gardner | |
|---|---|---|
| Population | 110 | 502 |
| Median age | 53.6 yrs | 64.5 yrs |
| Median household income | $67,321 | $40,739 |
| Median home value | $211,300 | $132,100 |
| Housing units | 61 | 459 |
| Homeownership rate | 100.0% | 100.0% |
| Bachelor's degree or higher | 13.6% | 12.9% |
| Unemployment rate | 0.0% | 0.0% |
Trends (ACS 5-year, 2019–2023)
| Fort Green | Gardner | |
|---|---|---|
| Population | 226 → 110 (-51.3%) | 340 → 502 (+47.6%) |
| Median household income | $61,607 → $67,321 (+9.3%) | $23,836 → $40,739 (+70.9%) |
| Median home value | $184,400 → $211,300 (+14.6%) | $88,100 → $132,100 (+49.9%) |
Fort Green
226110
$61,607$67,321
$184,400$211,300
Gardner
340502
$23,836$40,739
$88,100$132,100
Age & race/ethnicity
Age distribution (share)
| Fort Green | Gardner | |
|---|---|---|
| Under 5 | 0.0% | 6.0% |
| 5 to 17 | 10.9% | 9.2% |
| 18 to 24 | 29.1% | 0.0% |
| 25 to 34 | 0.0% | 4.6% |
| 35 to 44 | 0.0% | 5.2% |
| 45 to 54 | 23.6% | 7.2% |
| 55 to 64 | 31.8% | 22.7% |
| 65 to 74 | 4.5% | 16.1% |
| 75 and over | 0.0% | 29.1% |
Race & ethnicity (share)
| Fort Green | Gardner | |
|---|---|---|
| White (non-Hispanic) | 100.0% | 65.1% |
| Black or African American | 0.0% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 7.4% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 0.0% | 0.0% |
| Hispanic or Latino | 0.0% | 27.5% |
Educational attainment (age 25+)
Share of adults 25+
| Fort Green | Gardner | |
|---|---|---|
| No high school diploma | 18.2% | 27.0% |
| High school graduate | 63.6% | 39.9% |
| Some college or associate's | 4.5% | 20.2% |
| Bachelor's degree | 6.1% | 11.0% |
| Graduate or professional degree | 7.6% | 1.9% |
Commute to work
How workers get to work (share)
| Fort Green | Gardner | |
|---|---|---|
| Drove alone | 100.0% | 11.5% |
| Carpooled | 0.0% | 0.0% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.0% | 14.6% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 0.0% | 64.6% |
| Other means | 0.0% | 9.4% |
Housing
Units in structure (share)
| Fort Green | Gardner | |
|---|---|---|
| 1-unit, detached | 67.2% | 16.8% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 0.0% | 0.0% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 32.8% | 83.2% |
Poverty & households
| Fort Green | Gardner | |
|---|---|---|
| Poverty rate | 0.0% | 40.0% |
| Average household size | 2.82 | 2.43 |
| Mean commute (minutes) | 50 | — |
| Median year structure built | 1958 | 1997 |
Full profiles
2Related rankings
21- Largest by population — cities in Florida
- Most densely populated — cities in Florida
- Highest median household income — cities in Florida
- Highest median home value — cities in Florida
- Most affordable home values — cities in Florida
- Highest median gross rent — cities in Florida
- Cheapest median gross rent — cities in Florida
- Oldest by median age — cities in Florida
- Youngest by median age — cities in Florida
- Most college-educated — cities in Florida
- Highest poverty rate — cities in Florida
- Lowest poverty rate — cities in Florida
- Highest homeownership rate — cities in Florida
- Lowest homeownership rate — cities in Florida
- Longest commutes — cities in Florida
- Shortest commutes — cities in Florida
- Largest households — cities in Florida
- Newest housing — cities in Florida
- Oldest housing — cities in Florida
- Fastest-growing (2019–2023) — cities in Florida
- Fastest-shrinking (2019–2023) — cities in Florida