Atlantic Beach vs Neptune Beach
A side-by-side comparison of Atlantic Beach and Neptune Beach: population, income, housing, and more.
Atlantic Beach and Neptune Beach are places in Florida. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Atlantic Beach has the higher population (13,353 vs 7,199 in Neptune Beach). Neptune Beach has the higher median household income ($111,025 vs $103,288 in Atlantic Beach). Neptune Beach has the higher median home value ($613,500 vs $565,500 in Atlantic Beach).
Population, income & housing
| Atlantic Beach | Neptune Beach | |
|---|---|---|
| Population | 13,353 | 7,199 |
| Median age | 49.4 yrs | 45.0 yrs |
| Median household income | $103,288 | $111,025 |
| Median home value | $565,500 | $613,500 |
| Median gross rent | $1,883 | $1,481 |
| Housing units | 6,434 | 3,792 |
| Homeownership rate | 72.5% | 72.3% |
| Bachelor's degree or higher | 55.2% | 59.6% |
| Unemployment rate | 2.5% | 1.8% |
Trends (ACS 5-year, 2019–2023)
| Atlantic Beach | Neptune Beach | |
|---|---|---|
| Population | 13,575 → 13,353 (-1.6%) | 7,101 → 7,199 (+1.4%) |
| Median household income | $78,059 → $103,288 (+32.3%) | $90,037 → $111,025 (+23.3%) |
| Median home value | $362,300 → $565,500 (+56.1%) | $401,000 → $613,500 (+53.0%) |
| Median gross rent | $1,335 → $1,883 (+41.0%) | $1,372 → $1,481 (+7.9%) |
Atlantic Beach
13,57513,353
$78,059$103,288
$362,300$565,500
$1,335$1,883
Neptune Beach
7,1017,199
$90,037$111,025
$401,000$613,500
$1,372$1,481
Age & race/ethnicity
Age distribution (share)
| Atlantic Beach | Neptune Beach | |
|---|---|---|
| Under 5 | 4.7% | 5.0% |
| 5 to 17 | 13.7% | 9.6% |
| 18 to 24 | 5.6% | 5.8% |
| 25 to 34 | 9.6% | 13.4% |
| 35 to 44 | 11.4% | 16.1% |
| 45 to 54 | 13.2% | 10.7% |
| 55 to 64 | 16.3% | 18.6% |
| 65 to 74 | 12.3% | 15.1% |
| 75 and over | 13.3% | 5.6% |
Race & ethnicity (share)
| Atlantic Beach | Neptune Beach | |
|---|---|---|
| White (non-Hispanic) | 73.4% | 91.6% |
| Black or African American | 9.1% | 0.0% |
| American Indian & Alaska Native | 0.0% | 1.3% |
| Asian | 3.7% | 0.3% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.1% |
| Some other race | 1.2% | 0.0% |
| Two or more races | 3.9% | 1.1% |
| Hispanic or Latino | 8.8% | 5.6% |
Educational attainment (age 25+)
Share of adults 25+
| Atlantic Beach | Neptune Beach | |
|---|---|---|
| No high school diploma | 7.8% | 3.9% |
| High school graduate | 17.4% | 12.5% |
| Some college or associate's | 19.6% | 24.0% |
| Bachelor's degree | 32.4% | 39.2% |
| Graduate or professional degree | 22.8% | 20.4% |
Commute to work
How workers get to work (share)
| Atlantic Beach | Neptune Beach | |
|---|---|---|
| Drove alone | 71.1% | 69.9% |
| Carpooled | 5.7% | 4.8% |
| Public transit | 0.0% | 0.0% |
| Walked | 2.4% | 0.4% |
| Bicycle | 1.4% | 0.0% |
| Worked from home | 19.0% | 23.0% |
| Other means | 0.4% | 1.8% |
Housing
Units in structure (share)
| Atlantic Beach | Neptune Beach | |
|---|---|---|
| 1-unit, detached | 64.7% | 62.5% |
| 1-unit, attached | 16.1% | 11.1% |
| 2 to 4 units | 6.6% | 19.2% |
| 5 to 19 units | 1.9% | 5.1% |
| 20 or more units | 9.2% | 0.6% |
| Mobile home & other | 1.5% | 1.5% |
Poverty & households
| Atlantic Beach | Neptune Beach | |
|---|---|---|
| Poverty rate | 8.6% | 1.8% |
| Average household size | 2.30 | 2.19 |
| Mean commute (minutes) | 25 | 25 |
| Median year structure built | 1985 | 1973 |
Full profiles
2Related rankings
21- Largest by population — cities in Florida
- Most densely populated — cities in Florida
- Highest median household income — cities in Florida
- Highest median home value — cities in Florida
- Most affordable home values — cities in Florida
- Highest median gross rent — cities in Florida
- Cheapest median gross rent — cities in Florida
- Oldest by median age — cities in Florida
- Youngest by median age — cities in Florida
- Most college-educated — cities in Florida
- Highest poverty rate — cities in Florida
- Lowest poverty rate — cities in Florida
- Highest homeownership rate — cities in Florida
- Lowest homeownership rate — cities in Florida
- Longest commutes — cities in Florida
- Shortest commutes — cities in Florida
- Largest households — cities in Florida
- Newest housing — cities in Florida
- Oldest housing — cities in Florida
- Fastest-growing (2019–2023) — cities in Florida
- Fastest-shrinking (2019–2023) — cities in Florida