Atlantic Beach vs Jacksonville Beach
A side-by-side comparison of Atlantic Beach and Jacksonville Beach: population, income, housing, and more.
Atlantic Beach and Jacksonville Beach are places in Florida. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Jacksonville Beach has the higher population (23,601 vs 13,353 in Atlantic Beach). Jacksonville Beach has the higher median household income ($115,825 vs $103,288 in Atlantic Beach). Atlantic Beach has the higher median home value ($565,500 vs $523,600 in Jacksonville Beach).
Population, income & housing
| Atlantic Beach | Jacksonville Beach | |
|---|---|---|
| Population | 13,353 | 23,601 |
| Median age | 49.4 yrs | 44.0 yrs |
| Median household income | $103,288 | $115,825 |
| Median home value | $565,500 | $523,600 |
| Median gross rent | $1,883 | $1,867 |
| Housing units | 6,434 | 12,716 |
| Homeownership rate | 72.5% | 68.5% |
| Bachelor's degree or higher | 55.2% | 58.2% |
| Unemployment rate | 2.5% | 1.7% |
Trends (ACS 5-year, 2019–2023)
| Atlantic Beach | Jacksonville Beach | |
|---|---|---|
| Population | 13,575 → 13,353 (-1.6%) | 23,399 → 23,601 (+0.9%) |
| Median household income | $78,059 → $103,288 (+32.3%) | $91,037 → $115,825 (+27.2%) |
| Median home value | $362,300 → $565,500 (+56.1%) | $368,200 → $523,600 (+42.2%) |
| Median gross rent | $1,335 → $1,883 (+41.0%) | $1,454 → $1,867 (+28.4%) |
Atlantic Beach
13,57513,353
$78,059$103,288
$362,300$565,500
$1,335$1,883
Jacksonville Beach
23,39923,601
$91,037$115,825
$368,200$523,600
$1,454$1,867
Age & race/ethnicity
Age distribution (share)
| Atlantic Beach | Jacksonville Beach | |
|---|---|---|
| Under 5 | 4.7% | 3.1% |
| 5 to 17 | 13.7% | 14.6% |
| 18 to 24 | 5.6% | 5.6% |
| 25 to 34 | 9.6% | 14.1% |
| 35 to 44 | 11.4% | 14.0% |
| 45 to 54 | 13.2% | 14.1% |
| 55 to 64 | 16.3% | 14.2% |
| 65 to 74 | 12.3% | 13.2% |
| 75 and over | 13.3% | 7.2% |
Race & ethnicity (share)
| Atlantic Beach | Jacksonville Beach | |
|---|---|---|
| White (non-Hispanic) | 73.4% | 86.5% |
| Black or African American | 9.1% | 1.9% |
| American Indian & Alaska Native | 0.0% | 0.1% |
| Asian | 3.7% | 1.5% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.1% |
| Some other race | 1.2% | 0.6% |
| Two or more races | 3.9% | 4.0% |
| Hispanic or Latino | 8.8% | 5.3% |
Educational attainment (age 25+)
Share of adults 25+
| Atlantic Beach | Jacksonville Beach | |
|---|---|---|
| No high school diploma | 7.8% | 3.1% |
| High school graduate | 17.4% | 16.6% |
| Some college or associate's | 19.6% | 22.1% |
| Bachelor's degree | 32.4% | 33.6% |
| Graduate or professional degree | 22.8% | 24.7% |
Commute to work
How workers get to work (share)
| Atlantic Beach | Jacksonville Beach | |
|---|---|---|
| Drove alone | 71.1% | 65.9% |
| Carpooled | 5.7% | 4.2% |
| Public transit | 0.0% | 0.9% |
| Walked | 2.4% | 1.1% |
| Bicycle | 1.4% | 2.4% |
| Worked from home | 19.0% | 24.3% |
| Other means | 0.4% | 1.1% |
Housing
Units in structure (share)
| Atlantic Beach | Jacksonville Beach | |
|---|---|---|
| 1-unit, detached | 64.7% | 49.6% |
| 1-unit, attached | 16.1% | 5.0% |
| 2 to 4 units | 6.6% | 11.7% |
| 5 to 19 units | 1.9% | 12.8% |
| 20 or more units | 9.2% | 20.7% |
| Mobile home & other | 1.5% | 0.2% |
Poverty & households
| Atlantic Beach | Jacksonville Beach | |
|---|---|---|
| Poverty rate | 8.6% | 5.8% |
| Average household size | 2.30 | 2.16 |
| Mean commute (minutes) | 25 | 23 |
| Median year structure built | 1985 | 1983 |
Full profiles
2Related rankings
21- Largest by population — cities in Florida
- Most densely populated — cities in Florida
- Highest median household income — cities in Florida
- Highest median home value — cities in Florida
- Most affordable home values — cities in Florida
- Highest median gross rent — cities in Florida
- Cheapest median gross rent — cities in Florida
- Oldest by median age — cities in Florida
- Youngest by median age — cities in Florida
- Most college-educated — cities in Florida
- Highest poverty rate — cities in Florida
- Lowest poverty rate — cities in Florida
- Highest homeownership rate — cities in Florida
- Lowest homeownership rate — cities in Florida
- Longest commutes — cities in Florida
- Shortest commutes — cities in Florida
- Largest households — cities in Florida
- Newest housing — cities in Florida
- Oldest housing — cities in Florida
- Fastest-growing (2019–2023) — cities in Florida
- Fastest-shrinking (2019–2023) — cities in Florida