Asbury Lake vs Lakeside
A side-by-side comparison of Asbury Lake and Lakeside: population, income, housing, and more.
Asbury Lake and Lakeside are places in Florida. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Lakeside has the higher population (31,548 vs 13,465 in Asbury Lake). Asbury Lake has the higher median household income ($100,681 vs $80,686 in Lakeside). Asbury Lake has the higher median home value ($293,000 vs $249,300 in Lakeside).
Population, income & housing
| Asbury Lake | Lakeside | |
|---|---|---|
| Population | 13,465 | 31,548 |
| Median age | 39.7 yrs | 39.9 yrs |
| Median household income | $100,681 | $80,686 |
| Median home value | $293,000 | $249,300 |
| Median gross rent | $2,189 | $1,384 |
| Housing units | 5,136 | 12,541 |
| Homeownership rate | 92.8% | 72.5% |
| Bachelor's degree or higher | 37.1% | 23.3% |
| Unemployment rate | 1.1% | 6.8% |
Trends (ACS 5-year, 2019–2023)
| Asbury Lake | Lakeside | |
|---|---|---|
| Population | 10,160 → 13,465 (+32.5%) | 30,458 → 31,548 (+3.6%) |
| Median household income | $82,431 → $100,681 (+22.1%) | $63,605 → $80,686 (+26.9%) |
| Median home value | $216,600 → $293,000 (+35.3%) | $167,800 → $249,300 (+48.6%) |
| Median gross rent | $1,428 → $2,189 (+53.3%) | $1,051 → $1,384 (+31.7%) |
Asbury Lake
10,16013,465
$82,431$100,681
$216,600$293,000
$1,428$2,189
Lakeside
30,45831,548
$63,605$80,686
$167,800$249,300
$1,051$1,384
Age & race/ethnicity
Age distribution (share)
| Asbury Lake | Lakeside | |
|---|---|---|
| Under 5 | 5.2% | 6.4% |
| 5 to 17 | 21.1% | 13.8% |
| 18 to 24 | 8.8% | 8.5% |
| 25 to 34 | 7.4% | 14.8% |
| 35 to 44 | 17.2% | 12.2% |
| 45 to 54 | 16.3% | 11.0% |
| 55 to 64 | 11.9% | 14.7% |
| 65 to 74 | 8.2% | 12.3% |
| 75 and over | 3.9% | 6.3% |
Race & ethnicity (share)
| Asbury Lake | Lakeside | |
|---|---|---|
| White (non-Hispanic) | 82.7% | 62.7% |
| Black or African American | 7.0% | 16.3% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 2.1% | 1.4% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.5% | 0.8% |
| Two or more races | 4.2% | 5.4% |
| Hispanic or Latino | 3.5% | 13.3% |
Educational attainment (age 25+)
Share of adults 25+
| Asbury Lake | Lakeside | |
|---|---|---|
| No high school diploma | 6.4% | 6.5% |
| High school graduate | 24.5% | 29.9% |
| Some college or associate's | 32.0% | 40.3% |
| Bachelor's degree | 28.6% | 15.4% |
| Graduate or professional degree | 8.5% | 7.9% |
Commute to work
How workers get to work (share)
| Asbury Lake | Lakeside | |
|---|---|---|
| Drove alone | 68.7% | 76.6% |
| Carpooled | 6.0% | 7.8% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.4% | 0.8% |
| Bicycle | 0.0% | 0.2% |
| Worked from home | 19.8% | 13.0% |
| Other means | 5.0% | 1.6% |
Housing
Units in structure (share)
| Asbury Lake | Lakeside | |
|---|---|---|
| 1-unit, detached | 98.6% | 77.8% |
| 1-unit, attached | 0.0% | 4.6% |
| 2 to 4 units | 0.0% | 6.1% |
| 5 to 19 units | 0.0% | 3.9% |
| 20 or more units | 0.0% | 1.9% |
| Mobile home & other | 1.4% | 5.7% |
Poverty & households
| Asbury Lake | Lakeside | |
|---|---|---|
| Poverty rate | 3.4% | 7.5% |
| Average household size | 2.77 | 2.68 |
| Mean commute (minutes) | 36 | 30 |
| Median year structure built | 2004 | 1984 |
Full profiles
2Related rankings
21- Largest by population — cities in Florida
- Most densely populated — cities in Florida
- Highest median household income — cities in Florida
- Highest median home value — cities in Florida
- Most affordable home values — cities in Florida
- Highest median gross rent — cities in Florida
- Cheapest median gross rent — cities in Florida
- Oldest by median age — cities in Florida
- Youngest by median age — cities in Florida
- Most college-educated — cities in Florida
- Highest poverty rate — cities in Florida
- Lowest poverty rate — cities in Florida
- Highest homeownership rate — cities in Florida
- Lowest homeownership rate — cities in Florida
- Longest commutes — cities in Florida
- Shortest commutes — cities in Florida
- Largest households — cities in Florida
- Newest housing — cities in Florida
- Oldest housing — cities in Florida
- Fastest-growing (2019–2023) — cities in Florida
- Fastest-shrinking (2019–2023) — cities in Florida