Crystal River vs Homosassa
A side-by-side comparison of Crystal River and Homosassa: population, income, housing, and more.
Crystal River and Homosassa are places in Florida. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Crystal River has the higher population (3,443 vs 2,072 in Homosassa). Homosassa has the higher median household income ($60,889 vs $52,112 in Crystal River). Homosassa has the higher median home value ($327,900 vs $290,900 in Crystal River).
Population, income & housing
| Crystal River | Homosassa | |
|---|---|---|
| Population | 3,443 | 2,072 |
| Median age | 63.3 yrs | 64.1 yrs |
| Median household income | $52,112 | $60,889 |
| Median home value | $290,900 | $327,900 |
| Median gross rent | $913 | $3,501 |
| Housing units | 2,057 | 2,018 |
| Homeownership rate | 61.0% | 95.6% |
| Bachelor's degree or higher | 34.8% | 33.2% |
| Unemployment rate | 11.5% | 1.5% |
Trends (ACS 5-year, 2019–2023)
| Crystal River | Homosassa | |
|---|---|---|
| Population | 3,129 → 3,443 (+10.0%) | 2,037 → 2,072 (+1.7%) |
| Median household income | $24,225 → $52,112 (+115.1%) | $47,225 → $60,889 (+28.9%) |
| Median home value | $114,000 → $290,900 (+155.2%) | $317,700 → $327,900 (+3.2%) |
| Median gross rent | $691 → $913 (+32.1%) | $1,146 → $3,501 (+205.5%) |
Crystal River
3,1293,443
$24,225$52,112
$114,000$290,900
$691$913
Homosassa
2,0372,072
$47,225$60,889
$317,700$327,900
$1,146$3,501
Age & race/ethnicity
Age distribution (share)
| Crystal River | Homosassa | |
|---|---|---|
| Under 5 | 3.3% | 0.7% |
| 5 to 17 | 8.2% | 5.6% |
| 18 to 24 | 5.2% | 2.5% |
| 25 to 34 | 9.5% | 0.0% |
| 35 to 44 | 4.7% | 16.7% |
| 45 to 54 | 7.3% | 9.1% |
| 55 to 64 | 15.7% | 19.4% |
| 65 to 74 | 17.6% | 29.5% |
| 75 and over | 28.5% | 16.4% |
Race & ethnicity (share)
| Crystal River | Homosassa | |
|---|---|---|
| White (non-Hispanic) | 80.1% | 96.6% |
| Black or African American | 10.6% | 0.0% |
| American Indian & Alaska Native | 0.3% | 0.8% |
| Asian | 0.6% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.8% | 0.0% |
| Some other race | 0.0% | 0.8% |
| Two or more races | 2.3% | 1.1% |
| Hispanic or Latino | 5.3% | 0.7% |
Educational attainment (age 25+)
Share of adults 25+
| Crystal River | Homosassa | |
|---|---|---|
| No high school diploma | 10.8% | 12.5% |
| High school graduate | 28.2% | 35.7% |
| Some college or associate's | 26.2% | 18.6% |
| Bachelor's degree | 26.7% | 26.2% |
| Graduate or professional degree | 8.1% | 7.0% |
Commute to work
How workers get to work (share)
| Crystal River | Homosassa | |
|---|---|---|
| Drove alone | 63.8% | 73.0% |
| Carpooled | 12.4% | 3.8% |
| Public transit | 0.0% | 0.0% |
| Walked | 8.6% | 0.0% |
| Bicycle | 4.4% | 0.0% |
| Worked from home | 9.8% | 18.6% |
| Other means | 1.1% | 4.6% |
Housing
Units in structure (share)
| Crystal River | Homosassa | |
|---|---|---|
| 1-unit, detached | 52.1% | 80.7% |
| 1-unit, attached | 3.7% | 1.9% |
| 2 to 4 units | 16.4% | 0.0% |
| 5 to 19 units | 7.8% | 0.0% |
| 20 or more units | 4.4% | 2.1% |
| Mobile home & other | 15.5% | 15.3% |
Poverty & households
| Crystal River | Homosassa | |
|---|---|---|
| Poverty rate | 24.9% | 13.0% |
| Average household size | 2.00 | 1.81 |
| Mean commute (minutes) | 18 | 27 |
| Median year structure built | 1984 | 1987 |
Full profiles
2Related rankings
21- Largest by population — cities in Florida
- Most densely populated — cities in Florida
- Highest median household income — cities in Florida
- Highest median home value — cities in Florida
- Most affordable home values — cities in Florida
- Highest median gross rent — cities in Florida
- Cheapest median gross rent — cities in Florida
- Oldest by median age — cities in Florida
- Youngest by median age — cities in Florida
- Most college-educated — cities in Florida
- Highest poverty rate — cities in Florida
- Lowest poverty rate — cities in Florida
- Highest homeownership rate — cities in Florida
- Lowest homeownership rate — cities in Florida
- Longest commutes — cities in Florida
- Shortest commutes — cities in Florida
- Largest households — cities in Florida
- Newest housing — cities in Florida
- Oldest housing — cities in Florida
- Fastest-growing (2019–2023) — cities in Florida
- Fastest-shrinking (2019–2023) — cities in Florida