Black Diamond vs Lecanto
A side-by-side comparison of Black Diamond and Lecanto: population, income, housing, and more.
Black Diamond and Lecanto are places in Florida. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Lecanto has the higher population (6,929 vs 1,549 in Black Diamond). Black Diamond has the higher median household income ($111,142 vs $52,996 in Lecanto). Black Diamond has the higher median home value ($432,700 vs $293,900 in Lecanto).
Population, income & housing
| Black Diamond | Lecanto | |
|---|---|---|
| Population | 1,549 | 6,929 |
| Median age | 63.8 yrs | 45.3 yrs |
| Median household income | $111,142 | $52,996 |
| Median home value | $432,700 | $293,900 |
| Median gross rent | — | $1,221 |
| Housing units | 806 | 2,555 |
| Homeownership rate | 97.7% | 88.9% |
| Bachelor's degree or higher | 51.4% | 20.2% |
| Unemployment rate | 11.3% | 3.0% |
Trends (ACS 5-year, 2019–2023)
| Black Diamond | Lecanto | |
|---|---|---|
| Population | 867 → 1,549 (+78.7%) | 6,847 → 6,929 (+1.2%) |
| Median household income | $109,250 → $111,142 (+1.7%) | $40,433 → $52,996 (+31.1%) |
| Median home value | $287,300 → $432,700 (+50.6%) | $163,500 → $293,900 (+79.8%) |
| Median gross rent | — | $805 → $1,221 (+51.7%) |
Black Diamond
8671,549
$109,250$111,142
$287,300$432,700
Lecanto
6,8476,929
$40,433$52,996
$163,500$293,900
$805$1,221
Age & race/ethnicity
Age distribution (share)
| Black Diamond | Lecanto | |
|---|---|---|
| Under 5 | 2.3% | 3.2% |
| 5 to 17 | 8.6% | 12.3% |
| 18 to 24 | 8.9% | 8.8% |
| 25 to 34 | 2.8% | 11.8% |
| 35 to 44 | 0.8% | 13.0% |
| 45 to 54 | 11.4% | 9.4% |
| 55 to 64 | 20.2% | 19.2% |
| 65 to 74 | 28.3% | 12.7% |
| 75 and over | 16.7% | 9.5% |
Race & ethnicity (share)
| Black Diamond | Lecanto | |
|---|---|---|
| White (non-Hispanic) | 73.9% | 87.8% |
| Black or African American | 0.0% | 2.4% |
| American Indian & Alaska Native | 0.0% | 0.4% |
| Asian | 2.8% | 1.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 1.2% |
| Two or more races | 2.1% | 4.3% |
| Hispanic or Latino | 21.2% | 2.9% |
Educational attainment (age 25+)
Share of adults 25+
| Black Diamond | Lecanto | |
|---|---|---|
| No high school diploma | 1.6% | 11.6% |
| High school graduate | 15.6% | 47.7% |
| Some college or associate's | 31.4% | 20.5% |
| Bachelor's degree | 29.2% | 12.0% |
| Graduate or professional degree | 22.1% | 8.2% |
Commute to work
How workers get to work (share)
| Black Diamond | Lecanto | |
|---|---|---|
| Drove alone | 75.7% | 81.0% |
| Carpooled | 0.0% | 4.0% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.0% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 24.3% | 13.9% |
| Other means | 0.0% | 1.2% |
Housing
Units in structure (share)
| Black Diamond | Lecanto | |
|---|---|---|
| 1-unit, detached | 98.3% | 71.0% |
| 1-unit, attached | 1.7% | 0.9% |
| 2 to 4 units | 0.0% | 0.0% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 3.1% |
| Mobile home & other | 0.0% | 25.0% |
Poverty & households
| Black Diamond | Lecanto | |
|---|---|---|
| Poverty rate | 5.6% | 6.7% |
| Average household size | 2.11 | 2.56 |
| Mean commute (minutes) | — | 36 |
| Median year structure built | 1996 | 1989 |
Full profiles
2Related rankings
21- Largest by population — cities in Florida
- Most densely populated — cities in Florida
- Highest median household income — cities in Florida
- Highest median home value — cities in Florida
- Most affordable home values — cities in Florida
- Highest median gross rent — cities in Florida
- Cheapest median gross rent — cities in Florida
- Oldest by median age — cities in Florida
- Youngest by median age — cities in Florida
- Most college-educated — cities in Florida
- Highest poverty rate — cities in Florida
- Lowest poverty rate — cities in Florida
- Highest homeownership rate — cities in Florida
- Lowest homeownership rate — cities in Florida
- Longest commutes — cities in Florida
- Shortest commutes — cities in Florida
- Largest households — cities in Florida
- Newest housing — cities in Florida
- Oldest housing — cities in Florida
- Fastest-growing (2019–2023) — cities in Florida
- Fastest-shrinking (2019–2023) — cities in Florida