Dania Beach vs Parkland
A side-by-side comparison of Dania Beach and Parkland: population, income, housing, and more.
Dania Beach and Parkland are places in Florida. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Parkland has the higher population (35,799 vs 31,739 in Dania Beach). Parkland has the higher median household income ($200,156 vs $50,948 in Dania Beach). Parkland has the higher median home value ($896,300 vs $296,100 in Dania Beach).
Population, income & housing
| Dania Beach | Parkland | |
|---|---|---|
| Population | 31,739 | 35,799 |
| Median age | 42.5 yrs | 38.7 yrs |
| Median household income | $50,948 | $200,156 |
| Median home value | $296,100 | $896,300 |
| Median gross rent | $1,636 | $3,306 |
| Housing units | 16,777 | 11,316 |
| Homeownership rate | 47.2% | 85.9% |
| Bachelor's degree or higher | 33.1% | 67.1% |
| Unemployment rate | 8.2% | 3.7% |
Trends (ACS 5-year, 2019–2023)
| Dania Beach | Parkland | |
|---|---|---|
| Population | 32,008 → 31,739 (-0.8%) | 31,454 → 35,799 (+13.8%) |
| Median household income | $47,135 → $50,948 (+8.1%) | $154,844 → $200,156 (+29.3%) |
| Median home value | $194,700 → $296,100 (+52.1%) | $611,800 → $896,300 (+46.5%) |
| Median gross rent | $1,371 → $1,636 (+19.3%) | $2,439 → $3,306 (+35.5%) |
Dania Beach
32,00831,739
$47,135$50,948
$194,700$296,100
$1,371$1,636
Parkland
31,45435,799
$154,844$200,156
$611,800$896,300
$2,439$3,306
Age & race/ethnicity
Age distribution (share)
| Dania Beach | Parkland | |
|---|---|---|
| Under 5 | 5.3% | 6.7% |
| 5 to 17 | 12.0% | 24.5% |
| 18 to 24 | 7.1% | 6.8% |
| 25 to 34 | 16.8% | 6.6% |
| 35 to 44 | 12.6% | 13.8% |
| 45 to 54 | 13.7% | 15.3% |
| 55 to 64 | 14.3% | 13.7% |
| 65 to 74 | 10.8% | 7.6% |
| 75 and over | 7.4% | 5.0% |
Race & ethnicity (share)
| Dania Beach | Parkland | |
|---|---|---|
| White (non-Hispanic) | 42.0% | 56.6% |
| Black or African American | 19.0% | 13.3% |
| American Indian & Alaska Native | 0.1% | 0.0% |
| Asian | 1.5% | 7.8% |
| Native Hawaiian & Pacific Islander | 0.1% | 0.0% |
| Some other race | 0.8% | 1.2% |
| Two or more races | 3.4% | 6.3% |
| Hispanic or Latino | 33.1% | 14.8% |
Educational attainment (age 25+)
Share of adults 25+
| Dania Beach | Parkland | |
|---|---|---|
| No high school diploma | 9.0% | 1.5% |
| High school graduate | 29.1% | 14.4% |
| Some college or associate's | 28.9% | 17.1% |
| Bachelor's degree | 22.5% | 33.2% |
| Graduate or professional degree | 10.5% | 33.8% |
Commute to work
How workers get to work (share)
| Dania Beach | Parkland | |
|---|---|---|
| Drove alone | 70.8% | 57.7% |
| Carpooled | 7.3% | 9.5% |
| Public transit | 3.4% | 0.0% |
| Walked | 1.8% | 0.1% |
| Bicycle | 0.6% | 1.2% |
| Worked from home | 12.8% | 30.5% |
| Other means | 3.3% | 1.0% |
Housing
Units in structure (share)
| Dania Beach | Parkland | |
|---|---|---|
| 1-unit, detached | 23.8% | 83.3% |
| 1-unit, attached | 10.2% | 5.8% |
| 2 to 4 units | 15.8% | 3.7% |
| 5 to 19 units | 13.5% | 3.5% |
| 20 or more units | 24.0% | 3.4% |
| Mobile home & other | 12.7% | 0.3% |
Poverty & households
| Dania Beach | Parkland | |
|---|---|---|
| Poverty rate | 18.2% | 4.0% |
| Average household size | 2.31 | 3.30 |
| Mean commute (minutes) | 28 | 31 |
| Median year structure built | 1977 | 2005 |
Full profiles
2Related rankings
21- Largest by population — cities in Florida
- Most densely populated — cities in Florida
- Highest median household income — cities in Florida
- Highest median home value — cities in Florida
- Most affordable home values — cities in Florida
- Highest median gross rent — cities in Florida
- Cheapest median gross rent — cities in Florida
- Oldest by median age — cities in Florida
- Youngest by median age — cities in Florida
- Most college-educated — cities in Florida
- Highest poverty rate — cities in Florida
- Lowest poverty rate — cities in Florida
- Highest homeownership rate — cities in Florida
- Lowest homeownership rate — cities in Florida
- Longest commutes — cities in Florida
- Shortest commutes — cities in Florida
- Largest households — cities in Florida
- Newest housing — cities in Florida
- Oldest housing — cities in Florida
- Fastest-growing (2019–2023) — cities in Florida
- Fastest-shrinking (2019–2023) — cities in Florida