Boulevard Gardens vs Hillsboro Beach
A side-by-side comparison of Boulevard Gardens and Hillsboro Beach: population, income, housing, and more.
Boulevard Gardens and Hillsboro Beach are places in Florida. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Hillsboro Beach has the higher population (2,020 vs 1,426 in Boulevard Gardens). Hillsboro Beach has the higher median household income ($96,176 vs $65,515 in Boulevard Gardens). Hillsboro Beach has the higher median home value ($677,500 vs $229,500 in Boulevard Gardens).
Population, income & housing
| Boulevard Gardens | Hillsboro Beach | |
|---|---|---|
| Population | 1,426 | 2,020 |
| Median age | 32.2 yrs | 65.6 yrs |
| Median household income | $65,515 | $96,176 |
| Median home value | $229,500 | $677,500 |
| Median gross rent | — | $3,109 |
| Housing units | 413 | 2,575 |
| Homeownership rate | 68.0% | 83.8% |
| Bachelor's degree or higher | 24.8% | 54.7% |
| Unemployment rate | 0.0% | 5.1% |
Trends (ACS 5-year, 2019–2023)
| Boulevard Gardens | Hillsboro Beach | |
|---|---|---|
| Population | 1,632 → 1,426 (-12.6%) | 1,752 → 2,020 (+15.3%) |
| Median household income | $46,250 → $65,515 (+41.7%) | $73,558 → $96,176 (+30.7%) |
| Median home value | $158,200 → $229,500 (+45.1%) | $417,900 → $677,500 (+62.1%) |
| Median gross rent | $1,419 → $970 (-31.6%) | $1,986 → $3,109 (+56.5%) |
Boulevard Gardens
1,6321,426
$46,250$65,515
$158,200$229,500
$1,419$970
Hillsboro Beach
1,7522,020
$73,558$96,176
$417,900$677,500
$1,986$3,109
Age & race/ethnicity
Age distribution (share)
| Boulevard Gardens | Hillsboro Beach | |
|---|---|---|
| Under 5 | 18.7% | 0.9% |
| 5 to 17 | 13.1% | 3.2% |
| 18 to 24 | 2.5% | 3.6% |
| 25 to 34 | 24.3% | 2.6% |
| 35 to 44 | 16.4% | 2.0% |
| 45 to 54 | 3.7% | 10.1% |
| 55 to 64 | 15.1% | 23.9% |
| 65 to 74 | 4.8% | 29.1% |
| 75 and over | 1.2% | 24.6% |
Race & ethnicity (share)
| Boulevard Gardens | Hillsboro Beach | |
|---|---|---|
| White (non-Hispanic) | 2.4% | 85.1% |
| Black or African American | 49.1% | 3.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.2% |
| Two or more races | 0.0% | 0.7% |
| Hispanic or Latino | 48.5% | 10.9% |
Educational attainment (age 25+)
Share of adults 25+
| Boulevard Gardens | Hillsboro Beach | |
|---|---|---|
| No high school diploma | 29.0% | 1.6% |
| High school graduate | 29.5% | 15.4% |
| Some college or associate's | 16.8% | 28.3% |
| Bachelor's degree | 18.2% | 22.2% |
| Graduate or professional degree | 6.6% | 32.5% |
Commute to work
How workers get to work (share)
| Boulevard Gardens | Hillsboro Beach | |
|---|---|---|
| Drove alone | 90.2% | 51.0% |
| Carpooled | 3.2% | 6.1% |
| Public transit | 3.0% | 0.0% |
| Walked | 0.0% | 9.9% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 3.6% | 33.0% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Boulevard Gardens | Hillsboro Beach | |
|---|---|---|
| 1-unit, detached | 100.0% | 6.4% |
| 1-unit, attached | 0.0% | 3.3% |
| 2 to 4 units | 0.0% | 1.5% |
| 5 to 19 units | 0.0% | 9.0% |
| 20 or more units | 0.0% | 79.5% |
| Mobile home & other | 0.0% | 0.2% |
Poverty & households
| Boulevard Gardens | Hillsboro Beach | |
|---|---|---|
| Poverty rate | 7.0% | 5.7% |
| Average household size | 3.37 | 1.72 |
| Mean commute (minutes) | 30 | 30 |
| Median year structure built | 1965 | 1974 |
Full profiles
2Related rankings
21- Largest by population — cities in Florida
- Most densely populated — cities in Florida
- Highest median household income — cities in Florida
- Highest median home value — cities in Florida
- Most affordable home values — cities in Florida
- Highest median gross rent — cities in Florida
- Cheapest median gross rent — cities in Florida
- Oldest by median age — cities in Florida
- Youngest by median age — cities in Florida
- Most college-educated — cities in Florida
- Highest poverty rate — cities in Florida
- Lowest poverty rate — cities in Florida
- Highest homeownership rate — cities in Florida
- Lowest homeownership rate — cities in Florida
- Longest commutes — cities in Florida
- Shortest commutes — cities in Florida
- Largest households — cities in Florida
- Newest housing — cities in Florida
- Oldest housing — cities in Florida
- Fastest-growing (2019–2023) — cities in Florida
- Fastest-shrinking (2019–2023) — cities in Florida