Satellite Beach vs Viera West
A side-by-side comparison of Satellite Beach and Viera West: population, income, housing, and more.
Satellite Beach and Viera West are places in Florida. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Viera West has the higher population (17,169 vs 11,250 in Satellite Beach). Satellite Beach has the higher median household income ($115,684 vs $98,107 in Viera West). Viera West has the higher median home value ($539,000 vs $459,800 in Satellite Beach).
Population, income & housing
| Satellite Beach | Viera West | |
|---|---|---|
| Population | 11,250 | 17,169 |
| Median age | 42.1 yrs | 45.1 yrs |
| Median household income | $115,684 | $98,107 |
| Median home value | $459,800 | $539,000 |
| Median gross rent | $1,921 | $2,080 |
| Housing units | 4,891 | 7,714 |
| Homeownership rate | 83.7% | 77.1% |
| Bachelor's degree or higher | 56.9% | 52.5% |
| Unemployment rate | 5.8% | 3.2% |
Trends (ACS 5-year, 2019–2023)
| Satellite Beach | Viera West | |
|---|---|---|
| Population | 10,873 → 11,250 (+3.5%) | 11,369 → 17,169 (+51.0%) |
| Median household income | $79,082 → $115,684 (+46.3%) | $68,345 → $98,107 (+43.5%) |
| Median home value | $300,200 → $459,800 (+53.2%) | $296,100 → $539,000 (+82.0%) |
| Median gross rent | $1,476 → $1,921 (+30.1%) | $1,701 → $2,080 (+22.3%) |
Satellite Beach
10,87311,250
$79,082$115,684
$300,200$459,800
$1,476$1,921
Viera West
11,36917,169
$68,345$98,107
$296,100$539,000
$1,701$2,080
Age & race/ethnicity
Age distribution (share)
| Satellite Beach | Viera West | |
|---|---|---|
| Under 5 | 3.8% | 3.8% |
| 5 to 17 | 19.2% | 18.3% |
| 18 to 24 | 6.3% | 5.4% |
| 25 to 34 | 10.3% | 7.0% |
| 35 to 44 | 14.1% | 15.2% |
| 45 to 54 | 14.3% | 13.9% |
| 55 to 64 | 14.5% | 11.7% |
| 65 to 74 | 11.9% | 13.0% |
| 75 and over | 5.5% | 11.7% |
Race & ethnicity (share)
| Satellite Beach | Viera West | |
|---|---|---|
| White (non-Hispanic) | 81.9% | 70.8% |
| Black or African American | 1.6% | 4.1% |
| American Indian & Alaska Native | 0.0% | 0.2% |
| Asian | 0.9% | 5.9% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.3% |
| Some other race | 1.3% | 0.5% |
| Two or more races | 5.0% | 4.9% |
| Hispanic or Latino | 9.4% | 13.3% |
Educational attainment (age 25+)
Share of adults 25+
| Satellite Beach | Viera West | |
|---|---|---|
| No high school diploma | 1.4% | 2.6% |
| High school graduate | 9.4% | 17.3% |
| Some college or associate's | 32.4% | 27.5% |
| Bachelor's degree | 31.8% | 27.9% |
| Graduate or professional degree | 25.0% | 24.6% |
Commute to work
How workers get to work (share)
| Satellite Beach | Viera West | |
|---|---|---|
| Drove alone | 74.7% | 76.0% |
| Carpooled | 2.3% | 6.0% |
| Public transit | 0.5% | 0.3% |
| Walked | 0.7% | 1.6% |
| Bicycle | 0.3% | 0.0% |
| Worked from home | 20.8% | 14.1% |
| Other means | 0.5% | 2.1% |
Housing
Units in structure (share)
| Satellite Beach | Viera West | |
|---|---|---|
| 1-unit, detached | 64.9% | 66.3% |
| 1-unit, attached | 16.8% | 6.0% |
| 2 to 4 units | 6.1% | 1.5% |
| 5 to 19 units | 2.7% | 8.6% |
| 20 or more units | 9.0% | 17.4% |
| Mobile home & other | 0.6% | 0.2% |
Poverty & households
| Satellite Beach | Viera West | |
|---|---|---|
| Poverty rate | 4.7% | 2.8% |
| Average household size | 2.66 | 2.42 |
| Mean commute (minutes) | 27 | 29 |
| Median year structure built | 1975 | 2011 |
Full profiles
2Related rankings
21- Largest by population — cities in Florida
- Most densely populated — cities in Florida
- Highest median household income — cities in Florida
- Highest median home value — cities in Florida
- Most affordable home values — cities in Florida
- Highest median gross rent — cities in Florida
- Cheapest median gross rent — cities in Florida
- Oldest by median age — cities in Florida
- Youngest by median age — cities in Florida
- Most college-educated — cities in Florida
- Highest poverty rate — cities in Florida
- Lowest poverty rate — cities in Florida
- Highest homeownership rate — cities in Florida
- Lowest homeownership rate — cities in Florida
- Longest commutes — cities in Florida
- Shortest commutes — cities in Florida
- Largest households — cities in Florida
- Newest housing — cities in Florida
- Oldest housing — cities in Florida
- Fastest-growing (2019–2023) — cities in Florida
- Fastest-shrinking (2019–2023) — cities in Florida