Indian Harbour Beach vs Satellite Beach
A side-by-side comparison of Indian Harbour Beach and Satellite Beach: population, income, housing, and more.
Indian Harbour Beach and Satellite Beach are places in Florida. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Satellite Beach has the higher population (11,250 vs 8,991 in Indian Harbour Beach). Satellite Beach has the higher median household income ($115,684 vs $98,046 in Indian Harbour Beach). Satellite Beach has the higher median home value ($459,800 vs $387,400 in Indian Harbour Beach).
Population, income & housing
| Indian Harbour Beach | Satellite Beach | |
|---|---|---|
| Population | 8,991 | 11,250 |
| Median age | 48.5 yrs | 42.1 yrs |
| Median household income | $98,046 | $115,684 |
| Median home value | $387,400 | $459,800 |
| Median gross rent | $1,674 | $1,921 |
| Housing units | 4,730 | 4,891 |
| Homeownership rate | 78.3% | 83.7% |
| Bachelor's degree or higher | 55.2% | 56.9% |
| Unemployment rate | 4.8% | 5.8% |
Trends (ACS 5-year, 2019–2023)
| Indian Harbour Beach | Satellite Beach | |
|---|---|---|
| Population | 8,470 → 8,991 (+6.2%) | 10,873 → 11,250 (+3.5%) |
| Median household income | $61,856 → $98,046 (+58.5%) | $79,082 → $115,684 (+46.3%) |
| Median home value | $296,600 → $387,400 (+30.6%) | $300,200 → $459,800 (+53.2%) |
| Median gross rent | $1,106 → $1,674 (+51.4%) | $1,476 → $1,921 (+30.1%) |
Indian Harbour Beach
8,4708,991
$61,856$98,046
$296,600$387,400
$1,106$1,674
Satellite Beach
10,87311,250
$79,082$115,684
$300,200$459,800
$1,476$1,921
Age & race/ethnicity
Age distribution (share)
| Indian Harbour Beach | Satellite Beach | |
|---|---|---|
| Under 5 | 4.9% | 3.8% |
| 5 to 17 | 17.6% | 19.2% |
| 18 to 24 | 7.1% | 6.3% |
| 25 to 34 | 7.1% | 10.3% |
| 35 to 44 | 9.7% | 14.1% |
| 45 to 54 | 9.5% | 14.3% |
| 55 to 64 | 17.0% | 14.5% |
| 65 to 74 | 17.4% | 11.9% |
| 75 and over | 9.9% | 5.5% |
Race & ethnicity (share)
| Indian Harbour Beach | Satellite Beach | |
|---|---|---|
| White (non-Hispanic) | 82.0% | 81.9% |
| Black or African American | 0.0% | 1.6% |
| American Indian & Alaska Native | 0.1% | 0.0% |
| Asian | 1.7% | 0.9% |
| Native Hawaiian & Pacific Islander | 0.3% | 0.0% |
| Some other race | 0.5% | 1.3% |
| Two or more races | 4.1% | 5.0% |
| Hispanic or Latino | 11.2% | 9.4% |
Educational attainment (age 25+)
Share of adults 25+
| Indian Harbour Beach | Satellite Beach | |
|---|---|---|
| No high school diploma | 1.5% | 1.4% |
| High school graduate | 13.4% | 9.4% |
| Some college or associate's | 29.9% | 32.4% |
| Bachelor's degree | 27.0% | 31.8% |
| Graduate or professional degree | 28.1% | 25.0% |
Commute to work
How workers get to work (share)
| Indian Harbour Beach | Satellite Beach | |
|---|---|---|
| Drove alone | 77.8% | 74.7% |
| Carpooled | 5.3% | 2.3% |
| Public transit | 0.0% | 0.5% |
| Walked | 0.0% | 0.7% |
| Bicycle | 0.4% | 0.3% |
| Worked from home | 15.2% | 20.8% |
| Other means | 1.3% | 0.5% |
Housing
Units in structure (share)
| Indian Harbour Beach | Satellite Beach | |
|---|---|---|
| 1-unit, detached | 43.5% | 64.9% |
| 1-unit, attached | 20.6% | 16.8% |
| 2 to 4 units | 4.7% | 6.1% |
| 5 to 19 units | 8.5% | 2.7% |
| 20 or more units | 22.6% | 9.0% |
| Mobile home & other | 0.0% | 0.6% |
Poverty & households
| Indian Harbour Beach | Satellite Beach | |
|---|---|---|
| Poverty rate | 14.8% | 4.7% |
| Average household size | 2.37 | 2.66 |
| Mean commute (minutes) | 23 | 27 |
| Median year structure built | 1979 | 1975 |
Full profiles
2Related rankings
21- Largest by population — cities in Florida
- Most densely populated — cities in Florida
- Highest median household income — cities in Florida
- Highest median home value — cities in Florida
- Most affordable home values — cities in Florida
- Highest median gross rent — cities in Florida
- Cheapest median gross rent — cities in Florida
- Oldest by median age — cities in Florida
- Youngest by median age — cities in Florida
- Most college-educated — cities in Florida
- Highest poverty rate — cities in Florida
- Lowest poverty rate — cities in Florida
- Highest homeownership rate — cities in Florida
- Lowest homeownership rate — cities in Florida
- Longest commutes — cities in Florida
- Shortest commutes — cities in Florida
- Largest households — cities in Florida
- Newest housing — cities in Florida
- Oldest housing — cities in Florida
- Fastest-growing (2019–2023) — cities in Florida
- Fastest-shrinking (2019–2023) — cities in Florida