Cocoa Beach vs Satellite Beach
A side-by-side comparison of Cocoa Beach and Satellite Beach: population, income, housing, and more.
Cocoa Beach and Satellite Beach are places in Florida. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Cocoa Beach has the higher population (11,341 vs 11,250 in Satellite Beach). Satellite Beach has the higher median household income ($115,684 vs $82,381 in Cocoa Beach). Satellite Beach has the higher median home value ($459,800 vs $451,800 in Cocoa Beach).
Population, income & housing
| Cocoa Beach | Satellite Beach | |
|---|---|---|
| Population | 11,341 | 11,250 |
| Median age | 58.4 yrs | 42.1 yrs |
| Median household income | $82,381 | $115,684 |
| Median home value | $451,800 | $459,800 |
| Median gross rent | $1,555 | $1,921 |
| Housing units | 8,964 | 4,891 |
| Homeownership rate | 77.4% | 83.7% |
| Bachelor's degree or higher | 50.0% | 56.9% |
| Unemployment rate | 8.8% | 5.8% |
Trends (ACS 5-year, 2019–2023)
| Cocoa Beach | Satellite Beach | |
|---|---|---|
| Population | 11,619 → 11,341 (-2.4%) | 10,873 → 11,250 (+3.5%) |
| Median household income | $58,636 → $82,381 (+40.5%) | $79,082 → $115,684 (+46.3%) |
| Median home value | $318,000 → $451,800 (+42.1%) | $300,200 → $459,800 (+53.2%) |
| Median gross rent | $1,196 → $1,555 (+30.0%) | $1,476 → $1,921 (+30.1%) |
Cocoa Beach
11,61911,341
$58,636$82,381
$318,000$451,800
$1,196$1,555
Satellite Beach
10,87311,250
$79,082$115,684
$300,200$459,800
$1,476$1,921
Age & race/ethnicity
Age distribution (share)
| Cocoa Beach | Satellite Beach | |
|---|---|---|
| Under 5 | 1.3% | 3.8% |
| 5 to 17 | 9.4% | 19.2% |
| 18 to 24 | 3.9% | 6.3% |
| 25 to 34 | 6.5% | 10.3% |
| 35 to 44 | 7.1% | 14.1% |
| 45 to 54 | 13.0% | 14.3% |
| 55 to 64 | 23.5% | 14.5% |
| 65 to 74 | 19.8% | 11.9% |
| 75 and over | 15.5% | 5.5% |
Race & ethnicity (share)
| Cocoa Beach | Satellite Beach | |
|---|---|---|
| White (non-Hispanic) | 88.6% | 81.9% |
| Black or African American | 0.8% | 1.6% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 1.2% | 0.9% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.4% | 1.3% |
| Two or more races | 2.4% | 5.0% |
| Hispanic or Latino | 6.5% | 9.4% |
Educational attainment (age 25+)
Share of adults 25+
| Cocoa Beach | Satellite Beach | |
|---|---|---|
| No high school diploma | 3.2% | 1.4% |
| High school graduate | 15.9% | 9.4% |
| Some college or associate's | 30.9% | 32.4% |
| Bachelor's degree | 27.3% | 31.8% |
| Graduate or professional degree | 22.7% | 25.0% |
Commute to work
How workers get to work (share)
| Cocoa Beach | Satellite Beach | |
|---|---|---|
| Drove alone | 70.9% | 74.7% |
| Carpooled | 1.7% | 2.3% |
| Public transit | 0.0% | 0.5% |
| Walked | 1.4% | 0.7% |
| Bicycle | 0.9% | 0.3% |
| Worked from home | 23.0% | 20.8% |
| Other means | 2.1% | 0.5% |
Housing
Units in structure (share)
| Cocoa Beach | Satellite Beach | |
|---|---|---|
| 1-unit, detached | 28.9% | 64.9% |
| 1-unit, attached | 2.5% | 16.8% |
| 2 to 4 units | 8.8% | 6.1% |
| 5 to 19 units | 16.6% | 2.7% |
| 20 or more units | 43.2% | 9.0% |
| Mobile home & other | 0.1% | 0.6% |
Poverty & households
| Cocoa Beach | Satellite Beach | |
|---|---|---|
| Poverty rate | 9.1% | 4.7% |
| Average household size | 1.90 | 2.66 |
| Mean commute (minutes) | 27 | 27 |
| Median year structure built | 1975 | 1975 |
Full profiles
2Related rankings
21- Largest by population — cities in Florida
- Most densely populated — cities in Florida
- Highest median household income — cities in Florida
- Highest median home value — cities in Florida
- Most affordable home values — cities in Florida
- Highest median gross rent — cities in Florida
- Cheapest median gross rent — cities in Florida
- Oldest by median age — cities in Florida
- Youngest by median age — cities in Florida
- Most college-educated — cities in Florida
- Highest poverty rate — cities in Florida
- Lowest poverty rate — cities in Florida
- Highest homeownership rate — cities in Florida
- Lowest homeownership rate — cities in Florida
- Longest commutes — cities in Florida
- Shortest commutes — cities in Florida
- Largest households — cities in Florida
- Newest housing — cities in Florida
- Oldest housing — cities in Florida
- Fastest-growing (2019–2023) — cities in Florida
- Fastest-shrinking (2019–2023) — cities in Florida