Cocoa Beach vs Indian Harbour Beach
A side-by-side comparison of Cocoa Beach and Indian Harbour Beach: population, income, housing, and more.
Cocoa Beach and Indian Harbour Beach are places in Florida. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Cocoa Beach has the higher population (11,341 vs 8,991 in Indian Harbour Beach). Indian Harbour Beach has the higher median household income ($98,046 vs $82,381 in Cocoa Beach). Cocoa Beach has the higher median home value ($451,800 vs $387,400 in Indian Harbour Beach).
Population, income & housing
| Cocoa Beach | Indian Harbour Beach | |
|---|---|---|
| Population | 11,341 | 8,991 |
| Median age | 58.4 yrs | 48.5 yrs |
| Median household income | $82,381 | $98,046 |
| Median home value | $451,800 | $387,400 |
| Median gross rent | $1,555 | $1,674 |
| Housing units | 8,964 | 4,730 |
| Homeownership rate | 77.4% | 78.3% |
| Bachelor's degree or higher | 50.0% | 55.2% |
| Unemployment rate | 8.8% | 4.8% |
Trends (ACS 5-year, 2019–2023)
| Cocoa Beach | Indian Harbour Beach | |
|---|---|---|
| Population | 11,619 → 11,341 (-2.4%) | 8,470 → 8,991 (+6.2%) |
| Median household income | $58,636 → $82,381 (+40.5%) | $61,856 → $98,046 (+58.5%) |
| Median home value | $318,000 → $451,800 (+42.1%) | $296,600 → $387,400 (+30.6%) |
| Median gross rent | $1,196 → $1,555 (+30.0%) | $1,106 → $1,674 (+51.4%) |
Cocoa Beach
11,61911,341
$58,636$82,381
$318,000$451,800
$1,196$1,555
Indian Harbour Beach
8,4708,991
$61,856$98,046
$296,600$387,400
$1,106$1,674
Age & race/ethnicity
Age distribution (share)
| Cocoa Beach | Indian Harbour Beach | |
|---|---|---|
| Under 5 | 1.3% | 4.9% |
| 5 to 17 | 9.4% | 17.6% |
| 18 to 24 | 3.9% | 7.1% |
| 25 to 34 | 6.5% | 7.1% |
| 35 to 44 | 7.1% | 9.7% |
| 45 to 54 | 13.0% | 9.5% |
| 55 to 64 | 23.5% | 17.0% |
| 65 to 74 | 19.8% | 17.4% |
| 75 and over | 15.5% | 9.9% |
Race & ethnicity (share)
| Cocoa Beach | Indian Harbour Beach | |
|---|---|---|
| White (non-Hispanic) | 88.6% | 82.0% |
| Black or African American | 0.8% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.1% |
| Asian | 1.2% | 1.7% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.3% |
| Some other race | 0.4% | 0.5% |
| Two or more races | 2.4% | 4.1% |
| Hispanic or Latino | 6.5% | 11.2% |
Educational attainment (age 25+)
Share of adults 25+
| Cocoa Beach | Indian Harbour Beach | |
|---|---|---|
| No high school diploma | 3.2% | 1.5% |
| High school graduate | 15.9% | 13.4% |
| Some college or associate's | 30.9% | 29.9% |
| Bachelor's degree | 27.3% | 27.0% |
| Graduate or professional degree | 22.7% | 28.1% |
Commute to work
How workers get to work (share)
| Cocoa Beach | Indian Harbour Beach | |
|---|---|---|
| Drove alone | 70.9% | 77.8% |
| Carpooled | 1.7% | 5.3% |
| Public transit | 0.0% | 0.0% |
| Walked | 1.4% | 0.0% |
| Bicycle | 0.9% | 0.4% |
| Worked from home | 23.0% | 15.2% |
| Other means | 2.1% | 1.3% |
Housing
Units in structure (share)
| Cocoa Beach | Indian Harbour Beach | |
|---|---|---|
| 1-unit, detached | 28.9% | 43.5% |
| 1-unit, attached | 2.5% | 20.6% |
| 2 to 4 units | 8.8% | 4.7% |
| 5 to 19 units | 16.6% | 8.5% |
| 20 or more units | 43.2% | 22.6% |
| Mobile home & other | 0.1% | 0.0% |
Poverty & households
| Cocoa Beach | Indian Harbour Beach | |
|---|---|---|
| Poverty rate | 9.1% | 14.8% |
| Average household size | 1.90 | 2.37 |
| Mean commute (minutes) | 27 | 23 |
| Median year structure built | 1975 | 1979 |
Full profiles
2Related rankings
21- Largest by population — cities in Florida
- Most densely populated — cities in Florida
- Highest median household income — cities in Florida
- Highest median home value — cities in Florida
- Most affordable home values — cities in Florida
- Highest median gross rent — cities in Florida
- Cheapest median gross rent — cities in Florida
- Oldest by median age — cities in Florida
- Youngest by median age — cities in Florida
- Most college-educated — cities in Florida
- Highest poverty rate — cities in Florida
- Lowest poverty rate — cities in Florida
- Highest homeownership rate — cities in Florida
- Lowest homeownership rate — cities in Florida
- Longest commutes — cities in Florida
- Shortest commutes — cities in Florida
- Largest households — cities in Florida
- Newest housing — cities in Florida
- Oldest housing — cities in Florida
- Fastest-growing (2019–2023) — cities in Florida
- Fastest-shrinking (2019–2023) — cities in Florida