Lower Grand Lagoon vs Pretty Bayou
A side-by-side comparison of Lower Grand Lagoon and Pretty Bayou: population, income, housing, and more.
Lower Grand Lagoon and Pretty Bayou are places in Florida. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Lower Grand Lagoon has the higher population (4,305 vs 2,405 in Pretty Bayou). Pretty Bayou has the higher median household income ($83,250 vs $77,639 in Lower Grand Lagoon). Lower Grand Lagoon has the higher median home value ($347,300 vs $279,300 in Pretty Bayou).
Population, income & housing
| Lower Grand Lagoon | Pretty Bayou | |
|---|---|---|
| Population | 4,305 | 2,405 |
| Median age | 54.0 yrs | 52.1 yrs |
| Median household income | $77,639 | $83,250 |
| Median home value | $347,300 | $279,300 |
| Median gross rent | $1,235 | $1,169 |
| Housing units | 7,107 | 1,310 |
| Homeownership rate | 68.3% | 85.1% |
| Bachelor's degree or higher | 36.6% | 46.6% |
| Unemployment rate | 4.1% | 3.5% |
Trends (ACS 5-year, 2019–2023)
| Lower Grand Lagoon | Pretty Bayou | |
|---|---|---|
| Population | 4,584 → 4,305 (-6.1%) | 3,293 → 2,405 (-27.0%) |
| Median household income | $51,028 → $77,639 (+52.1%) | $78,833 → $83,250 (+5.6%) |
| Median home value | $232,600 → $347,300 (+49.3%) | $254,400 → $279,300 (+9.8%) |
| Median gross rent | $1,063 → $1,235 (+16.2%) | $824 → $1,169 (+41.9%) |
Lower Grand Lagoon
4,5844,305
$51,028$77,639
$232,600$347,300
$1,063$1,235
Pretty Bayou
3,2932,405
$78,833$83,250
$254,400$279,300
$824$1,169
Age & race/ethnicity
Age distribution (share)
| Lower Grand Lagoon | Pretty Bayou | |
|---|---|---|
| Under 5 | 3.8% | 6.4% |
| 5 to 17 | 4.0% | 11.2% |
| 18 to 24 | 5.0% | 2.7% |
| 25 to 34 | 10.4% | 9.9% |
| 35 to 44 | 10.3% | 10.9% |
| 45 to 54 | 18.6% | 12.6% |
| 55 to 64 | 19.7% | 9.9% |
| 65 to 74 | 18.2% | 13.3% |
| 75 and over | 9.9% | 23.1% |
Race & ethnicity (share)
| Lower Grand Lagoon | Pretty Bayou | |
|---|---|---|
| White (non-Hispanic) | 89.1% | 95.2% |
| Black or African American | 2.6% | 0.5% |
| American Indian & Alaska Native | 0.2% | 0.0% |
| Asian | 0.4% | 0.3% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 3.9% | 2.1% |
| Hispanic or Latino | 3.8% | 1.9% |
Educational attainment (age 25+)
Share of adults 25+
| Lower Grand Lagoon | Pretty Bayou | |
|---|---|---|
| No high school diploma | 6.1% | 1.4% |
| High school graduate | 22.7% | 17.9% |
| Some college or associate's | 34.6% | 34.1% |
| Bachelor's degree | 22.7% | 21.9% |
| Graduate or professional degree | 13.9% | 24.7% |
Commute to work
How workers get to work (share)
| Lower Grand Lagoon | Pretty Bayou | |
|---|---|---|
| Drove alone | 71.0% | 87.8% |
| Carpooled | 6.5% | 3.3% |
| Public transit | 3.0% | 0.0% |
| Walked | 1.1% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 18.4% | 8.6% |
| Other means | 0.0% | 0.3% |
Housing
Units in structure (share)
| Lower Grand Lagoon | Pretty Bayou | |
|---|---|---|
| 1-unit, detached | 25.5% | 83.4% |
| 1-unit, attached | 6.8% | 1.2% |
| 2 to 4 units | 8.2% | 8.0% |
| 5 to 19 units | 7.9% | 1.6% |
| 20 or more units | 45.6% | 3.4% |
| Mobile home & other | 6.1% | 2.3% |
Poverty & households
| Lower Grand Lagoon | Pretty Bayou | |
|---|---|---|
| Poverty rate | 13.3% | 5.0% |
| Average household size | 1.78 | 2.16 |
| Mean commute (minutes) | 23 | 21 |
| Median year structure built | 1987 | 1977 |
Full profiles
2Related rankings
21- Largest by population — cities in Florida
- Most densely populated — cities in Florida
- Highest median household income — cities in Florida
- Highest median home value — cities in Florida
- Most affordable home values — cities in Florida
- Highest median gross rent — cities in Florida
- Cheapest median gross rent — cities in Florida
- Oldest by median age — cities in Florida
- Youngest by median age — cities in Florida
- Most college-educated — cities in Florida
- Highest poverty rate — cities in Florida
- Lowest poverty rate — cities in Florida
- Highest homeownership rate — cities in Florida
- Lowest homeownership rate — cities in Florida
- Longest commutes — cities in Florida
- Shortest commutes — cities in Florida
- Largest households — cities in Florida
- Newest housing — cities in Florida
- Oldest housing — cities in Florida
- Fastest-growing (2019–2023) — cities in Florida
- Fastest-shrinking (2019–2023) — cities in Florida