Knights Ferry vs Monterey Park Tract
A side-by-side comparison of Knights Ferry and Monterey Park Tract: population, income, housing, and more.
Knights Ferry and Monterey Park Tract are places in California. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Monterey Park Tract has the higher population (144 vs 81 in Knights Ferry). Since 2019, Knights Ferry's population has grown faster (+30.6% vs -47.1%).
Population, income & housing
| Knights Ferry | Monterey Park Tract | |
|---|---|---|
| Population | 81 | 144 |
| Median age | 46.6 yrs | 21.6 yrs |
| Median household income | $63,375 | — |
| Housing units | 33 | 22 |
| Homeownership rate | 51.5% | 100.0% |
| Bachelor's degree or higher | 38.6% | 0.0% |
| Unemployment rate | 0.0% | 25.0% |
Trends (ACS 5-year, 2019–2023)
| Knights Ferry | Monterey Park Tract | |
|---|---|---|
| Population | 62 → 81 (+30.6%) | 272 → 144 (-47.1%) |
| Median household income | $57,292 → $63,375 (+10.6%) | — |
| Median home value | $494,400 → $625,000 (+26.4%) | $318,000 → $332,500 (+4.6%) |
Knights Ferry
6281
$57,292$63,375
$494,400$625,000
Monterey Park Tract
272144
$318,000$332,500
Age & race/ethnicity
Age distribution (share)
| Knights Ferry | Monterey Park Tract | |
|---|---|---|
| Under 5 | 0.0% | 6.9% |
| 5 to 17 | 13.6% | 13.2% |
| 18 to 24 | 32.1% | 49.3% |
| 25 to 34 | 0.0% | 5.6% |
| 35 to 44 | 0.0% | 6.3% |
| 45 to 54 | 19.8% | 9.0% |
| 55 to 64 | 25.9% | 0.0% |
| 65 to 74 | 8.6% | 9.7% |
| 75 and over | 0.0% | 0.0% |
Race & ethnicity (share)
| Knights Ferry | Monterey Park Tract | |
|---|---|---|
| White (non-Hispanic) | 55.6% | 0.0% |
| Black or African American | 0.0% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 30.9% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 0.0% | 0.0% |
| Hispanic or Latino | 13.6% | 100.0% |
Educational attainment (age 25+)
Share of adults 25+
| Knights Ferry | Monterey Park Tract | |
|---|---|---|
| No high school diploma | 0.0% | 61.4% |
| High school graduate | 36.4% | 38.6% |
| Some college or associate's | 25.0% | 0.0% |
| Bachelor's degree | 22.7% | 0.0% |
| Graduate or professional degree | 15.9% | 0.0% |
Commute to work
How workers get to work (share)
| Knights Ferry | Monterey Park Tract | |
|---|---|---|
| Drove alone | 39.0% | 100.0% |
| Carpooled | 0.0% | 0.0% |
| Public transit | 0.0% | 0.0% |
| Walked | 44.1% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 16.9% | 0.0% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Knights Ferry | Monterey Park Tract | |
|---|---|---|
| 1-unit, detached | 69.7% | 100.0% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 30.3% | 0.0% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 0.0% | 0.0% |
Poverty & households
| Knights Ferry | Monterey Park Tract | |
|---|---|---|
| Poverty rate | 0.0% | 20.8% |
| Average household size | 2.45 | 6.55 |
| Median year structure built | 1974 | — |
Full profiles
2Related rankings
21- Largest by population — cities in California
- Most densely populated — cities in California
- Highest median household income — cities in California
- Highest median home value — cities in California
- Most affordable home values — cities in California
- Highest median gross rent — cities in California
- Cheapest median gross rent — cities in California
- Oldest by median age — cities in California
- Youngest by median age — cities in California
- Most college-educated — cities in California
- Highest poverty rate — cities in California
- Lowest poverty rate — cities in California
- Highest homeownership rate — cities in California
- Lowest homeownership rate — cities in California
- Longest commutes — cities in California
- Shortest commutes — cities in California
- Largest households — cities in California
- Newest housing — cities in California
- Oldest housing — cities in California
- Fastest-growing (2019–2023) — cities in California
- Fastest-shrinking (2019–2023) — cities in California