Cowan vs Knights Ferry
A side-by-side comparison of Cowan and Knights Ferry: population, income, housing, and more.
Cowan and Knights Ferry are places in California. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Cowan has the higher population (497 vs 81 in Knights Ferry). Cowan has the higher median household income ($80,101 vs $63,375 in Knights Ferry). Since 2019, Knights Ferry's population has grown faster (+30.6% vs -0.2%).
Population, income & housing
| Cowan | Knights Ferry | |
|---|---|---|
| Population | 497 | 81 |
| Median age | 21.5 yrs | 46.6 yrs |
| Median household income | $80,101 | $63,375 |
| Housing units | 160 | 33 |
| Homeownership rate | 63.6% | 51.5% |
| Bachelor's degree or higher | 9.0% | 38.6% |
| Unemployment rate | 1.9% | 0.0% |
Trends (ACS 5-year, 2019–2023)
| Cowan | Knights Ferry | |
|---|---|---|
| Population | 498 → 497 (-0.2%) | 62 → 81 (+30.6%) |
| Median household income | $65,411 → $80,101 (+22.5%) | $57,292 → $63,375 (+10.6%) |
| Median home value | $266,000 → $261,900 (-1.5%) | $494,400 → $625,000 (+26.4%) |
Cowan
498497
$65,411$80,101
$266,000$261,900
Knights Ferry
6281
$57,292$63,375
$494,400$625,000
Age & race/ethnicity
Age distribution (share)
| Cowan | Knights Ferry | |
|---|---|---|
| Under 5 | 12.1% | 0.0% |
| 5 to 17 | 23.7% | 13.6% |
| 18 to 24 | 30.6% | 32.1% |
| 25 to 34 | 4.0% | 0.0% |
| 35 to 44 | 13.3% | 0.0% |
| 45 to 54 | 5.0% | 19.8% |
| 55 to 64 | 0.8% | 25.9% |
| 65 to 74 | 2.4% | 8.6% |
| 75 and over | 8.0% | 0.0% |
Race & ethnicity (share)
| Cowan | Knights Ferry | |
|---|---|---|
| White (non-Hispanic) | 37.4% | 55.6% |
| Black or African American | 0.0% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 30.9% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 10.3% | 0.0% |
| Hispanic or Latino | 52.3% | 13.6% |
Educational attainment (age 25+)
Share of adults 25+
| Cowan | Knights Ferry | |
|---|---|---|
| No high school diploma | 29.9% | 0.0% |
| High school graduate | 31.7% | 36.4% |
| Some college or associate's | 29.3% | 25.0% |
| Bachelor's degree | 9.0% | 22.7% |
| Graduate or professional degree | 0.0% | 15.9% |
Commute to work
How workers get to work (share)
| Cowan | Knights Ferry | |
|---|---|---|
| Drove alone | 89.8% | 39.0% |
| Carpooled | 10.2% | 0.0% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.0% | 44.1% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 0.0% | 16.9% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Cowan | Knights Ferry | |
|---|---|---|
| 1-unit, detached | 75.0% | 69.7% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 0.0% | 30.3% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 25.0% | 0.0% |
Poverty & households
| Cowan | Knights Ferry | |
|---|---|---|
| Poverty rate | 0.0% | 0.0% |
| Average household size | 4.11 | 2.45 |
| Mean commute (minutes) | 26 | — |
| Median year structure built | 1979 | 1974 |
Full profiles
2Related rankings
21- Largest by population — cities in California
- Most densely populated — cities in California
- Highest median household income — cities in California
- Highest median home value — cities in California
- Most affordable home values — cities in California
- Highest median gross rent — cities in California
- Cheapest median gross rent — cities in California
- Oldest by median age — cities in California
- Youngest by median age — cities in California
- Most college-educated — cities in California
- Highest poverty rate — cities in California
- Lowest poverty rate — cities in California
- Highest homeownership rate — cities in California
- Lowest homeownership rate — cities in California
- Longest commutes — cities in California
- Shortest commutes — cities in California
- Largest households — cities in California
- Newest housing — cities in California
- Oldest housing — cities in California
- Fastest-growing (2019–2023) — cities in California
- Fastest-shrinking (2019–2023) — cities in California