Mono City vs Paradise
A side-by-side comparison of Mono City and Paradise: population, income, housing, and more.
Mono City and Paradise are places in California. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Mono City has the higher population (332 vs 211 in Paradise). Paradise has the higher median household income ($106,250 vs $105,466 in Mono City). Paradise has the higher median home value ($680,600 vs $258,100 in Mono City).
Population, income & housing
| Mono City | Paradise | |
|---|---|---|
| Population | 332 | 211 |
| Median age | 70.4 yrs | 64.8 yrs |
| Median household income | $105,466 | $106,250 |
| Median home value | $258,100 | $680,600 |
| Housing units | 163 | 153 |
| Homeownership rate | 75.5% | 90.2% |
| Bachelor's degree or higher | 68.1% | 54.0% |
| Unemployment rate | 0.0% | 0.0% |
Trends (ACS 5-year, 2019–2023)
| Mono City | Paradise | |
|---|---|---|
| Population | 96 → 332 (+245.8%) | 172 → 211 (+22.7%) |
| Median household income | $102,108 → $105,466 (+3.3%) | $93,000 → $106,250 (+14.2%) |
| Median home value | — | $430,000 → $680,600 (+58.3%) |
Mono City
96332
$102,108$105,466
Paradise
172211
$93,000$106,250
$430,000$680,600
Age & race/ethnicity
Age distribution (share)
| Mono City | Paradise | |
|---|---|---|
| Under 5 | 0.0% | 5.2% |
| 5 to 17 | 0.0% | 0.0% |
| 18 to 24 | 0.0% | 0.0% |
| 25 to 34 | 0.0% | 0.5% |
| 35 to 44 | 33.1% | 21.3% |
| 45 to 54 | 0.0% | 3.8% |
| 55 to 64 | 3.0% | 19.9% |
| 65 to 74 | 45.2% | 28.9% |
| 75 and over | 18.7% | 20.4% |
Race & ethnicity (share)
| Mono City | Paradise | |
|---|---|---|
| White (non-Hispanic) | 100.0% | 75.4% |
| Black or African American | 0.0% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 0.0% | 0.0% |
| Hispanic or Latino | 0.0% | 24.6% |
Educational attainment (age 25+)
Share of adults 25+
| Mono City | Paradise | |
|---|---|---|
| No high school diploma | 0.0% | 2.5% |
| High school graduate | 15.4% | 25.5% |
| Some college or associate's | 16.6% | 18.0% |
| Bachelor's degree | 63.0% | 31.0% |
| Graduate or professional degree | 5.1% | 23.0% |
Commute to work
How workers get to work (share)
| Mono City | Paradise | |
|---|---|---|
| Drove alone | 0.0% | 85.3% |
| Carpooled | 0.0% | 3.4% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.0% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 100.0% | 11.2% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Mono City | Paradise | |
|---|---|---|
| 1-unit, detached | 100.0% | 100.0% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 0.0% | 0.0% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 0.0% | 0.0% |
Poverty & households
| Mono City | Paradise | |
|---|---|---|
| Poverty rate | 0.0% | 8.1% |
| Average household size | 2.04 | 1.72 |
| Mean commute (minutes) | — | 25 |
| Median year structure built | 1965 | 1990 |
Full profiles
2Related rankings
21- Largest by population — cities in California
- Most densely populated — cities in California
- Highest median household income — cities in California
- Highest median home value — cities in California
- Most affordable home values — cities in California
- Highest median gross rent — cities in California
- Cheapest median gross rent — cities in California
- Oldest by median age — cities in California
- Youngest by median age — cities in California
- Most college-educated — cities in California
- Highest poverty rate — cities in California
- Lowest poverty rate — cities in California
- Highest homeownership rate — cities in California
- Lowest homeownership rate — cities in California
- Longest commutes — cities in California
- Shortest commutes — cities in California
- Largest households — cities in California
- Newest housing — cities in California
- Oldest housing — cities in California
- Fastest-growing (2019–2023) — cities in California
- Fastest-shrinking (2019–2023) — cities in California