Choctaw Valley vs McKittrick
A side-by-side comparison of Choctaw Valley and McKittrick: population, income, housing, and more.
Choctaw Valley and McKittrick are places in California. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Both have a population of 62. Choctaw Valley has the higher median household income ($96,300 vs $56,250 in McKittrick). Since 2019, McKittrick's population has grown faster (-46.6% vs -75.4%).
Population, income & housing
| Choctaw Valley | McKittrick | |
|---|---|---|
| Population | 62 | 62 |
| Median age | 66.0 yrs | 53.0 yrs |
| Median household income | $96,300 | $56,250 |
| Median home value | $653,200 | — |
| Housing units | 131 | 40 |
| Homeownership rate | 100.0% | 63.6% |
| Bachelor's degree or higher | 0.0% | 12.0% |
| Unemployment rate | 0.0% | 25.0% |
Trends (ACS 5-year, 2019–2023)
| Choctaw Valley | McKittrick | |
|---|---|---|
| Population | 252 → 62 (-75.4%) | 116 → 62 (-46.6%) |
| Median household income | $81,950 → $96,300 (+17.5%) | $38,750 → $56,250 (+45.2%) |
| Median home value | $539,100 → $653,200 (+21.2%) | — |
| Median gross rent | — | $533 → $583 (+9.4%) |
Choctaw Valley
25262
$81,950$96,300
$539,100$653,200
McKittrick
11662
$38,750$56,250
$533$583
Age & race/ethnicity
Age distribution (share)
| Choctaw Valley | McKittrick | |
|---|---|---|
| Under 5 | 0.0% | 0.0% |
| 5 to 17 | 0.0% | 9.7% |
| 18 to 24 | 0.0% | 9.7% |
| 25 to 34 | 0.0% | 9.7% |
| 35 to 44 | 0.0% | 12.9% |
| 45 to 54 | 0.0% | 29.0% |
| 55 to 64 | 48.4% | 3.2% |
| 65 to 74 | 51.6% | 16.1% |
| 75 and over | 0.0% | 9.7% |
Race & ethnicity (share)
| Choctaw Valley | McKittrick | |
|---|---|---|
| White (non-Hispanic) | 88.7% | 77.4% |
| Black or African American | 0.0% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 11.3% | 3.2% |
| Hispanic or Latino | 0.0% | 19.4% |
Educational attainment (age 25+)
Share of adults 25+
| Choctaw Valley | McKittrick | |
|---|---|---|
| No high school diploma | 0.0% | 20.0% |
| High school graduate | 0.0% | 8.0% |
| Some college or associate's | 100.0% | 60.0% |
| Bachelor's degree | 0.0% | 6.0% |
| Graduate or professional degree | 0.0% | 6.0% |
Commute to work
How workers get to work (share)
| Choctaw Valley | McKittrick | |
|---|---|---|
| Drove alone | 100.0% | 29.2% |
| Carpooled | 0.0% | 0.0% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.0% | 70.8% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 0.0% | 0.0% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Choctaw Valley | McKittrick | |
|---|---|---|
| 1-unit, detached | 48.1% | 77.5% |
| 1-unit, attached | 0.0% | 5.0% |
| 2 to 4 units | 0.0% | 0.0% |
| 5 to 19 units | 0.0% | 12.5% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 51.9% | 5.0% |
Poverty & households
| Choctaw Valley | McKittrick | |
|---|---|---|
| Poverty rate | 0.0% | 38.7% |
| Average household size | 1.63 | 2.41 |
| Median year structure built | 1980 | 1938 |
Full profiles
2Related rankings
21- Largest by population — cities in California
- Most densely populated — cities in California
- Highest median household income — cities in California
- Highest median home value — cities in California
- Most affordable home values — cities in California
- Highest median gross rent — cities in California
- Cheapest median gross rent — cities in California
- Oldest by median age — cities in California
- Youngest by median age — cities in California
- Most college-educated — cities in California
- Highest poverty rate — cities in California
- Lowest poverty rate — cities in California
- Highest homeownership rate — cities in California
- Lowest homeownership rate — cities in California
- Longest commutes — cities in California
- Shortest commutes — cities in California
- Largest households — cities in California
- Newest housing — cities in California
- Oldest housing — cities in California
- Fastest-growing (2019–2023) — cities in California
- Fastest-shrinking (2019–2023) — cities in California