Cohasset vs Stirling City
A side-by-side comparison of Cohasset and Stirling City: population, income, housing, and more.
Cohasset and Stirling City are places in California. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Cohasset has the higher population (467 vs 436 in Stirling City). Cohasset has the higher median household income ($80,152 vs $56,026 in Stirling City). Cohasset has the higher median home value ($532,300 vs $256,800 in Stirling City).
Population, income & housing
| Cohasset | Stirling City | |
|---|---|---|
| Population | 467 | 436 |
| Median age | 39.5 yrs | 26.9 yrs |
| Median household income | $80,152 | $56,026 |
| Median home value | $532,300 | $256,800 |
| Median gross rent | — | $950 |
| Housing units | 230 | 205 |
| Homeownership rate | 97.5% | 71.3% |
| Bachelor's degree or higher | 61.2% | 3.4% |
| Unemployment rate | 7.8% | 47.4% |
Trends (ACS 5-year, 2019–2023)
| Cohasset | Stirling City | |
|---|---|---|
| Population | 631 → 467 (-26.0%) | 374 → 436 (+16.6%) |
| Median household income | $69,420 → $80,152 (+15.5%) | $29,537 → $56,026 (+89.7%) |
| Median home value | $368,200 → $532,300 (+44.6%) | $216,700 → $256,800 (+18.5%) |
| Median gross rent | — | $588 → $950 (+61.6%) |
Cohasset
631467
$69,420$80,152
$368,200$532,300
Stirling City
374436
$29,537$56,026
$216,700$256,800
$588$950
Age & race/ethnicity
Age distribution (share)
| Cohasset | Stirling City | |
|---|---|---|
| Under 5 | 0.0% | 18.3% |
| 5 to 17 | 22.3% | 14.4% |
| 18 to 24 | 12.6% | 0.0% |
| 25 to 34 | 2.6% | 20.6% |
| 35 to 44 | 23.6% | 4.8% |
| 45 to 54 | 9.0% | 0.0% |
| 55 to 64 | 8.8% | 31.0% |
| 65 to 74 | 12.4% | 6.2% |
| 75 and over | 8.8% | 4.6% |
Race & ethnicity (share)
| Cohasset | Stirling City | |
|---|---|---|
| White (non-Hispanic) | 88.4% | 93.3% |
| Black or African American | 0.0% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 2.1% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 4.3% | 0.0% |
| Hispanic or Latino | 5.1% | 6.7% |
Educational attainment (age 25+)
Share of adults 25+
| Cohasset | Stirling City | |
|---|---|---|
| No high school diploma | 0.0% | 5.5% |
| High school graduate | 19.7% | 77.8% |
| Some college or associate's | 19.1% | 13.3% |
| Bachelor's degree | 46.7% | 3.4% |
| Graduate or professional degree | 14.5% | 0.0% |
Commute to work
How workers get to work (share)
| Cohasset | Stirling City | |
|---|---|---|
| Drove alone | 95.8% | 88.4% |
| Carpooled | 4.2% | 0.0% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.0% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 0.0% | 11.6% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Cohasset | Stirling City | |
|---|---|---|
| 1-unit, detached | 68.7% | 100.0% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 0.0% | 0.0% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 31.3% | 0.0% |
Poverty & households
| Cohasset | Stirling City | |
|---|---|---|
| Poverty rate | 2.1% | 17.5% |
| Average household size | 2.30 | 2.66 |
| Mean commute (minutes) | 43 | — |
| Median year structure built | 1979 | 1941 |
Full profiles
2Related rankings
21- Largest by population — cities in California
- Most densely populated — cities in California
- Highest median household income — cities in California
- Highest median home value — cities in California
- Most affordable home values — cities in California
- Highest median gross rent — cities in California
- Cheapest median gross rent — cities in California
- Oldest by median age — cities in California
- Youngest by median age — cities in California
- Most college-educated — cities in California
- Highest poverty rate — cities in California
- Lowest poverty rate — cities in California
- Highest homeownership rate — cities in California
- Lowest homeownership rate — cities in California
- Longest commutes — cities in California
- Shortest commutes — cities in California
- Largest households — cities in California
- Newest housing — cities in California
- Oldest housing — cities in California
- Fastest-growing (2019–2023) — cities in California
- Fastest-shrinking (2019–2023) — cities in California