Shortest commutes in Wyoming
Wyoming counties and cities ranked by mean commute time.
This page ranks the counties and cities of Wyoming by mean commute time — which have the shortest average commute to work, according to the US Census Bureau's American Community Survey 5-year estimates.
Among counties, Washakie County leads at 13.0 min.
Among cities & places, Kaycee leads at 7.0 min.
Counties
| # | Name | Mean commute | |
|---|---|---|---|
| 1 | Washakie County | 13.0 min | |
| 2 | Hot Springs County | 14.0 min | |
| 3 | Albany County | 15.0 min | |
| 4 | Niobrara County | 15.0 min | |
| 5 | Carbon County | 16.0 min | |
| 6 | Johnson County | 16.0 min | |
| 7 | Park County | 16.0 min | |
| 8 | Sheridan County | 16.0 min | |
| 9 | Teton County | 16.0 min | |
| 10 | Fremont County | 17.0 min | |
| 11 | Goshen County | 17.0 min | |
| 12 | Big Horn County | 18.0 min | |
| 13 | Laramie County | 18.0 min | |
| 14 | Natrona County | 19.0 min | |
| 15 | Platte County | 19.0 min | |
| 16 | Uinta County | 20.0 min | |
| 17 | Sweetwater County | 21.0 min | |
| 18 | Campbell County | 22.0 min | |
| 19 | Sublette County | 23.0 min | |
| 20 | Converse County | 24.0 min | |
| 21 | Crook County | 24.0 min | |
| 22 | Lincoln County | 25.0 min | |
| 23 | Weston County | 27.0 min |
Cities & places
Top 100.| # | Name | Mean commute | |
|---|---|---|---|
| 1 | Kaycee | 7.0 min | |
| 2 | Mammoth | 8.0 min | |
| 3 | Medicine Bow | 8.0 min | |
| 4 | James Town | 9.0 min | |
| 5 | Cody | 10.0 min | |
| 6 | Edgerton | 10.0 min | |
| 7 | Guernsey | 10.0 min | |
| 8 | Worland | 10.0 min | |
| 9 | Manville | 11.0 min | |
| 10 | Warren AFB | 11.0 min | |
| 11 | Y-O Ranch | 11.0 min | |
| 12 | Clearview Acres | 12.0 min | |
| 13 | Diamondville | 12.0 min | |
| 14 | Dubois | 12.0 min | |
| 15 | Rafter J Ranch | 12.0 min | |
| 16 | Sheridan | 12.0 min | |
| 17 | Afton | 13.0 min | |
| 18 | Fox Farm-College | 13.0 min | |
| 19 | Jackson | 13.0 min | |
| 20 | Lander | 13.0 min | |
| 21 | Sundance | 13.0 min | |
| 22 | Thermopolis | 13.0 min | |
| 23 | Basin | 14.0 min | |
| 24 | Buffalo | 14.0 min | |
| 25 | Encampment | 14.0 min | |
| 26 | Fort Washakie | 14.0 min | |
| 27 | Laramie | 14.0 min | |
| 28 | Lusk | 14.0 min | |
| 29 | South Park | 14.0 min | |
| 30 | Torrington | 14.0 min | |
| 31 | Boulder Flats | 15.0 min | |
| 32 | Cowley | 15.0 min | |
| 33 | Greybull | 15.0 min | |
| 34 | Rawlins | 15.0 min | |
| 35 | Riverton | 15.0 min | |
| 36 | Saratoga | 15.0 min | |
| 37 | Story | 15.0 min | |
| 38 | Ten Sleep | 15.0 min | |
| 39 | Wheatland | 15.0 min | |
| 40 | Arapahoe | 16.0 min | |
| 41 | Cheyenne | 16.0 min | |
| 42 | Ethete | 16.0 min | |
| 43 | Glendo | 16.0 min | |
| 44 | Granger | 16.0 min | |
| 45 | Manderson | 16.0 min | |
| 46 | Purple Sage | 16.0 min | |
| 47 | Casper | 17.0 min | |
| 48 | Evansville | 17.0 min | |
| 49 | Hudson | 17.0 min | |
| 50 | Kemmerer | 17.0 min | |
| 51 | Lingle | 17.0 min | |
| 52 | Lucerne | 17.0 min | |
| 53 | Pine Bluffs | 17.0 min | |
| 54 | Powell | 17.0 min | |
| 55 | Sinclair | 17.0 min | |
| 56 | Vista West | 17.0 min | |
| 57 | Wright | 17.0 min | |
| 58 | Lovell | 18.0 min | |
| 59 | Moose Wilson Road | 18.0 min | |
| 60 | Pinedale | 18.0 min | |
| 61 | Ranchettes | 18.0 min | |
| 62 | Sleepy Hollow | 18.0 min | |
| 63 | Baggs | 19.0 min | |
| 64 | Bondurant | 19.0 min | |
| 65 | Burns | 19.0 min | |
| 66 | Evanston | 19.0 min | |
| 67 | Fort Laramie | 19.0 min | |
| 68 | LaGrange | 19.0 min | |
| 69 | Marbleton | 19.0 min | |
| 70 | Midwest | 19.0 min | |
| 71 | Opal | 19.0 min | |
| 72 | South Greeley | 19.0 min | |
| 73 | Yoder | 19.0 min | |
| 74 | Burlington | 20.0 min | |
| 75 | Douglas | 20.0 min | |
| 76 | East Thermopolis | 20.0 min | |
| 77 | Gillette | 20.0 min | |
| 78 | Hulett | 20.0 min | |
| 79 | Meeteetse | 20.0 min | |
| 80 | Newcastle | 20.0 min | |
| 81 | Rock Springs | 20.0 min | |
| 82 | Albin | 21.0 min | |
| 83 | Bar Nunn | 21.0 min | |
| 84 | Casper Mountain | 21.0 min | |
| 85 | La Barge | 21.0 min | |
| 86 | Lyman | 21.0 min | |
| 87 | Thayne | 21.0 min | |
| 88 | Green River | 22.0 min | |
| 89 | Mills | 22.0 min | |
| 90 | Red Butte | 22.0 min | |
| 91 | Bear River | 23.0 min | |
| 92 | Hoback | 23.0 min | |
| 93 | Johnstown | 23.0 min | |
| 94 | Wamsutter | 23.0 min | |
| 95 | Wilson | 23.0 min | |
| 96 | Grover | 24.0 min | |
| 97 | Moorcroft | 24.0 min | |
| 98 | Mountain View | 24.0 min | |
| 99 | Ranchester | 24.0 min | |
| 100 | Smoot | 24.0 min |
Nationwide
1Other rankings in Wyoming
20- Largest by population in Wyoming
- Most densely populated in Wyoming
- Highest median household income in Wyoming
- Highest median home value in Wyoming
- Most affordable home values in Wyoming
- Highest median gross rent in Wyoming
- Cheapest median gross rent in Wyoming
- Oldest by median age in Wyoming
- Youngest by median age in Wyoming
- Most college-educated in Wyoming
- Highest poverty rate in Wyoming
- Lowest poverty rate in Wyoming
- Highest homeownership rate in Wyoming
- Lowest homeownership rate in Wyoming
- Longest commutes in Wyoming
- Largest households in Wyoming
- Newest housing in Wyoming
- Oldest housing in Wyoming
- Fastest-growing (2019–2023) in Wyoming
- Fastest-shrinking (2019–2023) in Wyoming