Longest commutes in Wyoming
Wyoming counties and cities ranked by mean commute time.
This page ranks the counties and cities of Wyoming by mean commute time — which have the longest average commute to work, according to the US Census Bureau's American Community Survey 5-year estimates.
Among counties, Weston County leads at 27.0 min.
Among cities & places, Homa Hills leads at 73.0 min.
Counties
| # | Name | Mean commute | |
|---|---|---|---|
| 1 | Weston County | 27.0 min | |
| 2 | Lincoln County | 25.0 min | |
| 3 | Converse County | 24.0 min | |
| 4 | Crook County | 24.0 min | |
| 5 | Sublette County | 23.0 min | |
| 6 | Campbell County | 22.0 min | |
| 7 | Sweetwater County | 21.0 min | |
| 8 | Uinta County | 20.0 min | |
| 9 | Natrona County | 19.0 min | |
| 10 | Platte County | 19.0 min | |
| 11 | Big Horn County | 18.0 min | |
| 12 | Laramie County | 18.0 min | |
| 13 | Fremont County | 17.0 min | |
| 14 | Goshen County | 17.0 min | |
| 15 | Carbon County | 16.0 min | |
| 16 | Johnson County | 16.0 min | |
| 17 | Park County | 16.0 min | |
| 18 | Sheridan County | 16.0 min | |
| 19 | Teton County | 16.0 min | |
| 20 | Albany County | 15.0 min | |
| 21 | Niobrara County | 15.0 min | |
| 22 | Hot Springs County | 14.0 min | |
| 23 | Washakie County | 13.0 min |
Cities & places
Top 100.| # | Name | Mean commute | |
|---|---|---|---|
| 1 | Homa Hills | 73.0 min | |
| 2 | Bairoil | 48.0 min | |
| 3 | Frannie | 45.0 min | |
| 4 | Star Valley Ranch | 42.0 min | |
| 5 | Turnerville | 42.0 min | |
| 6 | Alpine | 41.0 min | |
| 7 | Elk Mountain | 39.0 min | |
| 8 | Hanna | 39.0 min | |
| 9 | Alta | 38.0 min | |
| 10 | Superior | 36.0 min | |
| 11 | Deaver | 34.0 min | |
| 12 | Eden | 34.0 min | |
| 13 | Pine Haven | 34.0 min | |
| 14 | Chugwater | 33.0 min | |
| 15 | Rock River | 33.0 min | |
| 16 | Dixon | 31.0 min | |
| 17 | Pavillion | 30.0 min | |
| 18 | Big Piney | 29.0 min | |
| 19 | Byron | 29.0 min | |
| 20 | Cokeville | 28.0 min | |
| 21 | Glenrock | 28.0 min | |
| 22 | Rolling Hills | 28.0 min | |
| 23 | Chugcreek | 27.0 min | |
| 24 | Upton | 27.0 min | |
| 25 | Dayton | 26.0 min | |
| 26 | Powder Horn | 26.0 min | |
| 27 | North Rock Springs | 25.0 min | |
| 28 | Shoshoni | 25.0 min | |
| 29 | Grover | 24.0 min | |
| 30 | Moorcroft | 24.0 min | |
| 31 | Mountain View | 24.0 min | |
| 32 | Ranchester | 24.0 min | |
| 33 | Smoot | 24.0 min | |
| 34 | Bear River | 23.0 min | |
| 35 | Hoback | 23.0 min | |
| 36 | Johnstown | 23.0 min | |
| 37 | Wamsutter | 23.0 min | |
| 38 | Wilson | 23.0 min | |
| 39 | Green River | 22.0 min | |
| 40 | Mills | 22.0 min | |
| 41 | Red Butte | 22.0 min | |
| 42 | Albin | 21.0 min | |
| 43 | Bar Nunn | 21.0 min | |
| 44 | Casper Mountain | 21.0 min | |
| 45 | La Barge | 21.0 min | |
| 46 | Lyman | 21.0 min | |
| 47 | Thayne | 21.0 min | |
| 48 | Burlington | 20.0 min | |
| 49 | Douglas | 20.0 min | |
| 50 | East Thermopolis | 20.0 min | |
| 51 | Gillette | 20.0 min | |
| 52 | Hulett | 20.0 min | |
| 53 | Meeteetse | 20.0 min | |
| 54 | Newcastle | 20.0 min | |
| 55 | Rock Springs | 20.0 min | |
| 56 | Baggs | 19.0 min | |
| 57 | Bondurant | 19.0 min | |
| 58 | Burns | 19.0 min | |
| 59 | Evanston | 19.0 min | |
| 60 | Fort Laramie | 19.0 min | |
| 61 | LaGrange | 19.0 min | |
| 62 | Marbleton | 19.0 min | |
| 63 | Midwest | 19.0 min | |
| 64 | Opal | 19.0 min | |
| 65 | South Greeley | 19.0 min | |
| 66 | Yoder | 19.0 min | |
| 67 | Lovell | 18.0 min | |
| 68 | Moose Wilson Road | 18.0 min | |
| 69 | Pinedale | 18.0 min | |
| 70 | Ranchettes | 18.0 min | |
| 71 | Sleepy Hollow | 18.0 min | |
| 72 | Casper | 17.0 min | |
| 73 | Evansville | 17.0 min | |
| 74 | Hudson | 17.0 min | |
| 75 | Kemmerer | 17.0 min | |
| 76 | Lingle | 17.0 min | |
| 77 | Lucerne | 17.0 min | |
| 78 | Pine Bluffs | 17.0 min | |
| 79 | Powell | 17.0 min | |
| 80 | Sinclair | 17.0 min | |
| 81 | Vista West | 17.0 min | |
| 82 | Wright | 17.0 min | |
| 83 | Arapahoe | 16.0 min | |
| 84 | Cheyenne | 16.0 min | |
| 85 | Ethete | 16.0 min | |
| 86 | Glendo | 16.0 min | |
| 87 | Granger | 16.0 min | |
| 88 | Manderson | 16.0 min | |
| 89 | Purple Sage | 16.0 min | |
| 90 | Boulder Flats | 15.0 min | |
| 91 | Cowley | 15.0 min | |
| 92 | Greybull | 15.0 min | |
| 93 | Rawlins | 15.0 min | |
| 94 | Riverton | 15.0 min | |
| 95 | Saratoga | 15.0 min | |
| 96 | Story | 15.0 min | |
| 97 | Ten Sleep | 15.0 min | |
| 98 | Wheatland | 15.0 min | |
| 99 | Basin | 14.0 min | |
| 100 | Buffalo | 14.0 min |
Nationwide
1Other rankings in Wyoming
20- Largest by population in Wyoming
- Most densely populated in Wyoming
- Highest median household income in Wyoming
- Highest median home value in Wyoming
- Most affordable home values in Wyoming
- Highest median gross rent in Wyoming
- Cheapest median gross rent in Wyoming
- Oldest by median age in Wyoming
- Youngest by median age in Wyoming
- Most college-educated in Wyoming
- Highest poverty rate in Wyoming
- Lowest poverty rate in Wyoming
- Highest homeownership rate in Wyoming
- Lowest homeownership rate in Wyoming
- Shortest commutes in Wyoming
- Largest households in Wyoming
- Newest housing in Wyoming
- Oldest housing in Wyoming
- Fastest-growing (2019–2023) in Wyoming
- Fastest-shrinking (2019–2023) in Wyoming