Largest households in Rhode Island
Rhode Island counties and cities ranked by average household size.
This page ranks the counties and cities of Rhode Island by average household size — which have the largest average household size, according to the US Census Bureau's American Community Survey 5-year estimates.
Among cities & places, Carolina leads at 3.32.
Cities & places
| # | Name | Avg household size | |
|---|---|---|---|
| 1 | Carolina | 3.32 | |
| 2 | Greene | 3.19 | |
| 3 | Melville | 3.12 | |
| 4 | Harmony | 3.01 | |
| 5 | Central Falls | 2.89 | |
| 6 | Hope Valley | 2.75 | |
| 7 | Pascoag | 2.74 | |
| 8 | Kingston | 2.70 | |
| 9 | Ashaway | 2.69 | |
| 10 | Cumberland Hill | 2.62 | |
| 11 | Valley Falls | 2.54 | |
| 12 | Bradford | 2.48 | |
| 13 | Providence | 2.48 | |
| 14 | Clayville | 2.45 | |
| 15 | Cranston | 2.42 | |
| 16 | Woonsocket | 2.42 | |
| 17 | Pawtucket | 2.40 | |
| 18 | Tiverton | 2.30 | |
| 19 | Wakefield-Peace Dale | 2.30 | |
| 20 | Greenville | 2.29 | |
| 21 | East Providence | 2.27 | |
| 22 | Warwick | 2.27 | |
| 23 | Foster Center | 2.26 | |
| 24 | Chepachet | 2.20 | |
| 25 | Watch Hill | 2.18 | |
| 26 | Westerly | 2.14 | |
| 27 | Newport East | 2.10 | |
| 28 | Harrisville | 2.09 | |
| 29 | Weekapaug | 2.07 | |
| 30 | Charlestown | 2.06 | |
| 31 | Newport | 2.06 | |
| 32 | Narragansett Pier | 1.87 | |
| 33 | Quonochontaug | 1.87 | |
| 34 | Wyoming | 1.83 | |
| 35 | Hopkinton | 1.80 | |
| 36 | Misquamicut | 1.70 |
Nationwide
1Other rankings in Rhode Island
20- Largest by population in Rhode Island
- Most densely populated in Rhode Island
- Highest median household income in Rhode Island
- Highest median home value in Rhode Island
- Most affordable home values in Rhode Island
- Highest median gross rent in Rhode Island
- Cheapest median gross rent in Rhode Island
- Oldest by median age in Rhode Island
- Youngest by median age in Rhode Island
- Most college-educated in Rhode Island
- Highest poverty rate in Rhode Island
- Lowest poverty rate in Rhode Island
- Highest homeownership rate in Rhode Island
- Lowest homeownership rate in Rhode Island
- Longest commutes in Rhode Island
- Shortest commutes in Rhode Island
- Newest housing in Rhode Island
- Oldest housing in Rhode Island
- Fastest-growing (2019–2023) in Rhode Island
- Fastest-shrinking (2019–2023) in Rhode Island