Highest median household income in Rhode Island
Rhode Island counties and cities ranked by median household income.
This page ranks the counties and cities of Rhode Island by median household income — which have the highest median household income, according to the US Census Bureau's American Community Survey 5-year estimates.
Among cities & places, Cumberland Hill leads at $131,006.
Cities & places
| # | Name | Median household income | |
|---|---|---|---|
| 1 | Cumberland Hill | $131,006 | |
| 2 | Clayville | $128,264 | |
| 3 | Carolina | $123,063 | |
| 4 | Weekapaug | $121,111 | |
| 5 | Charlestown | $113,281 | |
| 6 | Wakefield-Peace Dale | $111,200 | |
| 7 | Harmony | $108,971 | |
| 8 | Bradford | $108,295 | |
| 9 | Quonochontaug | $106,058 | |
| 10 | Misquamicut | $105,250 | |
| 11 | Melville | $103,393 | |
| 12 | Greene | $102,000 | |
| 13 | Pascoag | $101,359 | |
| 14 | Ashaway | $101,165 | |
| 15 | Hope Valley | $98,481 | |
| 16 | Chepachet | $95,423 | |
| 17 | Greenville | $94,567 | |
| 18 | Valley Falls | $93,653 | |
| 19 | Tiverton | $91,493 | |
| 20 | Cranston | $87,716 | |
| 21 | Warwick | $87,536 | |
| 22 | Newport East | $86,310 | |
| 23 | Newport | $83,562 | |
| 24 | Westerly | $82,333 | |
| 25 | Kingston | $82,143 | |
| 26 | Narragansett Pier | $79,683 | |
| 27 | East Providence | $79,660 | |
| 28 | Pawtucket | $67,436 | |
| 29 | Providence | $66,772 | |
| 30 | Harrisville | $66,016 | |
| 31 | Woonsocket | $58,614 | |
| 32 | Foster Center | $56,027 | |
| 33 | Central Falls | $45,921 |
Nationwide
1Other rankings in Rhode Island
20- Largest by population in Rhode Island
- Most densely populated in Rhode Island
- Highest median home value in Rhode Island
- Most affordable home values in Rhode Island
- Highest median gross rent in Rhode Island
- Cheapest median gross rent in Rhode Island
- Oldest by median age in Rhode Island
- Youngest by median age in Rhode Island
- Most college-educated in Rhode Island
- Highest poverty rate in Rhode Island
- Lowest poverty rate in Rhode Island
- Highest homeownership rate in Rhode Island
- Lowest homeownership rate in Rhode Island
- Longest commutes in Rhode Island
- Shortest commutes in Rhode Island
- Largest households in Rhode Island
- Newest housing in Rhode Island
- Oldest housing in Rhode Island
- Fastest-growing (2019–2023) in Rhode Island
- Fastest-shrinking (2019–2023) in Rhode Island